WING NUTS on ICE - 2024  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                          13                  
     
  WNI 2024 - WEEK #17                     13                          
  NORTH DAKOTA dates 31 43   ALCATRAZ dates 32 33   LAKE TAHOE dates 36 27   CINCINNATI dates 24 37  
  RW- Rantanen (Car) / Duchene (Dal) 6 8 0 6   RW- Eichel (Vgs) / D.Strome (Wash)** 6 9 4 3   RW- Verhaeghe (Fla) 4 8 1 2   RW- Keller (Uta) 4 6 1 0  
  C - Johnston (Dal) 4 8 1 5   C - J.Staal (Car)** 6 8 2 3   C - Draisatl (Edm) 4 7 4 7   C - Kopitar (LA) 5 8 3 3  
  LW- B.Tkachuk (Ott) 3 8 2 2   LW- Protas (Wash) 6 >> 1 0   LW- Toffoli (SJ) 6 8 3 1   LW- Lehkonen (Col) 4 6 0 5  
  DC- Bichsel (Dal)** 4 8 2 8   DC- McNabb (Vgs) / Parayko (StL) 8 8 0 2   DC- J.Carlson (Wash) 4 9 2 2   DC- Weegar (Cal) 4 8 4 4  
  D - Doughty (LA) 5 8 1 1   D - Theodore (Vgs) 4 8 0 2   D - Sergachev (Uta) 4 6 6 0   D - Faber (Miinn) 4 8 0 2  
  RW- Byfield (LA) 5 8 6 0   RW- Rossi (Minn) 4 8 0 3   RW- Panarin (NYR) 5 7 2 0   RW- Lee (NYI) / Granlund (Dal) 4 8 1 3  
  C - Stephenson (Sea)** 4 8 5 4   C - Hertl (Vgs)** / Eichel (Vgs) 8 8 5 5   C - McTavish (Ana)** 4 8 2 2   C - R.Thomas (StL) 6 8 5 6  
  LW- Kempe (LA) 5 8 0 2   LW- Raymond (Det) / Konecny (Phi) 4 8 2 5   LW- Hagel (TB) 4 6 4 5   LW- McMichael (Wash) / Guenter (Uta) 6 6 2 3  
  D - D.Toews (Col)** 6 7 2 5   D - Werenski (Cmb) 6 8 1 1   D - Hedman (TB) 4 6 3 1   D - Raddyish (TB) 6 8 2 0  
  D - Makar (Col) 6 7 5 7   D - Hamilton (NJ) 4 8 2 3   D - Harley (Dal) 4 8 0 4   D - Pionk (Winn)** 4 7 2 0  
  C - Zibanejad (NYR) 5 7 4 1   C - Horvat (NYI) 4 8 6 2   C - Tavares (Tor) 6 8 4 2   C - Scheifele (Winn) 4 7 1 3  
  CK- Rempe (NYR)** 5 8 2 1   CK- T.Wilson (Wash) 6 9 1 0   CK- Middleton (Minn)* 6 8 1 1   CK- Hathaway (Phi) 4 6 1 1  
  CK- Jeannot (LA) 5 8 0 0   CK- Olivier (Cmb)** 4 6 3 3   CK- Podkolzin (Edm) 4 7 0 0   CK- Cotter (NJ) 4 6 2 1  
  G - Merzlikins (Cmb)**  4 6 1 1   G - S.Skinner (Edm)** 4 7 5 1   G - Kuemper (LA) 5 -- 4 0   G - Bobrovsky (Fla) 4 8 0 6  
  OT- Voronkov (Cmb) 4 6       OT- Laine (Mon)* 4 8       OT- Kyrou (StL) 4 6       OT- Granlund (Dal) / Lee (NYI) 4 8      
                                                         
  NEW YORK 1st 2 30 30   LOS ANGELES 1st 2 27 26   BERLIN 1st 2 19 17   ISRAEL 1st 2 27 32  
  RW- Guentzel (TB) 4 6 0 3   RW- Marchessault (Nash) 3 7 2 1   RW- Forsberg (Nash) 3 7 3 0   RW- Marner (Tor) 6 8 2 1  
  C - J.Hughes (NJ) 4 6 8 3   C - J.T.Miller (NYR) 5 7 1 0   C - Stamkos (Nash) 3 7 0 1   C - McKinnon (Col) 4 6 3 8  
  LW- Reinhart (Fla) 4 6 1 2   LW- McDavid (Edm) 4 5 5 1   LW- W.Nylander (Tor) 4 6 8 1   LW- Celebrini (SJ) 4 6 3 1  
  DC- Q,Hughes (Van) -- -- 0 0   DC- Fox (NYR) 5 7 1 4   DC- Josi (Nash) 3 7 2 1   DC - E.Bouchard (Edm) 4 5 4 2  
  D - Dahlin (Buf) 4 8 2 5   D - Chychrun (Wash) 4 6 0 5   D - Morrissey (Winn) 4 7 0 0   D - Seider (Det) 4 8 2 2  
  RW- Stutzle (Ott) 3 4 1 1   RW- M.Tkachuk (Fla) 4 6 2 8   RW- Marchand (Bos) 4 5 0 1   RW- Lundell (Fla) 4 6 0 0  
  C - S.Aho (Car) 4 8 2 6   C - R.O'Reilly (Nash) 3 7 4 2   C - Point (TB) 4 6 1 7   C - Larkin (Det) 4 8 1 3  
  LW- Bratt (NJ) 4 6 4 1   LW- Kadri (Cal) 4 6 2 1   LW- Nugent-Hopkins (Edm) 4 5 0 0   LW- Ma.Stone (Vgs) 4 6 0 0  
  D - Hanifin (Vgs) 4 6 0 2   D - Nurse (Edm) 4 5 0 0   D - Broberg (StL) 4 6 0 1   D - DeMelo (Winn) 4 7 1 2  
  D - Hutson (Mon) 4 5 2 1   D - Power (Buf) 4 8 0 1   D - Kesselring (Uta) 4 6 0 2   D - Ekblad (Fla) 4 6 0 2  
  C - B.Nelson (NYI) 4 7 5 2   C - Pageau (NYI) 4 7 1 3   C - Malkin (Pitt) -- -- 0 0   C - Barkov (Fla) 4 6 4 5  
  CK- Necas (Col) 4 6 0 3   CK- Ja.Benn (Dal) 4 7 2 0   CK- Tuch (Buf) 4 8 1 1   CK- Gudas (Ana) 4 -- 2 0  
  CK- Sanderson (Ott) 3 4 1 1   CK- Gavrikov (LA) 5 7 3 0   CK- J.Skinner (Edm) 4 5 0 2   CK- Dillon (NJ) 4 6 1 0  
  G - Helleybuyck (Winn) 7 -- 4 0   G - L.Thompson (Wash) 4 9 4 0   G - Montembeault (Mon) 4 8 4 0   G - Vasilveskiy (TB) 4 6 4 6  
  OT- Bunting (Pitt) 4 7       OT- Ehlers (Winn) 4 7       OT- Vatrano (Ana) 4 8       OT- Zegras (Ana) 4 8      
                                                         
  MONTGOMERY dates 26 38   SYRACUSE dates 18 45   CALIFORNIA 1st 2 24 16   LONG BEACH 1st 2 25 32  
  RW- Pastrnak (Bos) 4 8 3 2   RW- A.Svechnikov (Car) 4 8 0 2   RW- Nyquist (Nash) 7 8 1 0   RW- Connor (Winn) 4 7 0 3  
  C - Crosby (Pitt) / Dowd (Wash) 4 9 5 1   C - Trocheck (NYR) 5 7 5 7   C - E.Petterson (Van) 4 6 3 3   C - J.DeBrusk (Van)* 8 -- 1 0  
  LW- Kucherov (TB) 4 -- 2 0   LW- Boeser (Van) 6 8 0 3   LW- Ovechkin (Wash) 4 6 4 3   LW- DeBrincat (Det) 4 8 1 4  
  DC- Romanov (NYI) 4 8 5 2   DC- Matheson (Mon) 4 8 2 1   DC- Larsson (Sea) 4 6 4 0   DC- Trouba (Ana) 4 8 1 3  
  D - Ekholm (Edm) 5 7 0 1   D - E.Karlsson (Pitt) 4 8 1 2   D - Dunn (Sea) 4 6 3 0   D - Rielly (Tor) 4 6 4 1  
  RW- Terry (Ana) 4 8 0 1   RW- J.Robertson (Dal) 4 8 0 4   RW- Hyman (Edm) 4 5 1 3   RW- Fiala (LA) 5 7 6 4  
  C - E.Lindholm (Bos) 4 8 2 5   C - Beniers (Sea)* 4 6 3 2   C - Hintz (Dal) 4 7 1 1   C - Matthews (Tor) 4 6 6 6  
  LW- Jarvis (Car) 4 8 0 10   LW- Peterka (Buf) 4 8 0 0   LW- Caufield (Mon) 4 8 2 0   LW- Bedard (Chi) / T.Hall (Car)** 5 8 2 0  
  D - Zadorov (Bos) 4 8 2 5   D - Forsling (Fla) 6 8 1 5   D - Cheriot (Det) 8 -- 0 0   D - Burns (Car) 4 6 0 0  
  D - Pietrangelo (Vgs) 4 8 1 0   D - L.Hughes (NJ) 6 8 0 5   D - Chabot (Ott) 3 4 3 3   D - Andersson (Cal) 4 6 0 2  
  C - S.Bennett (Fla) 4 6 4 6   C - Ek (Minn) / Danault (LA)*** 4 8 2 4   C - Zacha (Bos) 4 5 2 3   C - T.Hall (Car)** / Bedard (Chi) 6 7 1 7  
  CK- Greer (Fla) 4 8 0 1   CK- Kastelic (Bos) 5 8 1 1   CK- Roslovic (Car)* 4 6 0 0   CK - Sherwood (Van) 4 6 1 1  
  CK Clifton (Buf) 4 8 1 0   CK- L.Schenn (Nash) 3 8 1 5   CK- Arvidsson (Edm) 4 5 0 0   CK - M.Foligno (Minn) 4 6 2 1  
  G - Shesterkin (NYR) / Quick (NYR) 7 8 1 4   G - Oettinger (Dal) / DeSmith (Dal) 4 8 2 4   G - Markstrom (NJ) -- -- 0 0   G - Saros (Nash) 3 7 0 0  
  OT- Knies (Tor) 6 8       OT- Barzal (NYI) --         OT- Eklund (SJ) 4 6       OT- Boldy (Minn) 4 6