WING NUTS on ICE - 2024  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                          13                  
     
  WNI 2024 - WEEK #13                     13                          
  NORTH DAKOTA dates 38 24   CALIFORNIA 1st 2 21 25   ALCATRAZ dates 42 40   CINCINNATI dates 32 26  
  RW- Rantanen (Col) 6 8 3 0   RW- Kaprizov (Minn) -- -- 0 0   RW- Eichel (Vgs) 7 11 3 1   RW- Granlund (SJ) 10 11 1 0  
  C - Johnston (Dal) 9 11 2 4   C - E.Petterson (Van) 10 11 1 3   C - Rossi (Minn) 9 11 2 7   C - Kopitar (LA) 10 11 6 3  
  LW- B.Tkachuk (Ott) 7 11 2 0   LW- Ovechkin (Wash) 6 8 0 0   LW- Protas (Wash) 6 10 5 0   LW- Lehkonen (Col) 6 8 2 0  
  DC- Dobson (NYI) 9 11 5 1   DC- Larsson (Sea) 6 9 2 2   DC- McNabb (Vgs) 7 9 0 0   DC- Weegar (Cal) 7 11 4 5  
  D - Makar (Col) 6 8 1 0   D - Dunn (Sea) 6 9 0 0   D - Theodore (Vgs) 7 9 3 0   D - McAvoy (Bos) 7 11 0 1  
  RW- Voronkov (Cmb) 7 9 4 3   RW- Hyman (Edm) 7 9 2 1   RW- Rust (Pitt)** / Konecny (Phi) 7 11 1 6   RW- Keller (Uta) 10 11 1 0  
  C - Byfield (LA) 10 11 1 3   C - Hintz (Dal) 7 9 4 6   C - D.Strome (Wash) 6 10 7 1   C - R.Thomas (StL) 9 11 7 2  
  LW- Kempe (LA) 10 11 6 0   LW- Caufield (Mon) 6 10 3 5   LW- Raymond (Det) 10 12 5 2   LW- McMichael (Wash) 6 10 0 0  
  D - D.Toews (Col)** 8 9 0 2   D - Heiskanen (Dal) 7 9 0 3   D - Werenski (Cmb) 7 9 1 5   D - Pionk (Winn)** 7 10 1 0  
  D - Lindell (Dal)** 9 11 2 1   D - Chabot (Ott) 7 9 3 0   D - Hamilton (NJ) 6 9 2 2   D - Fowler (StL) 9 11 3 0  
  C - Monahan (Cmb) / Zibanejad (NYR) 7 11 3 1   C - Zacha (Bos) 7 9 0 4   C - Horvat (NYI) 9 11 5 3   C - Scheifele (Winn) 7 11 3 4  
  CK- Xhekaj (Mon) 6 10 1 0   CK- Roslovic (Car)* 7 9 0 0   CK- T.Wilson (Wash) 6 10 1 1   CK- Hathaway (Phi) 9 11 2 4  
  CK- Jeannot (LA) 10 11 2 3   CK- Arvidsson (Edm) 7 9 1 0   CK- Olivier (Cmb)** 9 11 0 2   CK- Cotter (NJ) 6 9 1 1  
  G - Blackwood (Col) 6 9 6 6   G - Markstrom (NJ) 6 9 5 1   G - S.Skinner (Edm)** / Lankinen (Van) 7 11 7 10   G - A.Hill (Vgs) 9 12 1 6  
  OT- Duchene (Dal) 9 11       OT- Eklund (SJ) 7 10       OT- Laine (Mon)** -- 11       OT- Michkov (Phi)* 9 11      
                                                         
  NEW YORK 1st 2 32 32   LONG BEACH 1st 2 34 25   MONTGOMERY dates 21 34   BERLIN 1st 2 20 18  
  RW- Guentzel (TB) 7 9 2 0   RW- Connor (Winn) 7 10 4 1   RW- Pastrnak (Bos) 7 11 0 6   RW- Forsberg (Nash) 7 11 2 2  
  C - J.Hughes (NJ) 6 9 3 4   C - Hischier (NJ) 6 9 5 3   C - Crosby (Pitt) 7 11 6 3   C - Stamkos (Nash) 7 11 0 1  
  LW- Reinhart (Fla) 6 8 0 2   LW- DeBrincat (Det) 7 10 1 4   LW- Kucherov (TB) 9 12 3 9   LW- W.Nylander (Tor) 7 9 1 2  
  DC- Q,Hughes (Van) 6 8 3 2   DC- Trouba (Ana) 7 9 3 3   DC- Guhle (Mon) 10 11 4 1   DC- Josi (Nash) 7 11 3 3  
  D - Dahlin (Buf) 6 9 1 2   D - Rielly (Tor) 7 9 1 0   D - Ekholm (Edm) 9 11 2 0   D - Morrissey (Winn) 7 10 3 0  
  RW- Stutzle (Ott) 7 9 1 0   RW- Fiala (LA) 10 11 0 0   RW- Terry (Ana) -- -- 0 0   RW- Marchand (Bos) 7 9 0 1  
  C - S.Aho (Car) 7 9 3 1   C - Matthews (Tor) 7 9 6 4   C - E.Lindholm (Bos) 9 11 4 4   C - Point (TB) 7 9 5 4  
  LW- Bratt (NJ) 6 9 0 4   LW- Bedard (Chi) 8 11 4 0   LW- Jarvis (Car) 10 12 0 2   LW- Nugent-Hopkins (Edm) 7 9 1 2  
  D - Hanifin (Vgs) 7 9 2 0   D - Burns (Car) 7 9 2 4   D - Zadorov (Bos) 7 9 0 0   D - Broberg (StL) 7 9 0 0  
  D - Hutson (Mon) 6 10 5 1   D - Andersson (Cal) 7 11 0 0   D - Pietrangelo (Vgs) 9 12 0 0   D - Kesselring (Uta) 8 10 0 0  
  C - B.Nelson (NYI) 9 11 6 6   C - J.Norris (Ott)* 7 9 3 1   C - Dowd (Wash) 8 11 2 2   C - Malkin (Pitt) -- -- 0 0  
  CK- Necas (Car) 7 9 0 0   CK - Sherwood (Van) 6 8 4 3   CK- Greer (Fla) 6 11 0 2   CK- Tuch (Buf) 6 9 2 0  
  CK- Sanderson (Ott) 7 9 1 0   CK - N.Foligno (Minn) 7 9 1 1   CK Clifton (Buf) 6 11 0 0   CK- J.Skinner (Edm) 7 9 0 0  
  G - Helleybuyck (Winn) 7 11 5 10   G - Saros (Nash) 7 11 0 1   G - Quick (NYR) / Shesterkin (NYR) 7 9 0 5   G - Montembeault (Mon) 6 11 3 3  
  OT- Bunting (Pitt) 7 9       OT- Boldy (Minn) 7 9       OT- S.Bennett (Fla) 8 11       OT- Vatrano (Ana) 7 9      
                                                         
  LOS ANGELES 1st 2 32 22   ISRAEL 1st 2 24 24   SYRACUSE dates 42 30   LAKE TAHOE dates 52 32  
  RW- Marchessault (Nash) 7 11 1 1   RW- Marner (Tor) 7 9 4 1   RW- A.Svechnikov (Car) 10 12 3 2   RW- Kyrou (StL) 9 11 6 0  
  C - J.T.Miller (Van) 6 8 10 2   C - McKinnon (Col) 6 8 4 2   C - Trocheck (NYR) 7 9 9 5   C - Draisatl (Edm) 9 11 7 5  
  LW- McDavid (Edm) 7 9 2 3   LW- Lundell (Fla) 6 8 1 3   LW- Barzal (NYI) 9 11 3 6   LW- Marchenko (Cmb)* 7 9 2 4  
  DC- Fox (NYR) 7 9 2 6   DC - E.Bouchard (Edm) 7 9 1 2   DC- Sanheim (Phi) 7 11 2 5   DC- Sergachev (Uta) 10 11 1 1  
  D - Chychrun (Wash) 6 8 1 0   D - Seider (Det) 7 10 0 0   D - E.Karlsson (Pitt) 7 11 2 0   D - J.Carlson (Wash) 8 10 1 0  
  RW- M.Tkachuk (Fla) 6 8 0 3   RW- Larkin (Det) 7 10 3 2   RW- J.Robertson (Dal) 9 11 4 1   RW- Panarin (NYR) 7 9 5 2  
  C - R.O'Reilly (Nash) 7 11 1 2   C - Cirelli (TB) 7 9 3 6   C - Danault (LA)* 10 11 1 2   C - Tavares (Tor) 7 11 6 1  
  LW- Kadri (Cal) 7 11 3 1   LW- Slafkosky (Mon) 6 10 1 2   LW- Boeser (Van) 6 8 3 0   LW- Hagel (TB) 7 9 3 5  
  D - Nurse (Edm) 7 9 1 0   D - DeMelo (Winn) 7 10 2 0   D - Matheson (Mon) 6 10 1 2   D - Hedman (TB) 11 12 2 3  
  D - Power (Buf) 6 9 0 1   D - Ekblad (Fla) 8 -- 1 0   D - L.Hughes (NJ) 6 11 0 0   D - Harley (Dal) 7 11 4 0  
  C - Pageau (NYI) 9 11 3 1   C - Barkov (Fla) 6 8 2 3   C - Ek (Minn) 7 11 5 0   C - Suzuki (Mon) 6 11 6 3  
  CK- Ja.Benn (Dal) 7 9 2 0   CK- Gudas (Ana) 7 9 1 1   CK- Kastelic (Bos) / P.Kane (Det) 9 12 3 1   CK- Neighbors (StL) 9 11 2 0  
  CK- Gavrikov (LA) 10 11 0 1   CK- Dillon (NJ) 6 9 0 1   CK- Forsling (Fla) / L.Schenn (Nash) 11 11 0 0   CK- Podkolzin (Edm) 9 11 1 2  
  G - L.Thompson (Wash) 8 10 6 1   G - Swayman (Bos) 7 9 1 1   G - DeSmith (Dal) / Oettinger (Dal) 9 11 6 6   G - Kuemper (LA) / Vajmelka (Uta) 10 10 6 6  
  OT- Ehlers (Winn) 7 10       OT- Zegras (Ana) --         OT- Laferriere (LA)** >> 11       OT- Verhaeghe (Fla) 8 11