WING NUTS on ICE - 2024  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                          13                  
     
  WNI 2024 - WEEK #12                     13                          
  NORTH DAKOTA dates 49 35   ALCATRAZ dates 28 54   CINCINNATI dates 29 26   ISRAEL 1st 2 34 24  
  RW- Rantanen (Col) 2 4 4 2   RW- Laine (Mon)** / Protas (Wash) -- 4 0 2   RW- Lehkonen (Col) 2 4 2 0   RW- Marner (Tor) 31 2 1 0  
  C - Johnston (Dal) 31 2 5 6   C - Horvat (NYI) 2 5 2 9   C - Kopitar (LA) 1 4 3 3   C - McKinnon (Col) 31 2 5 8  
  LW- Duclair (NYI) 31 2 0 0   LW- Raymond (Det) 31 2 3 0   LW- Granlund (SJ) / Guenther (Uta) 2 4 2 0   LW- Lundell (Fla) 30 2 2 2  
  DC- Dobson (NYI) 2 5 0 1   DC- McNabb (Vgs) 31 2 0 5   DC- Weegar (Cal) 2 4 4 0   DC - E.Bouchard (Edm) 31 3 3 2  
  D - Makar (Col) 2 4 7 1   D - Theodore (Vgs) 31 2 0 4   D - Faber (Minn) 31 2 1 0   D - Seider (Det) 31 2 1 1  
  RW- Byfield (LA) 1 4 4 0   RW- Rust (Pitt)** 31 3 0 1   RW- Keller (Uta) 30 2 1 4   RW- Larkin (Det) 31 2 3 3  
  C - B.Tkachuk (Ott) / Zibanejad (NYR) 3 5 1 5   C - D.Strome (Wash) 31 4 2 7   C - R.Thomas (StL) 31 3 4 5   C - Cirelli (TB) 2 4 4 3  
  LW- Kempe (LA) 1 4 3 3   LW- Konecny (Phi) / Rossi (Minn) 31 31 2 6   LW- McMichael (Wash) 2 4 0 3   LW- Slafkosky (Mon) 31 3 2 0  
  D - D.Toews (Col)** 2 4 8 0   D - Werenski (Cmb) 2 4 7 4   D - Pionk (Winn)** 2 4 0 3   D - Moser (TB) -- -- 0 0  
  D - Lindell (Dal)** 31 2 4 1   D - Hamilton (NJ) 31 4 1 0   D - McAvoy (Bos) 2 5 1 1   D - Ekblad (Fla) 30 2 2 0  
  C - Monahan (Cmb) 2 4 7 8   C - Eichel (Vgs) 31 2 1 5   C - Scheifele (Winn) 2 4 4 2   C - Barkov (Fla) 30 2 7 2  
  CK- Xhekaj (Mon) 31 3 1 4   CK- T.Wilson (Wash) 31 4 3 2   CK- Hathaway (Phi) 31 2 2 2   CK- Gudas (Ana) 31 2 0 1  
  CK- Jeannot (LA) 1 4 2 2   CK- Olivier (Cmb)** 2 4 1 4   CK- Cotter (NJ) 31 4 1 1   CK- Dillon (NJ) 31 1 2 0  
  G - Merzlinkins (Cmb)** / Blackwood (Col) 4 4 3 2   G - S.Skinner (Edm)** 31 3 6 5   G - Bobrovsky (Fla) 30 2 4 2   G - Swayman (Bos) 31 2 2 2  
  OT- Duchene (Dal) 31 2       OT- Protas (Wash) / Laine (Mon)** 31 --       OT- Michkov (Phi)* 31 2       OT- Zegras (Ana) --        
                                                         
  LOS ANGELES 1st 2 40 27   NEW YORK 1st 2 25 9   BERLIN 1st 2 19 11   LONG BEACH 1st 2 33 38  
  RW- Marchessault (Nash) 30 31 0 2   RW- Guentzel (TB) 2 4 0 1   RW- Forsberg (Nash) 30 31 0 0   RW- Connor (Winn) 30 31 2 0  
  C - J.T.Miller (Van) 31 2 7 5   C - J.Hughes (NJ) 31 1 2 1   C - Stamkos (Nash) 30 31 0 2   C - Hischier (NJ) 31 1 6 4  
  LW- McDavid (Edm) 31 3 4 0   LW- Reinhart (Fla) 30 2 1 0   LW- W.Nylander (Tor) 31 2 3 0   LW- DeBrincat (Det) 31 2 1 5  
  DC- Fox (NYR) 30 2 4 2   DC- Q,Hughes (Van) -- -- 0 0   DC- Josi (Nash) 30 31 1 1   DC- Trouba (Ana) 31 2 4 3  
  D - Chychrun (Wash) 31 2 5 0   D - Dahlin (Buf) 31 2 0 1   D - Morrissey (Winn) 30 31 0 0   D - Rielly (Tor) 31 2 0 0  
  RW- M.Tkachuk (Fla) 30 2 2 0   RW- Stutzle (Ott) 2 3 0 0   RW- Marchand (Bos) 31 2 0 1   RW- Fiala (LA) 1 4 0 1  
  C - R.O'Reilly (Nash) 30 31 2 6   C - S.Aho (Car) 31 2 5 1   C - Point (TB) 2 4 0 2   C - Matthews (Tor) 4 5 12 6  
  LW- Kadri (Cal) 31 2 4 1   LW- Bratt (NJ) 31 1 0 0   LW- Nugent-Hopkins (Edm) 31 3 4 2   LW- Bedard (Chi) 31 3 1 1  
  D - Nurse (Edm) 31 3 0 5   D - Hanifin (Vgs) 31 2 4 2   D - Broberg (StL) 31 3 4 1   D - Burns (Car) 31 2 0 3  
  D - Power (Buf) 31 2 0 0   D - Hutson (Mon) 31 3 1 0   D - Kesselring (Uta) 30 31 0 0   D - Andersson (Cal) 31 2 0 1  
  C - Pageau (NYI) 31 2 4 2   C - B.Nelson (NYI) 31 2 2 1   C - Malkin (Pitt) 31 3 1 1   C - J.Norris (Ott)* 2 3 3 2  
  CK- Ja.Benn (Dal) 31 2 1 0   CK- Necas (Car) 31 2 0 2   CK- Tuch (Buf) 31 2 0 1   CK - Sherwood (Van) 31 2 1 2  
  CK- Gavrikov (LA) 1 4 1 1   CK- Sanderson (Ott) 2 3 0 0   CK- J.Skinner (Edm) 31 3 1 0   CK - N.Foligno (Minn) 31 2 2 0  
  G - L.Thompson (Wash) 31 4 6 3   G - Helleybuyck (Winn) 30 2 10 0   G - Montembeault (Mon) 31 3 5 0   G - Saros (Nash) 30 3 1 10  
  OT- Ehlers (Winn) 31 2       OT- Bunting (Pitt) 31 3       OT- Vatrano (Ana) 31 2       OT- Boldy (Minn) 31 2      
                                                         
  SYRACUSE dates 28 26   MONTGOMERY dates 32 30   LAKE TAHOE dates 35 35   CALIFORNIA 1st 2 21 21  
  RW- A.Svechnikov (Car) 31 5 0 1   RW- Pastrnak (Bos) 4 5 4 5   RW- Kyrou (StL) 31 3 3 1   RW- Kaprizov (Minn) -- -- 0 0  
  C - Trocheck (NYR) 2 5 2 5   C - Crosby (Pitt) 31 5 2 2   C - Draisatl (Edm) 31 3 5 8   C - E.Petterson (Van) -- -- 0 0  
  LW- Laferriere (LA)** / Barzal (NYI) 1 2 1 2   LW- Kucherov (TB) 2 5 0 1   LW- Marchenko (Cmb)* 2 4 0 5   LW- Ovechkin (Wash) 31 2 0 2  
  DC- Sanheim (Phi) 31 5 2 2   DC- Guhle (Mon) 31 3 1 1   DC- Sergachev (Uta) 30 4 1 0   DC- Larsson (Sea) 30 2 6 1  
  D - E.Karlsson (Pitt) 31 3 1 0   D - Ekholm (Edm) 31 4 6 0   D - J.Carlson (Wash) 31 4 2 1   D - Dunn (Sea) 30 2 3 3  
  RW- J.Robertson (Dal) 31 2 5 3   RW- Terry (Ana) 2 3 7 0   RW- Panarin (NYR) 2 5 0 2   RW- Hyman (Edm) 31 3 0 2  
  C - Couturier (Phi) / Giroux (Ott)* 31 3 3 0   C - E.Lindholm (Bos) 31 5 4 0   C - Tavares (Tor) 31 5 6 3   C - Hintz (Dal) 31 2 4 9  
  LW- Boeser (Van) 2 3 1 0   LW- Jarvis (Car) 31 5 1 7   LW- Hagel (TB) 2 5 1 0   LW- Caufield (Mon) 31 3 3 2  
  D - Matheson (Mon) 3 4 2 1   D - Zadorov (Bos) 31 5 0 2   D - Hedman (TB) 2 5 0 0   D - Heiskanen (Dal) 31 2 1 1  
  D - L.Hughes (NJ) 31 4 0 1   D - Pietrangelo (Vgs) 31 4 0 1   D - Harley (Dal) 31 4 3 3   D - Chabot (Ott) 2 3 1 0  
  C - Ek (Minn) 31 2 3 3   C - S.Bennett (Fla) 2 3 2 2   C - Suzuki (Mon) 3 4 2 4   C - Zacha (Bos) 31 2 0 0  
  CK- Kastelic (Bos) 31 4 3 1   CK- Lauzon (Nash) 31 -- 2 0   CK- Neighbors (StL) 31 4 2 0   CK- Roslovic (Car)* 31 2 0 0  
  CK- L.Schenn (Nash) 31 4 1 2   CK Clifton (Buf) 31 2 3 3   CK- Ferraro (SJ) 31 2 0 2   CK- Arvidsson (Edm) 31 3 2 0  
  G - Gustavsson (Minn) / Oettinger (Dal) 31 2 4 5   G - J.Allen (NJ)** / Dobes (Mon) -- 4 0 6   G - Kuemper (LA) 1 4 10 6   G - Markstrom (NJ) 31 4 1 1  
  OT- Barbashev (Vgs) / Laferriere (LA)** -- 4       OT- Dowd (Wash) 31 2       OT- Verhaeghe (Fla) 3         OT- Eklund (SJ) 4 --