WING NUTS on ICE - 2024  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                          13                  
     
  WNI 2024 - WEEK #4                     13                          
  NORTH DAKOTA dates 34 15   LOS ANGELES 1st 2 35 40   CALIFORNIA 1st 2 19 26   LONG BEACH 1st 2 30 24  
  RW- Rantanen (Col) 5 7 6 0   RW- Marchessault (Nash) 4 6 0 0   RW- Kaprizov (Minn) 5 7 0 5   RW- Connor (Winn) 5 7 0 1  
  C - Zibanejad (NYR) 7 9 1 3   C - J.T.Miller (Van) 5 7 6 8   C - E.Petterson (Van) 5 7 4 0   C - Hischier (NJ) 4 7 5 3  
  LW- Perfetti (Winn) 5 7 0 0   LW- McDavid (Edm) 6 9 0 5   LW- Ovechkin (Wash) 6 8 6 0   LW- DeBrincat (Det) 6 8 5 1  
  DC- Dobson (NYI) 5 7 3 0   DC- Fox (NYR) 7 9 0 5   DC- Dunn (Sea) -- -- 0 0   DC- Trouba (NYR) 7 9 0 4  
  D - Makar (Col) 5 7 2 0   D - Chychrun (Wash) 9 -- 6 0   D - Larsson (Sea) 5 8 0 0   D - Rielly (Tor) 5 8 5 2  
  RW- B.Tkachuk (Ott) 5 7 1 0   RW- M.Tkachuk (Fla) 7 9 5 0   RW- Domi (Tor) 5 8 1 0   RW- Fiala (LA) 4 5 3 3  
  C - Duchene (Dal) 7 9 1 2   C - R.O'Reilly (Nash) 4 6 4 4   C - Hintz (Dal) 7 9 3 4   C - Matthews (Tor) -- -- 0 0  
  LW- Kempe (LA) 4 9 5 3   LW- Kadri (Cal) 5 7 1 2   LW- Hyman (Edm) 4 6 0 2   LW- Zuccarello (Minn) 5 7 0 2  
  D - B.Clarke (LA)* 4 9 3 3   D - Nurse (Edm) 4 6 0 2   D - Heiskanen (Dal) 7 9 0 0   D - Burns (Car) 5 7 4 1  
  D - Dumba (Dal) 7 9 0 0   D - Slavin (Car) 5 7 3 3   D - Chabot (Ott) 5 7 0 2   D - S.Jones (Chi) 6 7 1 0  
  C - Monahan (Cmb) 5 10 3 3   C - Pageau (NYI) 5 7 4 5   C - Zacha (Bos) 5 7 1 7   C - Bedard (Chi) 6 7 1 2  
  CK- Jeannot (LA)* / Xhekaj (Mon) 4 5 2 0   CK- Ja.Benn (Dal) 7 9 1 3   CK- Roslovic (Car)* 5 7 0 2   CK - Sherwood (Van) 5 7 3 3  
  CK- L.Schenn (Nash) 4 6 3 1   CK- McCabe (Tor) 5 8 2 0   CK- O'Brien (Uta) -- -- 0 0   CK - Andersson (Cal) 5 7 1 1  
  G - Sorokin (NYI) 5 9 4 0   G - Georgiev (Col) 7 9 3 3   G - Markstrom (NJ) 7 9 4 4   G - Saros (Nash) 4 6 2 1  
  OT- Appleton (Winn) 5 7       OT- W.Karlsson (Vgs) 6 8       OT- Caufield (Mon) 5 7       OT- Boldy (Minn) 5 7      
                                                         
  NEW YORK 1st 2 40 51   ALCATRAZ dates 37 13   BERLIN 1st 2 13 14   LAKE TAHOE 1st/last 29 32  
  RW- Guentzel (TB) 5 7 1 1   RW- Eichel (Vgs) 6 8 7 3   RW- Forsberg (Nash) 4 6 0 0   RW- Panarin (NYR) 7 9 1 4  
  C - J.Hughes (NJ) 4 7 1 9   C - Hertl (Vgs) 6 8 2 1   C - Stamkos (Nash) 4 6 1 2   C - Draisatl (Edm) 4 9 2 8  
  LW- Reinhart (Fla) 7 9 2 1   LW- Rossi (Minn) 5 7 0 1   LW- W.Nylander (Tor) 5 8 3 2   LW- Neighbors (StL) 5 9 0 0  
  DC- Q,Hughes (Van) 5 7 6 8   DC- McNabb (Vgs) 6 8 1 1   DC- Josi (Nash) 4 6 1 1   DC- J.Carlson (Wash) 6 9 0 7  
  D - Dahlin (Buf) 5 7 3 2   D - D.Hamilton (NJ) 7 10 1 0   D - Morrissey (Winn) 5 7 2 0   D - Hedman (TB) 5 7 3 1  
  RW- Stutzle (Ott) 5 7 1 2   RW- Buchnevich (StL) 7 9 2 0   RW- Marchand (Bos) 5 7 0 4   RW- Verhaeghe (Fla) 7 9 7 1  
  C - S.Aho (Car) 5 7 2 5   C - D.Strome (Wash) 6 8 6 2   C - Point (TB) -- -- 0 0   C - Tavares (Tor) 5 9 0 5  
  LW- Bratt (NJ) 4 7 3 8   LW- Konecny (Phi) 7 9 3 2   LW- Malkin (Pitt) 5 7 3 0   LW- Hagel (TB) 5 7 0 1  
  D - Hanifin (Vgs) 6 8 6 0   D - Werenski (Cmb) 5 9 0 0   D - Broberg (StL) -- -- 0 0   D - Walman (SJ) / Ferraro (SJ) -- 7 0 0  
  D - Hutson (Mon) 5 7 0 0   D - Gostisbehere (Car) 7 9 1 0   D - Kesselring (Uta) 5 7 0 4   D - Sergachev (Uta) 5 9 0 0  
  C - B.Nelson (NYI) 5 7 2 3   C - Horvat (NYI) 5 9 5 0   C - Vatrano (Ana) 5 8 0 0   C - Suzuki (Mon) 5 9 2 2  
  CK- Necas (Car) 5 7 0 1   CK- T.Wilson (Wash) 6 8 1 0   CK- Tuch (Buf) 5 7 2 1   CK- Manson (Col) 5 9 3 1  
  CK- Sanderson (Ott) 5 7 0 1   CK- Kolesar (Vgs) 6 8 2 2   CK- J.Skinner (Edm) 4 6 0 0   CK- Harley (Dal) 7 9 1 2  
  G - Helleybuyck (Winn) 5 7 10 10   G - Liankinen (Van) / Lindgren (Wash) 5 8 6 1   G - Montembeault (Mon) 5 7 1 0   G - Kuemper (LA) 4 -- 10 0  
  OT- Bunting (Pitt) 5 7 3     OT-             OT- Nugent-Hopkins (Edm) 4 6       OT- Kyrou (StL) 5 9      
                                                         
  SYRACUSE dates 37 20   MONTGOMERY dates 29 38   CINCINNATI dates 29 32   ISRAEL 1st 2 42 17  
  RW- A.Svechnikov (Car) 5 9 1 1   RW- Pastrnak (Bos) 5 7 0 4   RW- Lehkonen (Col) 5 9 3 6   RW- Marner (Tor) 5 8 2 3  
  C - Trocheck (NYR) 7 9 3 1   C - Crosby (Pitt) 5 8 5 3   C - Kopitar (LA) 7 9 2 6   C - McKinnon (Col) 5 7 10 1  
  LW- Barbashev (Vgs) 6 8 6 1   LW- Kucherov (TB) 5 7 2 3   LW- Keller (Uta) 7 9 1 0   LW- Ma.Stone (Vgs) 6 -- 5 0  
  DC- Matheson (Mon) 5 9 2 0   DC- Zadarov (Bos) 5 7 3 2   DC- Weegar (Cal) 5 9 4 5   DC - E.Bouchard (Edm) 4 6 2 1  
  D - E.Karlsson (Pitt) 5 8 2 3   D - Ekholm (Edm) 4 9 0 1   D - McAvoy (Bos) 5 7 0 1   D - Seider (Det) 6 8 5 0  
  RW- Boeser (Van) 5 -- 4 0   RW- Kreider (NYR) 7 9 0 4   RW- Meier (NJ) 7 10 1 0   RW- Larkin (Det) 6 8 6 2  
  C - Ek (Minn) 7 8 3 4   C - E.Lindholm (Bos) 7 9 4 3   C - Backlund (Cal) 5 9 4 3   C - Cirelli (TB) 5 7 2 2  
  LW- J.Robertson (Dal) 7 9 0 1   LW- Jarvis (Car) 5 9 4 2   LW- Stankoven (Dal) 7 9 5 0   LW- Slafkosky (Mon) 5 7 0 0  
  D - Hronek (Van) 5 9 1 2   D - H.Lindholm (Bos) 7 9 3 1   D - Pionk (Winn)** 5 7 1 1   D - Moser (TB) 5 7 1 0  
  D - L.Hughes (NJ) 9 10 0 0   D - Pietrangelo (Vgs) 6 8 1 3   D - Faber (Minn) 5 7 0 1   D - Ekblad (Fla) 7 9 2 0  
  C - T.Thompson (Buf) 5 9 4 2   C - Hayton (Uta) 7 9 4 0   C - Scheifele (Winn) 5 7 2 5   C - Lundell (Fla) 7 9 3 2  
  CK- Kastelic (Bos) 5 9 3 0   CK- Lauzon (Nash) 7 9 1 2   CK- Hathaway (Phi) 5 7 0 0   CK- Gudas (Ana) 5 8 1 4  
  CK- Duhaime (Wash) 6 8 2 0   CK Clifton (Buf) 7 9 2 0   CK- Cotter (NJ) 7 10 1 0   CK- Dillon (NJ) 4 7 2 1  
  G - Oettinger (Dal) / Gustavsson (Minn) 7 8 6 5   G - Shesterkin (NYR) / Quick (NYR) 7 9 0 10   G - Bobrovsky (Fla) 7 9 5 4   G - Swayman (Bos) 5 9 1 1  
  OT- Lafrenierre (NYR) 7 9       OT- Peterka (Buf) 5 9       OT- Michkov (Phi) 5 >>       OT- Zegras (Ana) 5 8