WING NUTS on ICE - 2024  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                          13                  
     
  WNI 2024 - WEEK #1                     13                          
  NORTH DAKOTA dates 40 27   LONG BEACH dates 21 32   SYRACUSE dates 21 44   BERLIN 1st 2 23 18  
  RW- Rantanen (Col) 18 20 5 3   RW- Boldy (Minn) 15 19 0 1   RW- Barzal (NYI) 17 19 0 1   RW- Forsberg (Nash) 15 17 1 2  
  C - Zibanejad (NYR) 14 17 9 2   C - Hischier (NJ) 14 19 5 12   C - Trocheck (NYR) 14 17 4 8   C - Stamkos (Nash) 15 17 2 1  
  LW- B.Tkachuk (Ott) 17 19 2 2   LW- DeBrincat (Det) 14 19 0 1   LW- Barbashev (Vgs) 15 17 1 4   LW- W.Nylander (Tor) 16 19 6 0  
  DC- Dobson (NYI) 14 19 2 6   DC- Trouba (NYR) 14 19 2 3   DC- E.Karlsson (Pitt) 14 16 3 3   DC- Josi (Nash) 15 17 0 4  
  D - Clarke (LA)* 17 20 0 1   D - Rielly (Tor) 16 19 2 0   D - Matheson (Mon) 14 17 2 0   D - Morrissey (Winn) 18 20 3 4  
  RW- W.Johnston (Dal) / Byfield (LA) 15 20 1 0   RW- Fiala (LA) 16 20 2 3   RW- Boeser (Van) 15 19 1 3   RW- Marchand (Bos) 14 16 0 1  
  C - Byfield (LA) / W.Johnston (Dal) 17 17 2 2   C - Matthews (Tor) 16 19 6 4   C - Pinto (Ott) / Ek (Minn) 17 19 0 2   C - Point (TB) 15 17 6 3  
  LW- Kempe (LA) 17 20 5 2   LW- Zuccarello (Minn) 15 19 2 3   LW- J.Robertson (Dal) 15 17 1 2   LW- Nugent-Hopkins (Edm) 15 17 0 0  
  D - Makar (Col) 18 20 1 6   D - Burns (Car) 15 18 0 0   D - Hronek (Van) 15 19 0 2   D - Forbert (Van) 15 -- 0 0  
  D - D.Toews (Col) -- -- 0 0   D - S.Jones (Chi) 15 19 1 1   D - Forsling (Fla) 15 19 0 5   D - Girard (Col) 14 16 0 0  
  C - Monahan (Cmb) 15 17 8 2   C - Bedard (Chi) 15 17 1 4   C - T.Thompson (Buf) 17 19 2 6   C - Vatrano (Ana) 16 20 1 1  
  CK- Xhekaj (Mon) 14 -- 1 0   CK - T.Hall (Chi) 15 17 0 0   CK- A.Svechnikov (Car) 15 19 2 2   CK- Tuch (Buf) 16 17 3 1  
  CK- L.Schenn (Nash) 15 17 1 1   CK - Andersson (Cal) 19 -- 0 0   CK- Rempe (NYR) 19 -- 0 0   CK- J.Skinner (Edm) 15 17 1 0  
  G - Sorokin (NYI) 17 -- 3 0   G - Saros (Nash) / Ullmark (Ott) 15 -- 0 0   G - Oettinger (Dal) 15 19 5 6   G - Montembeault (Mon) 14 17 0 1  
  OT- Duchene (Dal) 15 17       OT- Connor (Winn) 18 20       OT- LaFreniere (NYR) 14 17       OT- Malkin (Pitt) 14 16      
                                                         
  LOS ANGELES 1st 2 27 28   CALIFORNIA 1st 2 25 20   MONTGOMERY dates 30 28   CINCINNATI dates 32 27  
  RW- Marchessault (Nash) 15 17 0 2   RW- Kaprizov (Minn) 15 19 3 5   RW- Patrnak (Bos) 14 19 1 0   RW- Keller (Uta) 14 16 0 2  
  C - J.T.Miller (Van) 15 17 3 7   C - E.Petterson (Van) 15 17 1 1   C - Crosby (Pitt) 14 16 3 10   C - Kopitar (LA) 14 20 7 3  
  LW- McDavid (Edm) 15 17 4 5   LW- Ovechkin (Wash) 15 17 3 0   LW- Kucherov (TB) 15 19 4 3   LW- Stankoven (Dal) 15 17 1 0  
  DC- Fox (NYR) 14 17 0 4   DC- Dunn (Sea) 15 17 1 2   DC- Zadarov (Bos) 14 19 1 2   DC- Weegar (Cal) 15 19 1 1  
  D - Chychrun (Wash) 15 17 5 2   D - Larsson (Sea) 15 17 5 1   D - Ekholm (Edm) 15 19 0 0   D - McAvoy (Bos) 14 16 0 0  
  RW- M.Tkachuk (Fla) -- -- 0 0   RW- Domi (Tor) / Drouin (Col) 19 -- 0 0   RW- Kreider (NYR) 14 17 4 0   RW- Meier (NJ) 14 19 0 5  
  C - R.O'Reilly (Nash) 15 17 3 4   C - Hintz (Dal) 15 17 2 2   C - E.Lindholm (Bos) 14 19 1 1   C - R.Thomas (StL) 15 17 3 2  
  LW- Kadri (Cal) 15 19 2 0   LW- Hyman (Edm) 15 17 1 2   LW- Jarvis (Car) 15 19 3 1   LW- Rust (Pitt) 14 16 0 3  
  D - Nurse (Edm) 15 17 2 2   D - Heiskanen (Dal) 15 17 0 0   D - H.Lindholm (Bos) 14 19 0 0   D - Faulk (StL) 15 17 0 0  
  D - Slavin (Car) 15 18 1 0   D - Chabot (Ott) 14 17 3 0   D - Pietrangelo (Vgs) 15 19 1 0   D - Faber (Minn) 15 19 2 1  
  C - Pageau (NYI) 14 17 2 1   C - Zacha (Bos) 14 19 4 1   C - S.Bennett (Fla) 15 17 3 1   C - Scheifele (Winn) 18 20 4 5  
  CK- Ja.Benn (Dal) 15 17 0 1   CK- Roslovic (Car)* / E.Kane (Edm) 19 -- 0 0   CK- Lauzon (Nash) 15 17 2 3   CK- Hathaway (Phi) 17 19 6 3  
  CK- McCabe (Tor) 16 19 5 0   CK- O'Brien (Uta) 14 -- 1 0   CK N.Foligno (Chi) 17 19 1 1   CK- Cotter (NJ) 14 19 4 1  
  G - Georgiev (Col) 14 16 0 0   G - Markstrom (NJ) 15 17 1 6   G - Shesterkin (NYR) 14 19 6 6   G - Bobrovsky (Fla) 14 17 4 1  
  OT- W.Karlsson (Vgs) >>         OT- Caufield (Mon) 14 17       OT- Terry (Ana) 16 18       OT- Guenther (Uta) 14 16      
                                                         
  NEW YORK 1st 2 38 15   ISRAEL dates 44 24   ALCATRAZ dates 23 30   LAKE TAHOE 1st/last 32 24  
  RW- Guentzel (TB) 15 17 3 2   RW- Marner (Tor) 16 19 4 0   RW- Eichel (Vgs) 15 19 2 0   RW- Panarin (NYR) 14 19 4 4  
  C - J.Hughes (NJ) 14 15 1 3   C - McKinnon (Col) 18 20 8 5   C - Hertl (Vgs) 15 19 3 3   C - Draisatl (Edm) 15 19 9 5  
  LW- Reinhart (Fla) 14 17 7 1   LW- Ma.Stone (Vgs) 15 19 2 0   LW- Raymond (Det) 17 19 1 1   LW- Kyrou (StL) 15 19 0 0  
  DC- Q,Hughes (Van) 15 17 1 5   DC - E.Bouchard (Edm) 15 17 4 1   DC- McNabb (Vgs) 15 19 2 2   DC- J.Carlson (Wash) 15 19 3 2  
  D - Dahlin (Buf) 16 17 1 1   D - DeMelo (Winn) 18   0 3   D - Theodore (Vgs) 15 19 0 0   D - Hedman (TB) 15 19 2 0  
  RW- Stutzle (Ott) 14 17 4 0   RW- Slafkosky (Mon) 14 17 2 0   RW- Buchnevich (StL) 17 19 0 2   RW- Verhaeghe (Fla) 14 19 0 1  
  C - S.Aho (Car) 15 18 4 1   C - Lundell (Fla) 15 17 7 5   C - D.Strome (Wash) 17 19 4 8   C - Tavares (Tor) 16 19 4 1  
  LW- Bratt (NJ) 14 17 1 0   LW- Zegras (Ana) 16 20 2 0   LW- Konecny (Phi) 15 19 1 0   LW- Hagel (TB) 15 19 5 3  
  D - Hanifin (Vgs) 15 17 0 0   D - Ekblad (Fla) 15 17 0 1   D - Werenski (Cmb) 15 17 0 2   D - Walman (SJ) 15 20 1 0  
  D - Hutson (Mon) 14 17 0 0   D - Seider (Det) 17 19 3 2   D - D.Hamilton (NJ) 14 17 0 2   D - Sergachev (Uta) 14 19 0 0  
  C - B.Nelson (NYI) 14 17 11 2   C - Larkin (Det) 17 19 2 6   C - Horvat (NYI) 14 19 4 4   C - N.Suzuki (Mon) 14 19 4 1  
  CK- Necas (Car) 15 18 1 0   CK- Gudas (Ana) 16 20 4 0   CK- T.Wilson (Wash) 15 19 1 4   CK- Manson (Col) 14 20 0 4  
  CK- Sanderson (Ott) 14 17 0 0   CK- Dillon (NJ) 14 15 0 1   CK- Kolesar (Vgs) 15 19 1 2   CK- Harley (Dal) 15 19 0 3  
  G - Helleybuyck (Winn) 18 -- 4 0   G - Vasilevskiy (TB) 15 19 6 0   G - S.Skinner (Edm) / Talbot (Det) 15 17 4 0   G - Kuemper (LA) 14 -- 0 0  
  OT- Bunting (Pitt) 14 16       OT- Cirelli (TB) 15 19       OT- Teravainen (Chi) 17 19       OT- Toffoli (SJ) 15 20