KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #16 | ||||||||||||||||||||||||||||
MONTANA | dates | 89 | 171 | CHILE | dates | 181 | 150 | NEW MEXICO | dates | 188 | 149 | L.A. | 1st 2 | 162 | 126 | |||||||||||||
F | Adebayo (Mia) | 6 | 7 | 22 | 22 | F | G.Antetokounmpo (Mil) | 6 | 8 | 38 | 15 | F | L.James (LAL) | 5 | 8 | 26 | 32 | F | Markkanen (Uta) | 6 | 8 | 50 | 17 | |||||
F | Z.Williamson (NO) | 5 | 9 | 22 | 43 | F | Br.Miller (Cha) | 5 | 7 | 39 | 19 | ` | F | Ad.Davis (LAL) | 5 | 8 | 62 | 47 | F | Porzingas (Bos) | 7 | 9 | 35 | 45 | ||||
C | Zubac (LAC) | 5 | 10 | -- | 15 | C | W.Carter (Orl) | 6 | 8 | 20 | 11 | C | Poeltl (Tor) | 5 | 7 | 26 | 30 | C | B.Lopez (Mil) | 6 | 8 | 8 | 22 | |||||
G | Haliburton (Ind) | 8 | 10 | 13 | 35 | G | Doncic (Dal) | 5 | 6 | 18 | 58 | G | Simons (Port) | 8 | 10 | 24 | -- | G | Lillard (Mil) | 6 | 8 | -- | -- | |||||
G | Brunson (NY) | 8 | 10 | -- | 40 | G | Harden (LAC) | 5 | 7 | 55 | 26 | G | C.White (Chi) | 8 | 10 | 23 | 12 | G | Booker (Phx) | 6 | 8 | 28 | -- | |||||
6th | Boj.Bogdanovic (Det) | 7 | 8 | -- | -- | 6th | Cam.Thomas (Bkn) | 5 | 6 | 11 | 21 | 6th | E.Mobley (Cle) | 8 | 10 | 27 | 21 | 6th | Reaves (LAL) | 5 | 8 | 18 | 19 | |||||
OT | Niang (Cle) | 7 | 10 | OT | V.Williams (Mem) | last2 | OT | Kuminga (GS) | last2 | OT | Prince (LAL) | 5 | 8 | |||||||||||||||
BF | PJ Washington (Cha) | 5 | 10 | BF | Ke.Johnson (SA) | last2 | BF | P.George (LAC) | last2 | BF | Huerter (Sac) | |||||||||||||||||
BC | K.Love (Mia) | 6 | 7 | 8 | BC | Jal.Smith (Ind) | last2 | BC | D.Jordan (Den) | last2 | BC | Okongwu (Atl) | ||||||||||||||||
BG | Nembhard (Ind) | 8 | 10 | 12 | BG | Hart (NY) | last2 | BG | Giddy (OKC) | 6 | 10 | 7 | BG | Ty.Jones (Wash) | 7 | 9 | 23 | 23 | ||||||||||
B6 | Poole (Wash) | 9 | 10 | 12 | 16 | B6 | Portis (Mil) | last2 | B6 | P.George (LAC) | last2 | B6 | Anunoby (NY) | |||||||||||||||
HAWAII | 1st 2 | 193 | 163 | JAMAICA | dates | 148 | 195 | SOUTH GATE | dates | 182 | 221 | BERMUDA | 1st 2 | 120 | 131 | |||||||||||||
F | Towns (Minn) | 6 | 8 | 38 | 15 | F | To.Harris (Phi) | 9 | 10 | 23 | 14 | F | Sabonis (Sac) | 5 | 7 | 48 | 52 | F | Mik.Bridges (Bkn) | 5 | 6 | 14 | 26 | |||||
F | Banchero (Orl) | 6 | 8 | 28 | 22 | F | Mil.Bridges (Cha) | 5 | 7 | 41 | 54 | F | Barrett (Tor) | 7 | 9 | 29 | 28 | F | Ingram (NO) | 5 | 7 | 60 | 23 | |||||
C | Sengun (Hou) | 6 | 9 | 32 | 9 | C | Gobert (Minn) | 6 | 8 | 30 | 36 | C | Duren (Det) | 7 | 8 | 40 | 51 | C | Ja.Jackson (Mem) | 6 | 8 | -- | 18 | |||||
G | Durant (Phx) | 6 | 8 | 33 | 49 | G | Irving (Dal) | 8 | 10 | 15 | 31 | G | D.Fox (Sac) | 5 | 7 | 15 | 15 | G | La.Ball (Cha) | 5 | 7 | -- | -- | |||||
G | McCollum (NO) | 5 | 7 | 28 | 28 | G | Tr.Young (Atl) | 7 | 9 | 18 | 40 | G | Do.Mitchell (Cle) | 5 | 7 | 31 | 46 | G | Maxey (Phi) | 5 | 7 | 10 | 9 | |||||
6th | J.Butler (Mia) | 6 | 7 | 34 | 40 | 6th | Nurkic (Phx) | 6 | 8 | 21 | 20 | 6th | Vanvleet (Hou) | 6 | 9 | -- | -- | 6th | Z.Collins (SA) | 7 | 8 | 11 | 20 | |||||
OT | H.Barnes (Sac) | 5 | 7 | OT | Cam.Johnson (Bkn) | 5 | 6 | OT | Co.Anthony (Orl) | 6 | 8 | OT | Hachimura (LAL) | 5 | 8 | |||||||||||||
BF | Je.Grant (Port) | BF | Avidja (Wash) | 1st | last | BF | M.Turner (Ind) | 1st2 | BF | F.Wagner (Orl) | ||||||||||||||||||
BC | Reid (Minn) | BC | Drummond (Chi) | last2 | BC | Saric (GS) | 5 | 8 | BC | Looney (GS) | 5 | 11 | ||||||||||||||||
BG | Dinwiddie (Bkn) | BG | Ja.Green (Hou) | 1st2 | BG | Levert (Cle) | 1st2 | BG | Monk (Sac) | 5 | 7 | 14 | 35 | |||||||||||||||
B6 | K.Murray (Sac) | B6 | Jr.Holiday (Bos) | 1st | last | B6 | GG Jackson (Mem) | 6 | 8 | 19 | 29 | B6 | ||||||||||||||||
LAS VEGAS | 1st 2 | 136 | 145 | MONTEREY PARK | 1st 2 | 192 | 115 | LONG BEACH | dates | 175 | 125 | AMSTERDAM | 1st 2 | 125 | 77 | |||||||||||||
F | C.Holmgren (OKC) | 6 | 10 | 39 | 28 | F | Hartenstein (NY) | 6 | 8 | 33 | 17 | F | Siakam (Ind) | 6 | 8 | 31 | 21 | F | Kuzma (Wash) | 7 | 9 | 24 | 18 | |||||
F | Ayton (Port) | 8 | 10 | -- | 41 | F | S.Barnes (Tor) | 5 | 7 | 21 | 18 | F | J.Collins (Uta) | 6 | 8 | 26 | 37 | F | DeRozan (Chi) | 6 | 8 | 41 | 36 | |||||
C | J.Allen (Cle) | 5 | 7 | 30 | 15 | C | Wambanyama (SA) | 7 | 8 | 32 | 15 | C | Jokic (Den) | 8 | 9 | 40 | 34 | C | Valanciunas (NO) | 5 | 7 | 20 | 12 | |||||
G | D.Murray (Atl) | 5 | 7 | 19 | -- | G | Gilgeous-Alexander (OKC) | 6 | 10 | 29 | 27 | G | T.Rozier (Mia) | 6 | 7 | 26 | 9 | G | St.Curry (GS) | 5 | 7 | 21 | 6 | |||||
G | C.Cunningham (Det) | 7 | 8 | -- | 19 | G | A.Edwards (Minn) | 6 | 8 | 50 | 27 | G | Ja.Murray (Den) | 8 | 9 | 40 | 5 | G | Westbrook (LAC) | 5 | 7 | 19 | 5 | |||||
6th | Beal (Phx) | 6 | 8 | 26 | 26 | 6th | Jal.Williams (OKC) | 6 | 10 | 27 | 11 | 6th | N.Richards (Cha) | 5 | 10 | 12 | 19 | 6th | Capela (Atl) | 5 | 7 | -- | -- | |||||
OT | Ivey (Det) | 7 | 8 | OT | Oubre (Phi) | 5 | 7 | OT | Mathurin (Ind) | 8 | 10 | OT | Dort (OKC) | 6 | ||||||||||||||
BF | Bey (Atl) | 3 | 21 | BF | Simmons (Bkn) | BF | Vassell (SA) | 8 | 10 | BF | Horford (Bos) | |||||||||||||||||
BC | Aldama (Mem) | BC | Lively (Dal) | BC | Kessler (Uta) | 6 | 8 | BC | Ma.Plumlee (LAC) | |||||||||||||||||||
BG | Schroder (Tor) | 5 | 7 | 1 | 16 | BG | Simmons (Bkn) | BG | Strus (Cle) | 7 | 8 | BG | Conley (Minn) | |||||||||||||||
B6 | C.Wood (LAL) | B6 | Caruso (Chi) | B6 | M.Wagner (Orl) | 8 | 10 | B6 | ||||||||||||||||||||
SOUTH GATE | dates | 182 | 221 | AMSTERDAM | 1st 2 | 125 | 77 | SEATTLE | 1st 2 | 140 | 109 | ALASKA | dates | 139 | 141 | |||||||||||||
F | Sabonis (Sac) | 5 | 7 | 48 | 52 | F | Kuzma (Wash) | 7 | 9 | 24 | 18 | F | K.Leonard (LAC) | 5 | 7 | 44 | 20 | F | M.Porter (Den) | 8 | 9 | 29 | -- | |||||
F | Barrett (Tor) | 7 | 9 | 29 | 28 | F | DeRozan (Chi) | 6 | 8 | 41 | 36 | F | Middleton (Mil) | 6 | 8 | 9 | -- | F | Ja.Johnson (Atl) | 5 | 9 | 10 | 27 | |||||
C | Duren (Det) | 7 | 8 | 40 | 51 | C | Valanciunas (NO) | 5 | 7 | 20 | 12 | C | Claxton (Bkn) | 5 | 6 | 32 | 24 | C | Vucevic (Chi) | 6 | 10 | 34 | 46 | |||||
G | D.Fox (Sac) | 5 | 7 | 15 | 15 | G | St.Curry (GS) | 5 | 7 | 21 | 6 | G | Ja.Brown (Bos) | 7 | 9 | 23 | 21 | G | Herro (Mia) | 6 | 11 | 13 | 21 | |||||
G | Do.Mitchell (Cle) | 5 | 7 | 31 | 46 | G | Westbrook (LAC) | 5 | 7 | 19 | 5 | G | Quickley (Tor) | 5 | 7 | 6 | 17 | G | Tatum (Bos) | 7 | 11 | 22 | 44 | |||||
6th | Vanvleet (Hou) | 6 | 9 | -- | -- | 6th | Capela (Atl) | 5 | 7 | -- | -- | 6th | D.Russell (LAL) | 5 | 8 | 26 | -- | 6th | Gafford (Wash) | 7 | 9 | 31 | -- | |||||
OT | Co.Anthony (Orl) | 6 | 8 | OT | Dort (OKC) | 6 | 10 | OT | Clarkson (Uta) | 6 | 8 | OT | T.Murphy (NO) | 5 | 7 | |||||||||||||
BF | M.Turner (Ind) | 1st2 | BF | Horford (Bos) | BF | Am.Thompson (Hou) | 6 | 9 | 27 | BF | Ja.Walker (Ind) | 8 | 10 | -- | ||||||||||||||
BC | Saric (GS) | 5 | 8 | BC | Ma.Plumlee (LAC) | BC | Tillman (Mem) | BC | Olynyk (Uta) | last2 | ||||||||||||||||||
BG | Levert (Cle) | 1st2 | BG | Conley (Minn) | BG | S.Henderson (Port) | BG | Caldwell-Pope (Den) | last2 | |||||||||||||||||||
B6 | GG Jackson (Mem) | 6 | 8 | 19 | 29 | B6 | B6 | Finney-Smith (Bkn) | 5 | 6 | -- | B6 | T.Mann (LAC) | 7 | 10 | 3 | ||||||||||||
0 |