KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #15 | ||||||||||||||||||||||||||||
MONTANA | dates | 107 | 154 | JAMAICA | dates | 196 | 99 | NEW MEXICO | dates | 92 | 178 | MONTEREY PARK | 1st 2 | 160 | 185 | |||||||||||||
F | Boj.Bogdanovic (Det) | 31 | 4 | 9 | 9 | F | Embiid (Phi) | 1 | 3 | -- | -- | F | L.James (LAL) | 1 | 3 | -- | 30 | F | Hartenstein (NY) | 30 | 1 | 34 | 40 | |||||
F | Z.Williamson (NO) | 31 | 2 | -- | 40 | F | Mil.Bridges (Cha) | 31 | 4 | 59 | 13 | ` | F | P.George (LAC) | 31 | 4 | -- | 16 | F | S.Barnes (Tor) | 30 | 2 | 7 | 32 | ||||
C | Adebayo (Mia) | 29 | 4 | 22 | 31 | C | Gobert (Minn) | 29 | 31 | 36 | 16 | C | Ad.Davis (LAL) | 1 | 3 | -- | 42 | C | Wambanyama (SA) | 29 | 31 | 36 | 35 | |||||
G | Haliburton (Ind) | 30 | 1 | 21 | 23 | G | Irving (Dal) | 31 | 3 | -- | -- | G | Simons (Port) | 2 | 4 | 26 | 29 | G | Gilgeous-Alexander (OKC) | 29 | 31 | 48 | 42 | |||||
G | Brunson (NY) | 1 | 3 | 34 | 42 | G | Tr.Young (Atl) | 30 | 2 | 32 | 53 | G | C.White (Chi) | 31 | 3 | 41 | 25 | G | A.Edwards (Minn) | 29 | 31 | 23 | 15 | |||||
6th | Poole (Wash) | 29 | 4 | 12 | 9 | 6th | Jr.Holiday (Bos) | 29 | 1 | 21 | 13 | 6th | E.Mobley (Cle) | 1 | 3 | -- | 36 | 6th | Jal.Williams (OKC) | 29 | 31 | 12 | -- | |||||
OT | McConnell (Ind) | 30 | 1 | OT | Cam.Johnson (Bkn) | 29 | 31 | OT | Sochan (SA) | 2 | 3 | OT | Oubre (Phi) | 29 | 30 | |||||||||||||
BF | C.Martin (Mia) | 2 | 4 | 9 | BF | T.Harris (Phi) | 1 | 3 | 36 | -- | BF | A.Gordon (Den) | 2 | 22 | BF | Simmons (Bkn) | ||||||||||||
BC | K.Love (Mia) | 29 | 2 | BC | Drummond (Chi) | last2 | BC | D.Jordan (Den) | 2 | 3 | BC | Lively (Dal) | ||||||||||||||||
BG | Nembhard (Ind) | 30 | 1 | BG | Ja.Green (Hou) | 2 | 4 | 12 | 4 | BG | Suggs (Orl) | last2 | BG | Simmons (Bkn) | ||||||||||||||
B6 | PJ Washington (Cha) | 29 | 2 | B6 | De.White (Bos) | 29 | 1 | B6 | A.Gordon (Den) | last2 | B6 | Caruso (Chi) | 21 | |||||||||||||||
CHILE | last 2 | 171 | 201 | BERMUDA | 1st 2 | 89 | 67 | SOUTH GATE | dates | 164 | 159 | SEATTLE | 1st 2 | 168 | 154 | |||||||||||||
F | G.Antetokounmpo (Mil) | 3 | 4 | 75 | 52 | F | Mik.Bridges (Bkn) | 29 | 31 | 34 | 15 | F | M.Turner (Ind) | 2 | 4 | -- | 28 | F | K.Leonard (LAC) | 29 | 31 | 37 | 48 | |||||
F | Ke.Johnson (SA) | 2 | 3 | -- | 18 | F | Ingram (NO) | 29 | 31 | 30 | 30 | F | Sabonis (Sac) | 29 | 2 | 52 | 45 | F | Middleton (Mil) | 29 | 31 | 19 | 28 | |||||
C | W.Carter (Orl) | 2 | 4 | 28 | 9 | C | Ja.Jackson (Mem) | 29 | 1 | 20 | 24 | C | Duren (Det) | 31 | 4 | 13 | 21 | C | Claxton (Bkn) | 29 | 31 | 28 | 20 | |||||
G | Doncic (Dal) | 31 | 3 | -- | 51 | G | La.Ball (Cha) | 29 | 31 | -- | -- | G | D.Fox (Sac) | 29 | 2 | 23 | 28 | G | Ja.Brown (Bos) | 29 | 30 | 38 | 30 | |||||
G | Harden (LAC) | 2 | 4 | 5 | 37 | G | Maxey (Phi) | 29 | 30 | -- | -- | G | Do.Mitchell (Cle) | 31 | 1 | 58 | 21 | G | Quickley (Tor) | 30 | 2 | -- | 23 | |||||
6th | Cam.Thomas (Bkn) | 31 | 3 | 25 | 34 | 6th | Z.Collins (SA) | 29 | 31 | -- | -- | 6th | Vanvleet (Hou) | 29 | 2 | 18 | 16 | 6th | D.Russell (LAL) | 29 | 30 | 18 | 5 | |||||
OT | Jal.Smith (Ind) | 2 | OT | Hachimura (LAL) | 29 | 30 | OT | Co.Anthony (Orl) | 31 | 4 | OT | Clarkson (Uta) | 29 | 30 | ||||||||||||||
BF | Portis (Mil) | 3 | 24 | BF | F.Wagner (Orl) | BF | Barrett (Tor) | 2 | -- | BF | Am.Thompson (Hou) | |||||||||||||||||
BC | I.Stewart (Det) | BC | Looney (GS) | BC | Saric (GS) | last2 | BC | Tillman (Mem) | ||||||||||||||||||||
BG | V.Williams (Mem) | 2 | 14 | BG | Monk (Sac) | 29 | 31 | 5 | -2 | BG | Levert (Cle) | 31 | 1 | BG | S.Henderson (Port) | 29 | 28 | |||||||||||
B6 | Br.Miller (Cha) | B6 | B6 | GG Jackson (Mem) | 1 | 2 | B6 | Finney-Smith (Bkn) | ||||||||||||||||||||
LAS VEGAS | 1st/last | 147 | 195 | AMSTERDAM | 1st 2 | 162 | 115 | LONG BEACH | dates | 130 | 193 | HAWAII | 1st 2 | 205 | 198 | |||||||||||||
F | C.Holmgren (OKC) | 29 | 4 | 10 | 29 | F | Kuzma (Wash) | 29 | 31 | 30 | 18 | F | Siakam (Ind) | 1 | 4 | 15 | 36 | F | Towns (Minn) | 29 | 31 | 34 | 35 | |||||
F | Ayton (Port) | 29 | 4 | 23 | 39 | F | DeRozan (Chi) | 30 | 31 | 29 | 14 | F | J.Collins (Uta) | 29 | 30 | 24 | 21 | F | Banchero (Orl) | 29 | 31 | 41 | 33 | |||||
C | J.Allen (Cle) | 29 | 3 | 40 | 40 | C | Valanciunas (NO) | 29 | 31 | 18 | 36 | C | Jokic (Den) | 31 | 2 | -- | 63 | C | Sengun (Hou) | 29 | 31 | 51 | 25 | |||||
G | D.Murray (Atl) | 30 | 3 | 30 | 16 | G | St.Curry (GS) | 30 | 2 | 49 | 21 | G | T.Rozier (Mia) | 31 | 2 | 16 | 17 | G | Durant (Phx) | 29 | 31 | 33 | 45 | |||||
G | C.Cunningham (Det) | 31 | 4 | 25 | 23 | G | Westbrook (LAC) | 29 | 31 | 12 | 11 | G | Ja.Murray (Den) | 29 | 4 | 39 | 37 | G | McCollum (NO) | 29 | 31 | 11 | 22 | |||||
6th | Beal (Phx) | 29 | 4 | 19 | 48 | 6th | Capela (Atl) | 30 | 2 | 24 | 15 | 6th | N.Richards (Cha) | 31 | 4 | 18 | 19 | 6th | J.Butler (Mia) | 29 | 31 | 35 | 38 | |||||
OT | Ivey (Det) | 31 | 4 | OT | Dort (OKC) | 29 | 31 | OT | D.Brooks (Hou) | 29 | 2 | OT | H.Barnes (Sac) | 29 | 31 | |||||||||||||
BF | Bey (Atl) | BF | Horford (Bos) | BF | Vassell (SA) | 29 | 31 | BF | Je.Grant (Port) | |||||||||||||||||||
BC | Aldama (Mem) | BC | Ma.Plumlee (LAC) | BC | Kessler (Uta) | 29 | 30 | 18 | BC | Reid (Minn) | ||||||||||||||||||
BG | Schroder (Tor) | BG | Conley (Minn) | BG | Strus (Cle) | 31 | 3 | BG | Dinwiddie (Bkn) | |||||||||||||||||||
B6 | C.Wood (LAL) | B6 | B6 | L.Nance,Jr. (NO) | 31 | 2 | B6 | K.Murray (Sac) | ||||||||||||||||||||
MONTANA | dates | 107 | 154 | MONTEREY PARK | 1st 2 | 160 | 185 | L.A. | 1st 2 | 90 | 138 | ALASKA | last 2 | 118 | 170 | |||||||||||||
F | Boj.Bogdanovic (Det) | 31 | 4 | 9 | 9 | F | Hartenstein (NY) | 30 | 1 | 34 | 40 | F | Markkanen (Uta) | 29 | 30 | 13 | 13 | F | M.Porter (Den) | 2 | 4 | 8 | 17 | |||||
F | Z.Williamson (NO) | 31 | 2 | -- | 40 | F | S.Barnes (Tor) | 30 | 2 | 7 | 32 | F | Porzingas (Bos) | 29 | 30 | -- | 24 | F | Ja.Johnson (Atl) | 2 | 3 | 21 | 38 | |||||
C | Adebayo (Mia) | 29 | 4 | 22 | 31 | C | Wambanyama (SA) | 29 | 31 | 36 | 35 | C | B.Lopez (Mil) | 29 | 31 | 20 | 25 | C | Vucevic (Chi) | 31 | 3 | 33 | 36 | |||||
G | Haliburton (Ind) | 30 | 1 | 21 | 23 | G | Gilgeous-Alexander (OKC) | 29 | 31 | 48 | 42 | G | Lillard (Mil) | 29 | 31 | 16 | 22 | G | Herro (Mia) | 2 | 4 | 9 | -- | |||||
G | Brunson (NY) | 1 | 3 | 34 | 42 | G | A.Edwards (Minn) | 29 | 31 | 23 | 15 | G | Booker (Phx) | 29 | 31 | 26 | 29 | G | Tatum (Bos) | 1 | 4 | 22 | 44 | |||||
6th | Poole (Wash) | 29 | 4 | 12 | 9 | 6th | Jal.Williams (OKC) | 29 | 31 | 12 | -- | 6th | Reaves (LAL) | 29 | 30 | 10 | 25 | 6th | Gafford (Wash) | 2 | 4 | 25 | 26 | |||||
OT | McConnell (Ind) | 30 | 1 | OT | Oubre (Phi) | 29 | 30 | OT | Huerter (Sac) / Prince (LAL) | 29 | 30 | OT | T.Murphy (NO) | 31 | 2 | |||||||||||||
BF | C.Martin (Mia) | 2 | 4 | 9 | BF | Simmons (Bkn) | BF | Prince (LAL) / Huerter (Sac) | 29 | 5 | BF | Ja.Walker (Ind) | ||||||||||||||||
BC | K.Love (Mia) | 29 | 2 | BC | Lively (Dal) | BC | Okongwu (Atl) | BC | Olynyk (Uta) | |||||||||||||||||||
BG | Nembhard (Ind) | 30 | 1 | BG | Simmons (Bkn) | BG | Ty.Jones (Wash) | BG | Caldwell-Pope (Den) | 2 | 4 | 9 | ||||||||||||||||
B6 | PJ Washington (Cha) | 29 | 2 | B6 | Caruso (Chi) | 30 | 31 | 21 | B6 | Anunoby (NY) | B6 | T.Mann (LAC) | ||||||||||||||||
0 |