KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #14 | ||||||||||||||||||||||||||||
MONTANA | dates | 145 | 105 | LONG BEACH | dates | 198 | 165 | NEW MEXICO | dates | 172 | 175 | SEATTLE | 1st 2 | 184 | 155 | |||||||||||||
F | Boj.Bogdanovic (Det) | 24 | 27 | 33 | 31 | F | Siakam (Ind) | 23 | 28 | 25 | 29 | F | L.James (LAL) | 25 | 27 | 36 | 69 | F | K.Leonard (LAC) | 23 | 26 | 55 | 25 | |||||
F | Z.Williamson (NO) | 23 | 26 | 29 | -- | F | J.Collins (Uta) | 25 | 27 | 41 | 34 | ` | F | P.George (LAC) | 23 | 27 | 19 | 21 | F | Middleton (Mil) | 22 | 24 | 28 | 30 | ||||
C | Adebayo (Mia) | 25 | 27 | 23 | 25 | C | Jokic (Den) | 23 | 25 | 64 | 43 | C | Ad.Davis (LAL) | 23 | 27 | 36 | 41 | C | Claxton (Bkn) | 23 | 25 | 24 | 42 | |||||
G | Haliburton (Ind) | 23 | 25 | -- | -- | G | T.Rozier (Mia) | 24 | 27 | 11 | 12 | G | Simons (Port) | 26 | 28 | 48 | 14 | G | Ja.Brown (Bos) | 22 | 25 | 38 | 26 | |||||
G | Brunson (NY) | 23 | 25 | 28 | 21 | G | Ja.Murray (Den) | 23 | 25 | 35 | 6 | G | C.White (Chi) | 25 | 28 | 20 | 15 | G | Quickley (Tor) | 22 | 26 | 13 | -- | |||||
6th | Poole (Wash) | 25 | 27 | 23 | 16 | 6th | N.Richards (Cha) | 26 | 27 | 22 | 41 | 6th | A.Gordon (Den) | 23 | 25 | 13 | 15 | 6th | D.Russell (LAL) | 23 | 25 | 26 | 26 | |||||
OT | Toppin (Ind) | 23 | 25 | OT | D.Brooks (Hou) | 24 | 26 | OT | Kuminga (GS) | 25 | 27 | OT | Clarkson (Uta) | 23 | 25 | |||||||||||||
BF | C.Martin (Mia) | 24 | 27 | 8 | BF | Vassell (SA) | 24 | 26 | BF | Sochan (SA) | last2 | BF | Am.Thompson (Hou) | |||||||||||||||
BC | K.Love (Mia) | 24 | 27 | BC | Kessler (Uta) | 25 | 27 | BC | D.Jordan (Den) | last2 | BC | Tillman (Mem) | ||||||||||||||||
BG | Okoro (Cle) | 24 | 26 | 9 | 4 | BG | Strus (Cle) | 22 | 26 | BG | Suggs (Orl) | last2 | BG | S.Henderson (Port) | 23 | 26 | 6 | |||||||||||
B6 | PJ Washington (Cha) | 24 | 26 | B6 | L.Nance,Jr. (NO) | 23 | 26 | B6 | Giddy (OKC) | last2 | B6 | Finney-Smith (Bkn) | ||||||||||||||||
CHILE | last 2 | 261 | 148 | SOUTH GATE | dates | 142 | 136 | AMSTERDAM | 1st 2 | 148 | 164 | JAMAICA | dates | 233 | 203 | |||||||||||||
F | G.Antetokounmpo (Mil) | 26 | 27 | 36 | 50 | F | M.Turner (Ind) / Barrett (Tor) | 26 | 28 | 4 | -- | F | Kuzma (Wash) | 24 | 25 | 35 | 20 | F | Embiid (Phi) | 22 | 25 | 92 | 32 | |||||
F | Ke.Johnson (SA) | 26 | 27 | 41 | 21 | F | Sabonis (Sac) | 22 | 25 | 40 | 40 | F | DeRozan (Chi) | 22 | 25 | 18 | 50 | F | Mil.Bridges (Cha) | 24 | 26 | 23 | 25 | |||||
C | W.Carter (Orl) | 26 | 28 | 36 | 11 | C | Duren (Det) | 24 | 27 | 20 | 34 | C | Valanciunas (NO) | 23 | 26 | 28 | 15 | C | Gobert (Minn) | 22 | 24 | 29 | 44 | |||||
G | Doncic (Dal) | 26 | 27 | 94 | 48 | G | D.Fox (Sac) | 22 | 25 | 5 | 31 | G | St.Curry (GS) | 24 | 25 | 26 | 33 | G | Irving (Dal) | 22 | 27 | 24 | -- | |||||
G | Harden (LAC) | 26 | 27 | 52 | 13 | G | Do.Mitchell (Cle) | 22 | 24 | 41 | 18 | G | Westbrook (LAC) | 23 | 26 | 21 | 29 | G | Tr.Young (Atl) | 26 | 28 | 46 | 37 | |||||
6th | Br.Miller (Cha) | 26 | 27 | 2 | 5 | 6th | Vanvleet (Hou) | 24 | 27 | 32 | 13 | 6th | Capela (Atl) | 22 | 24 | 20 | 17 | 6th | Nurkic (Phx) | 22 | 26 | 19 | 13 | |||||
OT | Jal.Smith (Ind) | 26 | 28 | OT | G.Trent,Jr. (Tor) | 22 | last | OT | Dort (OKC) | 24 | 26 | OT | De.White (Bos) | 22 | 25 | |||||||||||||
BF | Portis (Mil) | BF | Barrett (Tor) / M.Turner (Ind) | 1st | 28 | -- | BF | Horford (Bos) | BF | Avdija (Wash) | 24 | 27 | ||||||||||||||||
BC | I.Stewart (Det) | BC | D.Sharpe (Bkn) | last2 | BC | Ma.Plumlee (LAC) | BC | Drummond (Chi) | last2 | |||||||||||||||||||
BG | Cam.Thomas (Bkn) | BG | Co.Anthony (Orl) | 1st2 | BG | Conley (Minn) | BG | Ja.Green (Hou) | 24 | 26 | 52 | |||||||||||||||||
B6 | V.Williams (Mem) | B6 | Saric (GS) | last2 | B6 | B6 | To.Harris (Phi) | 1st2 | ||||||||||||||||||||
LAS VEGAS | 1st/last | 139 | 130 | ALASKA | dates | 147 | 131 | BERMUDA | 1st 2 | 153 | 77 | HAWAII | 1st 2 | 226 | 135 | |||||||||||||
F | C.Holmgren (OKC) | 23 | 28 | 27 | 15 | F | M.Porter (Den) | 25 | 27 | 7 | 18 | F | Mik.Bridges (Bkn) | 23 | 25 | 44 | 14 | F | Towns (Minn) | 22 | 24 | 57 | 24 | |||||
F | Ayton (Port) | 23 | 28 | 5 | 39 | F | J.Randle (NY) | 23 | 27 | 38 | 19 | F | Ingram (NO) | 23 | 26 | 18 | 17 | F | Banchero (Orl) | 22 | 26 | 13 | 27 | |||||
C | J.Allen (Cle) | 22 | 26 | 32 | 34 | C | Vucevic (Chi) | 22 | 25 | 39 | 26 | C | Ja.Jackson (Mem) | 22 | 24 | 34 | 6 | C | Sengun (Hou) | 24 | 26 | 51 | 21 | |||||
G | D.Murray (Atl) | 22 | 28 | 46 | -- | G | Bane (Mem) | 26 | 28 | -- | -- | G | La.Ball (Cha) | 22 | 24 | 35 | 11 | G | Durant (Phx) | 22 | 24 | 51 | 30 | |||||
G | Ivey (Det) | 22 | 28 | 13 | 17 | G | Tatum (Bos) | 25 | 27 | 28 | 27 | G | Maxey (Phi) | 22 | 25 | 20 | 16 | G | McCollum (NO) | 23 | 26 | 40 | 10 | |||||
6th | Beal (Phx) | 22 | 28 | 16 | 6 | 6th | Gafford (Wash) | 24 | 27 | 19 | 31 | 6th | Z.Collins (SA) | 22 | 24 | 2 | 13 | 6th | J.Butler (Mia) | 24 | 25 | 14 | 23 | |||||
OT | C.Wood (LAL) | 23 | 27 | OT | Lavine (Chi) | 24 | OT | Hachimura (LAL) | 23 | 25 | OT | H.Barnes (Sac) | 22 | 25 | ||||||||||||||
BF | Bey (Atl) | BF | Ja.Johnson (Atl) | last2 | BF | F.Wagner (Orl) | BF | Je.Grant (Port) | ||||||||||||||||||||
BC | Aldama (Mem) | BC | Olynyk (Uta) | last2 | BC | Looney (GS) | BC | Reid (Minn) | ||||||||||||||||||||
BG | Schroder (Tor) | 22 | 28 | 19 | BG | Herro (Mia) | 24 | 27 | 16 | 10 | BG | Monk (Sac) | BG | Dinwiddie (Bkn) | ||||||||||||||
B6 | Mays (LAL) | B6 | T.Mann (LAC) | last2 | B6 | B6 | K.Murray (Sac) | |||||||||||||||||||||
L.A. | 1st 2 | 107 | 180 | MONTEREY PARK | 1st 2 | 164 | 169 | LAS VEGAS | 1st/last | 139 | 130 | NEW MEXICO | dates | 172 | 175 | |||||||||||||
F | Markkanen (Uta) | 23 | 25 | 4 | 34 | F | Hartenstein (NY) | 23 | 25 | -- | -- | F | C.Holmgren (OKC) | 23 | 28 | 27 | 15 | F | L.James (LAL) | 25 | 27 | 36 | 69 | |||||
F | Porzingas (Bos) | 22 | 25 | -- | 21 | F | S.Barnes (Tor) | 22 | 26 | 38 | 20 | F | Ayton (Port) | 23 | 28 | 5 | 39 | F | P.George (LAC) | 23 | 27 | 19 | 21 | |||||
C | B.Lopez (Mil) | 22 | 24 | 36 | 19 | C | Wambanyama (SA) | 22 | 24 | 40 | 41 | C | J.Allen (Cle) | 22 | 26 | 32 | 34 | C | Ad.Davis (LAL) | 23 | 27 | 36 | 41 | |||||
G | Lillard (Mil) | 22 | 24 | 18 | 21 | G | Gilgeous-Alexander (OKC) | 23 | 24 | 48 | 54 | G | D.Murray (Atl) | 22 | 28 | 46 | -- | G | Simons (Port) | 26 | 28 | 48 | 14 | |||||
G | Booker (Phx) | 22 | 24 | 19 | 57 | G | A.Edwards (Minn) | 22 | 24 | 16 | 31 | G | Ivey (Det) | 22 | 28 | 13 | 17 | G | C.White (Chi) | 25 | 28 | 20 | 15 | |||||
6th | Reaves (LAL) | 23 | 25 | 13 | 28 | 6th | Jal.Williams (OKC) | 23 | 24 | 22 | 23 | 6th | Beal (Phx) | 22 | 28 | 16 | 6 | 6th | A.Gordon (Den) | 23 | 25 | 13 | 15 | |||||
OT | Huerter (Sac) | 22 | 25 | OT | Oubre (Phi) | 22 | 25 | OT | C.Wood (LAL) | 23 | 27 | OT | Kuminga (GS) | 25 | 27 | |||||||||||||
BF | Prince (LAL) | 23 | 17 | BF | Simmons (Bkn) | 23 | 25 | -- | -- | BF | Bey (Atl) | BF | Sochan (SA) | last2 | ||||||||||||||
BC | Okongwu (Atl) | BC | Lively (Dal) | BC | Aldama (Mem) | BC | D.Jordan (Den) | last2 | ||||||||||||||||||||
BG | Ty.Jones (Wash) | BG | Simmons (Bkn) | BG | Schroder (Tor) | 22 | 28 | 19 | BG | Suggs (Orl) | last2 | |||||||||||||||||
B6 | Anunoby (NY) | B6 | Caruso (Chi) | B6 | Mays (LAL) | B6 | Giddy (OKC) | last2 | ||||||||||||||||||||
0 |