KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #13 | ||||||||||||||||||||||||||||
MONTANA | dates | 136 | 107 | BERMUDA | 1st 2 | 118 | 179 | NEW MEXICO | dates | 175 | 135 | JAMAICA | dates | 223 | 148 | |||||||||||||
F | Adebayo (Mia) | 15 | 17 | 29 | 18 | F | Mik.Bridges (Bkn) | 15 | 17 | 35 | 17 | F | L.James (LAL) | 15 | 17 | 24 | 31 | F | Embiid (Phi) | 19 | 20 | 47 | 48 | |||||
F | Z.Williamson (NO) | 15 | 17 | 28 | 24 | F | Ingram (NO) | 15 | 17 | 10 | 51 | ` | F | P.George (LAC) | 16 | 21 | 50 | 9 | F | Mil.Bridges (Cha) | 17 | 19 | 12 | 27 | ||||
C | Zubac (LAC) | 16 | 21 | -- | -- | C | Ja.Jackson (Mem) | 15 | 18 | 21 | 34 | C | Ad.Davis (LAL) | 15 | 19 | 47 | 51 | C | Gobert (Minn) | 17 | 20 | 39 | 17 | |||||
G | Poole (Wash) / Haliburton (Ind) | 15 | 21 | 9 | -- | G | La.Ball (Cha) | 17 | 19 | 29 | 35 | G | Simons (Port) | 17 | 21 | 15 | 13 | G | Irving (Dal) | 15 | 17 | 45 | 9 | |||||
G | Brunson (NY) | 18 | 20 | 49 | 46 | G | Maxey (Phi) | 15 | 16 | 23 | 27 | G | C.White (Chi) | 18 | 20 | 27 | 19 | G | Tr.Young (Atl) | 15 | 17 | 52 | 23 | |||||
6th | Toppin (Ind) | 15 | 19 | 7 | -3 | 6th | Z.Collins (SA) | 15 | 17 | -- | 15 | 6th | Giddey (OKC) | 15 | 16 | 12 | 12 | 6th | Nurkic (Phx) | 16 | 19 | 28 | 24 | |||||
OT | Nembhard (Ind) | 15 | 19 | OT | Hachimura (LAL) | 15 | 17 | OT | Kuminga (GS) | 17 | 19 | OT | Cam.Johnson (Bkn) | 15 | 17 | |||||||||||||
BF | C.Martin (Mia) | 15 | 21 | BF | F.Wagner (Orl) | BF | A.Gordon (Den) | last2 | BF | Avdija (Wash) | 1st2 | |||||||||||||||||
BC | Bitadze (Orl) | 15 | 19 | 14 | 7 | BC | Looney (GS) | BC | D.Jordan (Den) | last2 | BC | Drummond (Chi) | last2 | |||||||||||||||
BG | Melton (Phi) / Poole (Wash) | 15 | 20 | 15 | BG | Monk (Sac) | BG | Suggs (Orl) | last2 | BG | Ja.Green (Hou) | 17 | 20 | |||||||||||||||
B6 | Okoro (Cle) | 15 | 20 | B6 | B6 | A.Gordon (Den) | last2 | B6 | To.Harris (Phi) | 1st2 | ||||||||||||||||||
CHILE | last 2 | 151 | 148 | AMSTERDAM | 1st 2 | 123 | 136 | LONG BEACH | dates | 176 | 140 | MONTEREY PARK | dates | 172 | 145 | |||||||||||||
F | G.Antetokounmpo (Mil) | 17 | 20 | -- | 44 | F | Kuzma (Wash) | 15 | 18 | 29 | 20 | F | Siakam (Ind) | 18 | 21 | -- | 15 | F | Hartenstein (NY) | 15 | 17 | 17 | 27 | |||||
F | Ke.Johnson (SA) | 19 | 20 | 24 | 19 | F | DeRozan (Chi) | 15 | 18 | 14 | 25 | F | J.Collins (Uta) | 17 | 20 | -- | 9 | F | S.Barnes (Tor) | 15 | 17 | 23 | 27 | |||||
C | I.Stewart (Det) | 17 | 20 | 19 | -- | C | Valanciunas (NO) | 15 | 17 | 12 | 8 | C | Jokic (Den) | 19 | 21 | 53 | 75 | C | Wambanyama (SA) | 15 | 17 | 51 | 20 | |||||
G | Doncic (Dal) | 17 | 19 | 61 | -- | G | St.Curry (GS) | 15 | 17 | 30 | -- | G | T.Rozier (Cha) | 17 | 19 | 28 | 19 | G | Gilgeous-Alexander (OKC) | 15 | 16 | 24 | 16 | |||||
G | Harden (LAC) | 16 | 21 | 21 | 41 | G | Westbrook (LAC) | 16 | 21 | 12 | 32 | G | Ja.Murray (Den) | 19 | 21 | 45 | 14 | G | A.Edwards (Minn) | 17 | 18 | 27 | 28 | |||||
6th | Portis (Mil) | 17 | 20 | 20 | 5 | 6th | Capela (Atl) | 15 | 17 | 26 | 15 | 6th | N.Richards (Cha) | 17 | 19 | 27 | -- | 6th | Jal.Williams (OKC) | 15 | 16 | 30 | 27 | |||||
OT | Biyombo (Mem) | 18 | 20 | OT | Dort (OKC) | 15 | 16 | OT | Mathurin (Ind) | 15 | 19 | OT | Oubre (Phi) | 15 | 19 | |||||||||||||
BF | Jal.Smith (Ind) | 19 | 6 | BF | Horford (Bos) | BF | Vassell (SA) | 19 | 20 | 23 | BF | Simmons (Bkn) | ||||||||||||||||
BC | W.Carter (Orl) | 19 | 21 | 25 | BC | Ma.Plumlee (LAC) | BC | Kessler (Uta) | 17 | 20 | BC | Lively (Dal) | ||||||||||||||||
BG | Cam.Thomas (Bkn) | 19 | 21 | 14 | BG | Conley (Minn) | 17 | 18 | 36 | BG | Strus (Cle) | 17 | 20 | BG | Simmons (Bkn) | |||||||||||||
B6 | Br.Miller (Cha) | B6 | B6 | M.Wagner (Orl) | 17 | 21 | 8 | B6 | Caruso (Chi) | |||||||||||||||||||
LAS VEGAS | 1st/last | 123 | 114 | SEATTLE | 1st 2 | 80 | 134 | ALASKA | 1st 2 | 138 | 143 | HAWAII | 1st 2 | 157 | 153 | |||||||||||||
F | C.Holmgren (OKC) | 15 | 20 | 21 | 24 | F | K.Leonard (LAC) | 16 | 22 | 19 | F | M.Porter (Den) | 16 | 19 | 19 | 15 | F | Towns (Minn) | 17 | 18 | 29 | 16 | ||||||
F | Jab.Smith (Hou) | 15 | 21 | 14 | -- | F | Middleton (Mil) | 17 | 20 | -4 | 22 | F | J.Randle (NY) | 15 | 17 | 11 | 37 | F | Banchero (Orl) | 15 | 17 | 14 | 20 | |||||
C | J.Allen (Cle) | 15 | 20 | 35 | 38 | C | Claxton (Bkn) | 15 | 17 | 22 | 29 | C | Vucevic (Chi) | 15 | 18 | 23 | 48 | C | Sengun (Hou) | 15 | 17 | 25 | 33 | |||||
G | D.Murray (Atl) | 15 | 20 | 22 | 29 | G | Ja.Brown (Bos) | 15 | 17 | -- | 26 | G | Bane (Mem) | 15 | 18 | -- | -- | G | Durant (Phx) | 16 | 19 | 24 | 32 | |||||
G | Beal (Phx) | 16 | 21 | 15 | 27 | G | Quickley (Tor) | 15 | 18 | 21 | 12 | G | Tatum (Bos) | 15 | 17 | 35 | 15 | G | McCollum (NO) | 15 | 17 | 27 | 29 | |||||
6th | Schroder (Tor) | 15 | 20 | 16 | -- | 6th | D.Russell (LAL) | 15 | 17 | 16 | 26 | 6th | Gafford (Wash) | 15 | 18 | 19 | -- | 6th | J.Butler (Mia) | 15 | 17 | 38 | 23 | |||||
OT | C.Cunningham (Det) | 15 | 20 | OT | Clarkson (Uta) | 15 | 17 | OT | Lavine (Chi) | 15 | 18 | OT | H.Barnes (Sac) | 16 | 18 | |||||||||||||
BF | Bey (Atl) | 20 | -4 | BF | Am.Thompson (Hou) | BF | Ja.Johnson (Atl) | BF | Je.Grant (Port) | |||||||||||||||||||
BC | Aldama (Mem) | BC | Tillman (Mem) | BC | Olynyk (Uta) | BC | Reid (Minn) | |||||||||||||||||||||
BG | Ivey (Det) | BG | S.Henderson (Port) | 17 | 3 | BG | Herro (Mia) | 15 | 17 | 31 | 10 | BG | Dinwiddie (Bkn) | |||||||||||||||
B6 | Mays (LAL) | 15 | 21 | -- | B6 | Finney-Smith (Bkn) | B6 | T.Mann (LAC) | 16 | 21 | 18 | B6 | K.Murray (Sac) | |||||||||||||||
L.A. | 1st 2 | 142 | 187 | AMSTERDAM | 1st 2 | 123 | 136 | L.A. | 1st 2 | 142 | 187 | SOUTH GATE | dates | 234 | 139 | |||||||||||||
F | Markkanen (Uta) | 15 | 17 | 49 | -- | F | Kuzma (Wash) | 15 | 18 | 29 | 20 | F | Markkanen (Uta) | 15 | 17 | 49 | -- | F | M.Turner (Ind) | 19 | 21 | 49 | 9 | |||||
F | Porzingas (Bos) | 15 | 17 | 15 | -- | F | DeRozan (Chi) | 15 | 18 | 14 | 25 | F | Porzingas (Bos) | 15 | 17 | 15 | -- | F | Sabonis (Sac) | 16 | 18 | 50 | 43 | |||||
C | B.Lopez (Mil) | 17 | 20 | 20 | 39 | C | Valanciunas (NO) | 15 | 17 | 12 | 8 | C | B.Lopez (Mil) | 17 | 20 | 20 | 39 | C | Duren (Det) | 15 | 20 | 47 | 15 | |||||
G | Lillard (Mil) | 17 | 20 | 13 | 65 | G | St.Curry (GS) | 15 | 17 | 30 | -- | G | Lillard (Mil) | 17 | 20 | 13 | 65 | G | D.Fox (Sac) | 16 | 18 | 35 | 21 | |||||
G | Booker (Phx) | 16 | 19 | 24 | 58 | G | Westbrook (LAC) | 16 | 21 | 12 | 32 | G | Booker (Phx) | 16 | 19 | 24 | 58 | G | Do.Mitchell (Cle) | 15 | 20 | 41 | 22 | |||||
6th | Reaves (LAL) | 15 | 17 | 21 | 21 | 6th | Capela (Atl) | 15 | 17 | 26 | 15 | 6th | Reaves (LAL) | 15 | 17 | 21 | 21 | 6th | Vanvleet (Hou) | 15 | 17 | 12 | 29 | |||||
OT | Huerter (Sac) | 16 | 18 | OT | Dort (OKC) | 15 | 16 | OT | Huerter (Sac) | 16 | 18 | OT | G.Trent,Jr. (Tor) | 15 | last | |||||||||||||
BF | Prince (LAL) | 15 | 17 | 4 | BF | Horford (Bos) | BF | Prince (LAL) | 15 | 17 | 4 | BF | Barrett (Tor) | last2 | ||||||||||||||
BC | Okongwu (Atl) | BC | Ma.Plumlee (LAC) | BC | Okongwu (Atl) | BC | D.Sharpe (Bkn) | 1st2 | ||||||||||||||||||||
BG | Ty.Jones (Wash) | BG | Conley (Minn) | 17 | 18 | 36 | BG | Ty.Jones (Wash) | BG | Levert (Cle) | 1st | last | ||||||||||||||||
B6 | Anunoby (NY) | B6 | B6 | Anunoby (NY) | B6 | Co.Anthony (Orl) | 1st2 | |||||||||||||||||||||
0 |