KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #11 | ||||||||||||||||||||||||||||
MONTANA | dates | 125 | 176 | AMSTERDAM | 1st 2 | 150 | 108 | NEW MEXICO | dates | 191 | 190 | SOUTH GATE | dates | 165 | 195 | |||||||||||||
F | Adebayo (Mia) | 1 | 5 | 27 | 37 | F | Kuzma (Wash) | 3 | 5 | 17 | -2 | F | An.Davis (LAL) | 3 | 7 | 60 | 36 | F | M.Turner (Ind) | 3 | 5 | 21 | 34 | |||||
F | Z.Williamson (NO) | 2 | 5 | 12 | 14 | F | DeRozan (Chi) | 2 | 3 | 16 | 36 | ` | F | P.George (LAC) | 5 | 7 | 26 | 28 | F | Sabonis (Sac) | 2 | 5 | 41 | 48 | ||||
C | Zubac (LAC) | 1 | 5 | 17 | 26 | C | Capela (Atl) | 3 | 5 | 34 | 11 | C | Poeltl (Tor) | 1 | 3 | 30 | 22 | C | Duren (Det) | 1 | 3 | 29 | 34 | |||||
G | Haliburton (Ind) | 1 | 3 | 42 | 53 | G | St.Curry (GS) | 2 | 4 | 46 | 35 | G | L.James (LAL) | 5 | 7 | 38 | 29 | G | D.Fox (Sac) | 2 | 5 | 30 | 24 | |||||
G | Brunson (NY) | 1 | 3 | 23 | 44 | G | Westbrook (LAC) | 1 | 5 | 11 | 18 | G | Simons (Port) | 1 | 7 | -- | 48 | G | Do.Mitchell (Cle) | 3 | 5 | 25 | 21 | |||||
6th | Poole (Wash) | 3 | 5 | 4 | 2 | 6th | Valanciunas (NO) | 2 | 3 | 26 | 10 | 6th | C.White (Chi) | 2 | 3 | 13 | 27 | 6th | Vanvleet (Hou) | 1 | 3 | 19 | 34 | |||||
OT | Boj.Bogdanovic (Det) | 1 | 5 | OT | Dort (OKC) | 2 | 3 | OT | Sochan (SA) | 2 | 4 | OT | A.Wiggins (GS) | 2 | 4 | |||||||||||||
BF | PJ Washington (Cha) | 1 | 5 | BF | Horford (Bos) | BF | Kuminga (GS) | last2 | BF | Barrett (Tor) | last2 | |||||||||||||||||
BC | K.Love (Mia) | 1 | 5 | BC | Ma.Plumlee (LAC) | BC | Eason (Hou) | last2 | BC | D.Sharpe (Bkn) | 3 | 7 | ||||||||||||||||
BG | Melton (Phi) | 2 | 5 | BG | Conley (Minn) | BG | Suggs (Orl) | 5 | 24 | BG | G.Trent,Jr. (Tor) | 1st | last | |||||||||||||||
B6 | C.Martin (Mia) | last2 | B6 | B6 | Giddy (OKC) | last2 | B6 | Co.Anthony (Orl) | 1st | last | ||||||||||||||||||
CHILE | dates | 174 | 186 | HAWAII | 1st 2 | 137 | 142 | ALASKA | 1st 2 | 160 | 147 | MONTEREY PARK | 1st 2 | 161 | 203 | |||||||||||||
F | G.Antetokounmpo (Mil) | 4 | 6 | 71 | 64 | F | Towns (Minn) | 1 | 3 | 27 | 17 | F | M.Porter (Den) | 1 | 4 | 21 | 9 | F | M.Robinson (NY) | 1 | 3 | -- | -- | |||||
F | Doncic (Dal) | 1 | 3 | 25 | 46 | F | Banchero (Orl) | 2 | 3 | 36 | 36 | F | J.Randle (NY) | 1 | 3 | 33 | 42 | F | S.Barnes (Tor) | 1 | 3 | 23 | 24 | |||||
C | W.Carter (Orl) | 2 | 7 | 9 | -- | C | Sengun (Hou) | 3 | 5 | 45 | 14 | C | Vucevic (Chi) | 2 | 3 | -- | -- | C | Wambanyama (SA) | 2 | 4 | 25 | 35 | |||||
G | Morant (Mem) | 2 | 3 | 33 | 36 | G | Durant (Phx) | 1 | 3 | -- | -- | G | Bane (Mem) | 2 | 3 | 20 | 25 | G | Gilgeous-Alexander (OKC) | 2 | 3 | 45 | 47 | |||||
G | Harden (LAC) | 5 | 7 | 18 | 15 | G | McCollum (NO) | 2 | 3 | 20 | 24 | G | Tatum (Bos) | 2 | 5 | 46 | 45 | G | A.Edwards (Minn) | 1 | 3 | 35 | 35 | |||||
6th | Ke.Johnson (SA) | 2 | 7 | 18 | 15 | 6th | J.Butler (Mia) | 1 | 3 | -- | -- | 6th | Gafford (Wash) | 3 | 5 | 17 | 10 | 6th | Bagley (Det) | 1 | 3 | 5 | -- | |||||
OT | Paul (GS) | 5 | 7 | OT | H.Barnes (Sac) | 2 | 3 | OT | Caldwell-Pope (Den) | 1 | 4 | OT | Oubre (Phi) | 2 | ||||||||||||||
BF | Portis (Mil) | last2 | BF | Je.Grant (Port) | BF | Ja.Johnson (Atl) | BF | Hartenstein (NY) | 1 | 3 | 28 | 41 | ||||||||||||||||
BC | Biyombo (Mem) | 5 | 7 | 10 | BC | Reid (Minn) | BC | Olynyk (Uta) | 1 | 3 | 23 | 16 | BC | Lively (Dal) | ||||||||||||||
BG | Cam.Thomas (Bkn) | last2 | BG | Dinwiddie (Bkn) | 2 | 3 | -2 | 16 | BG | Herro (Mia) | BG | Jal.Williams (OKC) | ||||||||||||||||
B6 | Br.Miller (Cha) | last2 | B6 | K.Murray (Sac) | 2 | 3 | 11 | 35 | B6 | T.Mann (LAC) | B6 | Caruso (Chi) | 2 | 3 | 21 | |||||||||||||
L.A. | 1st 2 | 148 | 175 | SEATTLE | 1st 2 | 99 | 135 | LAS VEGAS | 1st/last | 104 | 122 | JAMAICA | dates | 171 | 66 | |||||||||||||
F | Markkanen (Uta) | 1 | 3 | 19 | 35 | F | K.Leonard (LAC) | 1 | 3 | 33 | 45 | F | C.Holmgren (OKC) | 2 | 5 | 26 | 21 | F | Embiid (Phi) | 5 | 6 | 39 | -- | |||||
F | Porzingas (Bos) | 2 | 5 | 54 | 22 | F | Middleton (Mil) | 1 | 4 | 23 | 18 | F | Bey (Atl) | 3 | 7 | 13 | 21 | F | Mil.Bridges (Cha) | 1 | 5 | 34 | 26 | |||||
C | B.Lopez (Mil) | 1 | 4 | 25 | 10 | C | Claxton (Bkn) | 2 | 3 | 13 | 33 | C | J.Allen (Cle) | 1 | 7 | 30 | 47 | C | Gobert (Minn) | 1 | 3 | 23 | 9 | |||||
G | Lillard (Mil) | 1 | 4 | 11 | 37 | G | Ja.Brown (Bos) | 2 | 5 | 5 | 14 | G | D.Murray (Atl) | 3 | 7 | 21 | 14 | G | Brogdon (Port) | 1 | 3 | 10 | 5 | |||||
G | Booker (Phx) | 1 | 3 | 11 | 37 | G | Quickley (Tor) | 1 | 3 | 18 | 24 | G | C.Cunningham (Det) | 1 | 7 | -1 | 4 | G | Tr.Young (Atl) | 3 | 5 | 34 | 7 | |||||
6th | Reaves (LAL) | 3 | 5 | 28 | 34 | 6th | D.Russell (LAL) | 3 | 5 | -- | -- | 6th | Schroder (Tor) | 1 | 7 | 15 | 15 | 6th | Nurkic (Phx) | 1 | 3 | 31 | 15 | |||||
OT | Huerter (Sac) | 2 | 3 | OT | Clarkson (Uta) | 1 | 3 | OT | Mays (Port) | 1 | OT | Cam.Johnson (Bkn) | last2 | |||||||||||||||
BF | Prince (LAL) | BF | Am.Thompson (Hou) | BF | Jab.Smith (Hou) | BF | Jackson-Davis (GS) | 2 | 4 | 4 | ||||||||||||||||||
BC | Okongwu (Atl) | BC | Tillman (Mem) | BC | Aldama (Mem) | BC | Drummond (Chi) | 1st2 | ||||||||||||||||||||
BG | Ty.Jones (Wash) | BG | S.Henderson (Port) | BG | Smart (Mem) | BG | D.White (Bos) | 1st2 | ||||||||||||||||||||
B6 | Anunoby (NY) | B6 | Finney-Smith (Bkn) | 2 | 3 | 7 | 1 | B6 | Ivey (Det) | B6 | Avdija (Wash) | 1st2 | ||||||||||||||||
LONG BEACH | dates | 153 | 153 | BERMUDA | 1st 2 | 71 | 140 | MONTEREY PARK | 1st 2 | 161 | 203 | JAMAICA | dates | 171 | 66 | |||||||||||||
F | Siakam (Tor) | 1 | 3 | 41 | 24 | F | Mik.Bridges (Bkn) | 2 | 3 | 7 | 11 | F | M.Robinson (NY) | 1 | 3 | -- | -- | F | Embiid (Phi) | 5 | 6 | 39 | -- | |||||
F | J.Collins (Uta) | 3 | 6 | 15 | 25 | F | Ingram (NO) | 2 | 3 | 19 | 26 | F | S.Barnes (Tor) | 1 | 3 | 23 | 24 | F | Mil.Bridges (Cha) | 1 | 5 | 34 | 26 | |||||
C | Jokic (Den) | 1 | 4 | 35 | 61 | C | Ja.Jackson (Mem) | 2 | 3 | 19 | 24 | C | Wambanyama (SA) | 2 | 4 | 25 | 35 | C | Gobert (Minn) | 1 | 3 | 23 | 9 | |||||
G | T.Rozier (Cha) | 1 | 5 | -- | 13 | G | La.Ball (Cha) | 1 | 5 | -- | -- | G | Gilgeous-Alexander (OKC) | 2 | 3 | 45 | 47 | G | Brogdon (Port) | 1 | 3 | 10 | 5 | |||||
G | Ja.Murray (Den) | 1 | 5 | 29 | 21 | G | Maxey (Phi) | 2 | 5 | 19 | 32 | G | A.Edwards (Minn) | 1 | 3 | 35 | 35 | G | Tr.Young (Atl) | 3 | 5 | 34 | 7 | |||||
6th | N.Richards (Cha) | 1 | 5 | 22 | 9 | 6th | Z.Collins (SA) | 2 | 4 | -- | -- | 6th | Bagley (Det) | 1 | 3 | 5 | -- | 6th | Nurkic (Phx) | 1 | 3 | 31 | 15 | |||||
OT | Mathurin (Ind) | 3 | 6 | OT | Hachimura (LAL) | 3 | 5 | OT | Oubre (Phi) | 2 | 5 | OT | Cam.Johnson (Bkn) | last2 | ||||||||||||||
BF | Vassell (SA) | 2 | 7 | BF | F.Wagner (Orl) | BF | Hartenstein (NY) | 1 | 3 | 28 | 41 | BF | Jackson-Davis (GS) | 2 | 4 | 4 | ||||||||||||
BC | Kessler (Uta) | 3 | 6 | BC | Looney (GS) | BC | Lively (Dal) | BC | Drummond (Chi) | 1st2 | ||||||||||||||||||
BG | Strus (Cle) | 1 | 3 | 11 | BG | Monk (Sac) | 2 | 3 | 7 | 47 | BG | Jal.Williams (OKC) | BG | D.White (Bos) | 1st2 | |||||||||||||
B6 | M.Wagner (Orl) | 2 | 7 | B6 | B6 | Caruso (Chi) | 2 | 3 | 21 | B6 | Avdija (Wash) | 1st2 | ||||||||||||||||
0 |