KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #9 | ||||||||||||||||||||||||||||
MONTANA | dates | 125 | 144 | SOUTH GATE | dates | 200 | 174 | L.A. | 1st 2 | 134 | 145 | LONG BEACH | dates | 146 | 169 | |||||||||||||
F | Adebayo (Mia) | 18 | 20 | 21 | 18 | F | M.Turner (Ind) | 18 | 20 | -- | 23 | F | Markkanen (Uta) | 18 | 20 | 31 | 31 | F | Siakam (Tor) | 18 | 23 | 37 | 21 | |||||
F | Z.Williamson (NO) | 19 | 23 | 10 | 33 | F | Barrett (NY) | 18 | 20 | 15 | 17 | ` | F | Porzingas (Bos) | 19 | 20 | -- | 39 | F | J.Collins (Uta) | 21 | 23 | 18 | 12 | ||||
C | Zubac (LAC) | 18 | 21 | 44 | 11 | C | Sabonis (Sac) | 18 | 22 | 57 | 54 | C | B.Lopez (Mil) | 19 | 21 | 24 | 25 | C | Jokic (Den) | 18 | 22 | 21 | 64 | |||||
G | Haliburton (Ind) | 18 | 23 | 7 | 41 | G | D.Fox (Sac) | 22 | 35 | 25 | G | Lillard (Mil) | 19 | 21 | 53 | 22 | G | T.Rozier (Cha) | 18 | 20 | 26 | 26 | ||||||
G | Brunson (NY) | 18 | 23 | 25 | 39 | G | Do.Mitchell (Cle) | 18 | 20 | 38 | -- | G | Booker (Phx) | 19 | 22 | 20 | 21 | G | Ja.Murray (Den) | 20 | 23 | 22 | 36 | |||||
6th | Boj.Bogdanovic (Det) | 18 | 21 | 18 | 2 | 6th | Vanvleet (Hou) | 18 | 20 | 44 | 41 | 6th | Anunoby (Tor) | 18 | 20 | 1 | 7 | 6th | N.Richards (Cha) | 18 | 20 | 22 | 10 | |||||
OT | Poole (Wash) | 21 | 22 | OT | G.Trent,Jr. (Tor) | 18 | 20 | OT | Huerter (Sac) | 18 | 20 | OT | Mathurin (Ind) | 20 | 21 | |||||||||||||
BF | PJ Washington (Cha) | 20 | 23 | BF | Saric (GS) | 22 | 23 | 11 | BF | Prince (LAL) | 18 | 5 | BF | Vassell (SA) | 21 | 23 | ||||||||||||
BC | Bitadze (Orl) | 20 | 23 | BC | D.Sharpe (Bkn) | 1st2 | BC | Okongwu (Atl) | BC | Kessler (Uta) | 21 | 23 | ||||||||||||||||
BG | Melton (Phi) | 18 | 22 | BG | Co.Anthony (Orl) | 1st | 23 | 14 | BG | Ty.Jones (Wash) | BG | Strus (Cle) | 20 | 23 | ||||||||||||||
B6 | Sharpe (Port) | 19 | 21 | B6 | A.Wiggins (GS) | last2 | B6 | Reaves (LAL) | B6 | M.Wagner (Orl) | 20 | 23 | ||||||||||||||||
CHILE | dates | 150 | 212 | JAMAICA | dates | 195 | 232 | AMSTERDAM | 1st 2 | 191 | 183 | MONTEREY PARK | 1st 2 | 184 | 157 | |||||||||||||
F | G.Antetokounmpo (Mil) | 21 | 23 | 44 | 33 | F | Embiid (Phi) | 20 | 22 | 76 | 55 | F | Kuzma (Wash) | 18 | 21 | 27 | 36 | F | M.Robinson (NY) | 18 | 20 | -- | -- | |||||
F | Doncic (Dal) | 20 | 22 | 29 | 61 | F | Mik.Bridges (Cha) | 18 | 23 | -- | 25 | F | DeRozan (Chi) | 18 | 20 | 21 | 40 | F | S.Barnes (Tor) | 18 | 20 | 45 | 45 | |||||
C | M.Williams (Cha) | 20 | 23 | -- | -- | C | Gobert (Minn) | 18 | 23 | 28 | 43 | C | Capela (Atl) | 18 | 20 | 42 | 30 | C | Wambanyama (SA) | 19 | 23 | -- | -- | |||||
G | Morant (Mem) | 21 | 23 | 21 | 47 | G | Jr.Holiday (Bos) | 19 | 23 | 17 | 30 | G | St.Curry (GS) | 19 | 22 | 33 | 36 | G | Gilgeous-Alexander (OKC) | 18 | 21 | 44 | 44 | |||||
G | Harden (LAC) | 20 | 21 | 29 | 31 | G | Tr.Young (Atl) | 20 | 22 | 46 | 42 | G | Westbrook (LAC) | 18 | 20 | 18 | 17 | G | A.Edwards (Minn) | 18 | 20 | 47 | 26 | |||||
6th | Ke.Johnson (SA) | 21 | 23 | 6 | 7 | 6th | Nurkic (Phx) | 19 | 22 | 21 | -- | 6th | Valanciunas (NO) | 19 | 21 | 36 | 24 | 6th | Bagley (Det) | 18 | 21 | 10 | 25 | |||||
OT | Biyombo (Mem) | 21 | OT | Avdija (Wash) | 18 | 21 | 30 | OT | Dort (OKC) | 18 | 21 | 14 | OT | Oubre (Phi) | 22 | 7 | ||||||||||||
BF | Portis (Mil) | last2 | BF | Cam.Johnson (Bkn) | 18 | 7 | BF | Horford (Bos) | BF | Hartenstein (NY) | 18 | 20 | 31 | 17 | ||||||||||||||
BC | I.Stewart (Det) | 21 | 23 | 21 | 33 | BC | Drummond (Chi) | last2 | BC | Ma.Plumlee (LAC) | BC | Lively (Dal) | 18 | 20 | -- | -- | ||||||||||||
BG | Cam.Thomas (Bkn) | last2 | BG | Jal.Green (Hou) | 1st2 | BG | Conley (Minn) | BG | Jal.Williams (OKC) | |||||||||||||||||||
B6 | Br.Miller (Cha) | last2 | B6 | T.Harris (Phi) | 1st | 22 | 37 | B6 | B6 | Caruso (Chi) | ||||||||||||||||||
HAWAII | 1st 2 | 143 | 139 | SEATTLE | 1st 2 | 118 | 130 | LAS VEGAS | 1st 2 | 145 | 181 | NEW MEXICO | dates | 164 | 168 | |||||||||||||
F | Towns (Minn) | 18 | 20 | 22 | 32 | F | K.Leonard (LAC) | 18 | 20 | 24 | 49 | F | C.Holmgren (OKC) | 18 | 21 | 32 | 33 | F | An.Davis (LAL) | 20 | 23 | 36 | 39 | |||||
F | Banchero (Orl) | 20 | 21 | 13 | 21 | F | Middleton (Mil) | 19 | 21 | 17 | 16 | F | Jab.Smith (Hou) | 18 | 20 | 5 | 60 | F | P.George (LAC) | 21 | 23 | 26 | 23 | |||||
C | Sengun (Hou) | 18 | 20 | 26 | 25 | C | Claxton (Bkn) | 18 | 20 | 19 | 22 | C | J.Allen (Cle) | 18 | 20 | 14 | 24 | C | Poeltl (Tor) | 18 | 20 | 3 | 12 | |||||
G | Durant (Phx) | 19 | 22 | 42 | 26 | G | Ja.Brown (Bos) | 19 | 20 | 28 | 28 | G | D.Murray (Atl) | 18 | 20 | 23 | 19 | G | L.James (LAL) | 20 | 23 | 42 | 59 | |||||
G | McCollum (NO) | 19 | 21 | 25 | 28 | G | Quickley (NY) | 18 | 20 | 19 | 16 | G | C.Cunningham (Det) | 18 | 21 | 58 | 36 | G | Simons (Port) | 21 | 23 | 42 | 20 | |||||
6th | J.Butler (Mia) | 18 | 20 | 15 | -- | 6th | D.Russell (LAL) | 18 | 20 | 11 | -1 | 6th | Hayward (Cha) | 18 | 20 | -- | 9 | 6th | C.White (Chi) | 20 | 23 | 15 | 15 | |||||
OT | H.Barnes (Sac) | 18 | 20 | OT | Clarkson (Uta) | 18 | 20 | OT | Aldama (Mem) | 18 | 19 | OT | Suggs (Orl) | 21 | ||||||||||||||
BF | Je.Grant (Port) | BF | Am.Thompson (Hou) | BF | Bey (Atl) | BF | Kuminga (GS) | last2 | ||||||||||||||||||||
BC | Reid (Minn) | BC | Tillman (Mem) | BC | C.Wood (LAL) | BC | O.Robinson (Mia) | last2 | ||||||||||||||||||||
BG | Dinwiddie (Bkn) | BG | S.Henderson (Port) | BG | Ivey (Det) | BG | Giddy (OKC) | last2 | ||||||||||||||||||||
B6 | K.Murray (Sac) | 18 | 20 | 7 | B6 | Finney-Smith (Bkn) | B6 | Schroder (Tor) | 18 | 13 | B6 | A.Gordon (Den) | last2 | |||||||||||||||
ALASKA | dates | 134 | 199 | BERMUDA | 1st 2 | 97 | 88 | |||||||||||||||||||||
F | M.Porter (Den) | 20 | 22 | 14 | 19 | F | Mik.Bridges (Bkn) | 18 | 20 | 2 | 7 | |||||||||||||||||
F | J.Randle (NY) | 20 | 23 | 24 | 25 | F | Ingram (NO) | 19 | 21 | 43 | 21 | |||||||||||||||||
C | Vucevic (Chi) | 21 | 23 | 13 | 40 | C | Ja.Jackson (Mem) | 18 | 19 | 12 | 27 | |||||||||||||||||
G | Bane (Mem) | 21 | 23 | 33 | 44 | G | La.Ball (Cha) | 18 | 20 | -- | -- | |||||||||||||||||
G | Tatum (Bos) | 20 | 23 | -- | 32 | G | Garland (Cle) | 18 | 20 | -- | -- | |||||||||||||||||
6th | Gafford (Wash) | 18 | 21 | 18 | 39 | 6th | Maxey (Phi) | 18 | 20 | 27 | 24 | |||||||||||||||||
OT | Caldwell-Pope (Den) | 22 | 23 | OT | Hachimura (LAL) | 18 | 20 | |||||||||||||||||||||
BF | T.Murphy (NO) | last2 | BF | F.Wagner (Orl) | ||||||||||||||||||||||||
BC | Olynyk (Uta) | last2 | BC | Z.Collins (SA) | ||||||||||||||||||||||||
BG | Herro (Mia) | 20 | 32 | BG | Monk (Sac) | 18 | 20 | 13 | 9 | |||||||||||||||||||
B6 | T.Mann (LAC) | last2 | B6 | |||||||||||||||||||||||||
0 |