KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #8 | ||||||||||||||||||||||||||||
MONTANA | dates | 93 | 180 | BERMUDA | 1st2 | 172 | 154 | L.A. | 1st 2 | 158 | 158 | SOUTH GATE | dates | 129 | 148 | |||||||||||||
F | Adebayo (Mia) / Bog.Bogdanovic (Det) | 14 | 16 | -- | 21 | F | Mik.Bridges (Bkn) | 11 | 13 | 20 | 15 | F | Markkanen (Uta) | 11 | 13 | -- | 23 | F | Sabonis (Sac) | 11 | 14 | 35 | 37 | |||||
F | Z.Williamson (NO) | 13 | 17 | -- | 23 | F | Ingram (NO) | 11 | 13 | 15 | 43 | ` | F | Porzingas (Bos) | 12 | 14 | 31 | 20 | F | M.Turner (Ind) | 11 | 15 | 30 | 7 | ||||
C | Zubac (LAC) | 11 | 16 | 26 | 32 | C | Ja.Jackson (Mem) | 11 | 13 | 46 | 56 | C | B.Lopez (Mil) | 11 | 13 | 26 | 16 | C | Duren (Det) | 11 | 16 | -- | -- | |||||
G | Haliburton (Ind) | 11 | 13 | 31 | 21 | G | La.Ball (Cha) | 11 | 13 | -- | -- | G | Lillard (Mil) | 11 | 13 | 12 | 19 | G | D.Fox (Sac) | 11 | 14 | 23 | 43 | |||||
G | Brunson (NY) | 11 | 15 | 20 | 75 | G | Garland (Cle) | 11 | 12 | 40 | 23 | G | Booker (Phx) | 12 | 13 | 41 | 53 | G | Do.Mitchell (Cle) | 11 | 16 | 21 | 34 | |||||
6th | Poole (Wash) | 13 | 17 | 11 | 8 | 6th | Maxey (Phi) | 11 | 13 | 24 | 9 | 6th | Anunoby (Tor) | 11 | 13 | 27 | 27 | 6th | Vanvleet (Hou) | 11 | 13 | 17 | 20 | |||||
OT | PJ Washington (Cha) | 11 | 15 | OT | Hachimura (LAL) | 12 | 13 | OT | Huerter (Sac) | 11 | 12 | OT | G.Trent,Jr. (Tor) | 11 | ||||||||||||||
BF | Toppin (Ind) | 11 | 16 | 5 | BF | F.Wagner (Orl) | BF | Prince (LAL) | 12 | 21 | BF | Barrett (NY) | 1st2 | |||||||||||||||
BC | Bitadze (Orl) | 11 | 15 | BC | Z.Collins (SA) | BC | Okongwu (Atl) | BC | D.Sharpe (Bkn) | 13 | 16 | 3 | 7 | |||||||||||||||
BG | Melton (Phi) | 11 | 13 | BG | Monk (Sac) | 11 | 12 | 27 | 8 | BG | Ty.Jones (Wash) | BG | Co.Anthony (Orl) | 1st2 | ||||||||||||||
B6 | Sharpe (Port) | 11 | 14 | B6 | B6 | Reaves (LAL) | B6 | Saric (GS) | 14 | 16 | ||||||||||||||||||
CHILE | 1st 2 | 169 | 221 | MONTEREY PARK | 1st 2 | 146 | 166 | AMSTERDAM | 1st 2 | 152 | 137 | SEATTLE | 1st 2 | 150 | 151 | |||||||||||||
F | G.Antetokounmpo (Mil) | 11 | 13 | 53 | 91 | F | M.Robinson (NY) | 11 | 13 | -- | -- | F | Kuzma (Wash) | 11 | 13 | 19 | 30 | F | K.Leonard (LAC) | 11 | 12 | 46 | 43 | |||||
F | Ke.Johnson (SA) | 11 | 13 | 15 | 36 | F | S.Barnes (Tor) | 11 | 13 | 28 | 43 | F | DeRozan (Chi) | 11 | 12 | 46 | 19 | F | Middleton (Mil) | 11 | 13 | 28 | 26 | |||||
C | M.Williams (Cha) | 11 | 13 | -- | -- | C | Wambanyama (SA) | 11 | 13 | 37 | 55 | C | Capela (Atl) | 11 | 13 | 21 | 33 | C | Claxton (Bkn) | 11 | 13 | 21 | 19 | |||||
G | Doncic (Dal) | 11 | 12 | 46 | 48 | G | Gilgeous-Alexander (OKC) | 11 | 14 | 46 | 50 | G | St.Curry (GS) | 12 | 14 | 22 | 12 | G | Ja.Brown (Bos) | 12 | 14 | 25 | 24 | |||||
G | Harden (LAC) | 11 | 12 | 30 | 25 | G | A.Edwards (Minn) | 11 | 14 | -- | 2 | G | Westbrook (LAC) | 11 | 12 | 15 | 10 | G | Quickley (NY) | 11 | 13 | -- | 19 | |||||
6th | Cam.Thomas (Bkn) | 11 | 13 | 7 | 21 | 6th | Bagley (Det) | 11 | 13 | -- | -- | 6th | Valanciunas (NO) | 11 | 13 | 29 | 33 | 6th | D.Russell (LAL) | 12 | 13 | 8 | 20 | |||||
OT | Biyombo (Mem) | 11 | 13 | OT | OT | Dort (OKC) | 11 | 14 | OT | Clarkson (Uta) | 11 | 13 | ||||||||||||||||
BF | Portis (Mil) | BF | Hartenstein (NY) | 11 | 13 | 21 | 16 | BF | Dr.Green (GS) | BF | Am.Thompson (Hou) | |||||||||||||||||
BC | I.Stewart (Det) | 11 | 13 | 18 | 6 | BC | Lively (Dal) | BC | Ma.Plumlee (LAC) | BC | Tillman (Mem) | |||||||||||||||||
BG | Sasser (SA) | BG | Jal.Williams (OKC) | 11 | 14 | BG | Conley (Minn) | BG | S.Henderson (Port) | 11 | 22 | |||||||||||||||||
B6 | Br.Miller (Cha) | B6 | Caruso (Chi) | 11 | 12 | -- | -- | B6 | B6 | Finney-Smith (Bkn) | ||||||||||||||||||
HAWAII | 1st 2 | 138 | 133 | LONG BEACH | dates | 179 | 159 | LAS VEGAS | 1st/last | 124 | 164 | JAMAICA | dates | 152 | 192 | |||||||||||||
F | Towns (Minn) | 11 | 14 | 28 | 35 | F | Siakam (Tor) | 11 | 15 | 24 | 20 | F | C.Holmgren (OKC) | 11 | 16 | 26 | 43 | F | Embiid (Phi) | 11 | 13 | 54 | 61 | |||||
F | Banchero (Orl) | 11 | 15 | 20 | 5 | F | J.Collins (Uta) | 14 | 16 | -- | -- | F | Jab.Smith (Hou) | 11 | 17 | 20 | 19 | F | Mik.Bridges (Cha) | 11 | 13 | 14 | 18 | |||||
C | Sengun (Hou) | 11 | 13 | 20 | 12 | C | Jokic (Den) | 11 | 16 | 46 | 40 | C | J.Allen (Cle) | 11 | 16 | 12 | 45 | C | Gobert (Minn) | 11 | 14 | 14 | 26 | |||||
G | Durant (Phx) | 12 | 13 | -- | 30 | G | T.Rozier (Cha) | 13 | 15 | 43 | 35 | G | D.Murray (Atl) | 11 | 16 | 16 | 22 | G | Tr.Young (Atl) | 11 | 13 | 19 | 48 | |||||
G | McCollum (NO) | 11 | 13 | 27 | 25 | G | Ja.Murray (Den) | 14 | 16 | 19 | 13 | G | C.Cunningham (Det) | 11 | 16 | 25 | 24 | G | Jr.Holiday (Bos) | 12 | 14 | 21 | 16 | |||||
6th | J.Butler (Mia) | 11 | 13 | 30 | 26 | 6th | Kessler (Uta) | 14 | 16 | 38 | 5 | 6th | Hayward (Cha) | 11 | 16 | 25 | -- | 6th | Nurkic (Phx) | 15 | 17 | 30 | 23 | |||||
OT | H.Barnes (Sac) | 11 | 12 | OT | Mathurin (Ind) | 11 | 15 | OT | Aldama (Mem) | 11 | 15 | 8 | OT | D.Hunter (Atl) | 15 | 16 | ||||||||||||
BF | Je.Grant (Port) | BF | Vassell (SA) | 11 | 15 | 9 | 46 | BF | Bey (Atl) | BF | T.Harris (Phi) | 1st2 | ||||||||||||||||
BC | Reid (Minn) | BC | Richards (Cha) | 13 | 15 | BC | C.Wood (LAL) | BC | Drummond (Chi) | last2 | ||||||||||||||||||
BG | Dinwiddie (Bkn) | 11 | 13 | BG | Strus (Cle) | 11 | 16 | BG | Ivey (Det) | BG | Jal.Green (Hou) | 1st2 | ||||||||||||||||
B6 | K.Murray (Sac) | B6 | M.Wagner (Orl) | 11 | 15 | B6 | Schroder (Tor) | 11 | 15 | 11 | B6 | Advija (Wash) | 11 | 15 | ||||||||||||||
NEW MEXICO | dates | 211 | 162 | ALASKA | dates | 127 | 126 | LAS VEGAS | 1st/last | 124 | 164 | BERMUDA | 1st2 | 172 | 154 | |||||||||||||
F | An.Davis (LAL) | 12 | 15 | 50 | -- | F | Tatum (Bos) | 12 | 17 | 33 | 21 | F | C.Holmgren (OKC) | 11 | 16 | 26 | 43 | F | Mik.Bridges (Bkn) | 11 | 13 | 20 | 15 | |||||
F | P.George (LAC) | 12 | 14 | 13 | -- | F | J.Randle (NY) | 11 | 16 | 40 | 17 | F | Jab.Smith (Hou) | 11 | 17 | 20 | 19 | F | Ingram (NO) | 11 | 13 | 15 | 43 | |||||
C | Poeltl (Tor) | 13 | 15 | 38 | 25 | C | Vucevic (Chi) | 14 | 16 | 41 | 20 | C | J.Allen (Cle) | 11 | 16 | 12 | 45 | C | Ja.Jackson (Mem) | 11 | 13 | 46 | 56 | |||||
G | L.James (LAL) | 12 | 15 | 45 | 38 | G | Bane (Mem) / T.Mann (LAC) | 13 | 16 | -- | 14 | G | D.Murray (Atl) | 11 | 16 | 16 | 22 | G | La.Ball (Cha) | 11 | 13 | -- | -- | |||||
G | Simons (Port) | 11 | 16 | 34 | 44 | G | LaVine (Chi) | 14 | 16 | -- | -- | G | C.Cunningham (Det) | 11 | 16 | 25 | 24 | G | Garland (Cle) | 11 | 12 | 40 | 23 | |||||
6th | C.White (Chi) | 14 | 31 | 27 | 6th | M.Porter (Den) | 14 | 16 | 13 | 20 | 6th | Hayward (Cha) | 11 | 16 | 25 | -- | 6th | Maxey (Phi) | 11 | 13 | 24 | 9 | ||||||
OT | Giddey (OKC) | 14 | 16 | OT | Caldwell-Pope (Den) | last2 | OT | Aldama (Mem) | 11 | 15 | OT | Hachimura (LAL) | 12 | 13 | ||||||||||||||
BF | A.Gordon (Den) | 14 | 16 | 28 | BF | Ja.Johnson (Atl) | last2 | BF | Bey (Atl) | BF | F.Wagner (Orl) | |||||||||||||||||
BC | BC | Gafford (Wash) | last2 | BC | C.Wood (LAL) | BC | Z.Collins (SA) | |||||||||||||||||||||
BG | BG | Herro (Mia) / Bane (Mem) | 14 | 15 | -- | 34 | BG | Ivey (Det) | BG | Monk (Sac) | 11 | 12 | 27 | 8 | ||||||||||||||
B6 | Kuminga (GS) | 12 | 14 | B6 | T.Mann (LAC) / | 14 | B6 | Schroder (Tor) | 11 | 15 | 11 | B6 | ||||||||||||||||
0 |