KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #6 | ||||||||||||||||||||||||||||
MONTANA | dates | 196 | 176 | NEW MEXICO | dates | 158 | 159 | LONG BEACH | dates | 147 | 168 | SOUTH GATE | dates | 187 | 152 | |||||||||||||
F | Adebayo (Mia) | 28 | 30 | 42 | 6 | F | An.Davis (LAL) | 29 | 30 | 52 | 53 | F | Siakam (Tor) | 28 | 1 | 20 | 18 | F | Sabonis (Sac) | 28 | 29 | 22 | 8 | |||||
F | Z.Williamson (NO) | 29 | 1 | 54 | 18 | F | P.George (LAC) | 29 | 2 | 16 | 29 | ` | F | J.Collins (Uta) | 29 | 2 | 14 | 27 | F | M.Turner (Ind) | 27 | 30 | 20 | 15 | ||||
C | Zubac (LAC) | 27 | 2 | 35 | 23 | C | Mobley (Cle) | 30 | 2 | 27 | 12 | C | Jokic (Den) | 29 | 1 | 66 | 38 | C | Duren (Det) | 27 | 2 | 34 | 33 | |||||
G | Haliburton (Ind) | 27 | 30 | 39 | 55 | G | L.James (LAL) | 29 | 30 | 25 | 37 | G | T.Rozier (Cha) | 28 | 30 | 6 | 53 | G | D.Fox (Sac) | 28 | 29 | 28 | 43 | |||||
G | Brunson (NY) | 28 | 30 | 21 | 52 | G | Giddey (OKC) | 30 | 2 | 16 | 3 | G | Strus (Cle) | 28 | 30 | 17 | 10 | G | Do.Mitchell (Cle) | 28 | 30 | 59 | 30 | |||||
6th | Poole (Wash) | 27 | 29 | 5 | 22 | 6th | Poeltl (Tor) | 28 | 1 | 22 | 25 | 6th | Kessler (Uta) | 29 | 2 | 24 | 22 | 6th | Vanvleet (Hou) | 28 | 2 | 24 | 23 | |||||
OT | PJ Washington (Cha) | 28 | 2 | OT | Sochan (SA) | 30 | 1 | OT | Grimes (NY) | 28 | 30 | OT | G.Trent,Jr. (Tor) | 28 | 29 | |||||||||||||
BF | Toppin (Ind) | 27 | 2 | BF | A.Gordon (Den) | BF | Au.Thompson (Det) | 27 | 2 | BF | Barrett (NY) | 1st2 | ||||||||||||||||
BC | Bitadze (Orl) | 29 | 1 | BC | BC | M.Wagner (Orl) | 29 | 1 | BC | D.Sharpe (Bkn) | 1st2 | |||||||||||||||||
BG | Melton (Phi) | 29 | 1 | BG | Suggs (Orl) | BG | D.Brooks (Hou) | 28 | 2 | BG | Co.Anthony (Orl) | 1st2 | ||||||||||||||||
B6 | Sharpe (Port) | 27 | 30 | B6 | A.Gordon (Den) | B6 | Vassell (SA) | 30 | 1 | B6 | Saric (GS) | last2 | ||||||||||||||||
CHILE | dates | 208 | 205 | MONTEREY PARK | 1st 2 | 167 | 148 | AMSTERDAM | 1st 2 | 159 | 126 | L.A. | 1st 2 | 77 | 127 | |||||||||||||
F | Ke.Johnson (SA) | 30 | 1 | 33 | 18 | F | M.Robinson (NY) | 28 | 30 | 25 | 17 | F | Kuzma (Wash) | 27 | 29 | 47 | 16 | F | Markkanen (Uta) | 27 | 29 | -- | -- | |||||
F | Antetokounmpo (Mil) | 30 | 2 | 53 | 62 | F | S.Barnes (Tor) | 28 | 1 | 29 | 45 | F | DeRozan (Chi) | 28 | 30 | 18 | -- | F | Porzingas (Bos) | 28 | 1 | -- | -- | |||||
C | M.Williams (Cha) | 28 | 2 | 27 | 13 | C | Wambanyama (SA) | 30 | 1 | 43 | -- | C | Capela (Atl) | 28 | 30 | 25 | 19 | C | B.Lopez (Mil) | 28 | 30 | 15 | 18 | |||||
G | Doncic (Dal) | 28 | 2 | 55 | 69 | G | Gilgeous-Alexander (OKC) | 28 | 30 | 43 | 44 | G | St.Curry (GS) | 28 | 30 | 35 | 34 | G | Lillard (Mil) | 28 | 30 | 40 | 30 | |||||
G | Harden (LAC) | 30 | 2 | 21 | 29 | G | A.Edwards (Minn) | 28 | 30 | 16 | -- | G | Conley (Minn) | 28 | 30 | 10 | 16 | G | Booker (Phx) | 29 | 2 | 6 | 49 | |||||
6th | Cam.Thomas (Bkn) | 30 | 2 | 19 | 14 | 6th | Bagley (Det) | 27 | 29 | -- | 2 | 6th | Valanciunas (NO) | 27 | 29 | 24 | 25 | 6th | Anunoby (Tor) | 28 | 29 | 5 | 19 | |||||
OT | Jal.Smith (Ind) | 30 | 2 | OT | OT | Dort (OKC) | 28 | OT | Huerter (Sac) | 28 | 29 | |||||||||||||||||
BF | Portis (Mil) | last2 | BF | Hartenstein (NY) | BF | Dr.Green (GS) | 28 | 30 | 16 | BF | Prince (LAL) | 27 | 29 | 11 | 11 | |||||||||||||
BC | I.Stewart (Det) | last2 | BC | Lively (Dal) | 28 | 1 | 11 | BC | Ma.Plumlee (LAC) | BC | Okongwu (Atl) | |||||||||||||||||
BG | Sasser (SA) | last2 | BG | Jal.Williams (OKC) | 28 | 30 | 29 | BG | Westbrook (LAC) | BG | Ty.Jones (Wash) | |||||||||||||||||
B6 | Br.Miller (Cha) | 1st2 | B6 | Caruso (Chi) | 28 | 11 | B6 | B6 | Reaves (LAL) | |||||||||||||||||||
HAWAII | 1st 2 | 87 | 220 | ALASKA | 1st 2 | 123 | 192 | SEATTLE | 1st 2 | 155 | 174 | LAS VEGAS | 1st/last | 131 | 171 | |||||||||||||
F | Towns (Minn) | 28 | 30 | 19 | 48 | F | Tatum (Bos) | 28 | 1 | 20 | 24 | F | K.Leonard (LAC) | 27 | 29 | 35 | 51 | F | C.Holmgren (OKC) | 28 | 2 | 19 | 31 | |||||
F | Banchero (Orl) | 29 | 1 | 3 | 42 | F | J.Randle (NY) | 28 | 30 | 47 | 39 | F | Middleton (Mil) | 28 | 30 | 21 | 6 | F | Ayton (Port) | 27 | 2 | 35 | 22 | |||||
C | Sengun (Hou) | 28 | 29 | 38 | 26 | C | Vucevic (Chi) | 28 | 30 | 16 | 37 | C | Claxton (Bkn) | 28 | 30 | 27 | 42 | C | J.Allen (Cle) | 28 | 2 | 20 | 35 | |||||
G | Durant (Phx) | 29 | 1 | 27 | 45 | G | Bane (Mem) | 29 | 1 | 26 | 35 | G | Ja.Brown (Bos) | 28 | 1 | 35 | 20 | G | D.Murray (Atl) | 28 | 2 | 11 | 35 | |||||
G | McCollum (NO) | 27 | 29 | -- | 24 | G | LaVine (Chi) | 28 | 30 | 4 | -- | G | Clarkson (Uta) | 27 | 29 | 22 | 9 | G | C.Cunningham (Det) | 27 | 2 | 27 | 38 | |||||
6th | J.Butler (Mia) | 28 | 30 | -- | 35 | 6th | M.Porter (Den) | 27 | 29 | 10 | 39 | 6th | D.Russell (LAL) | 27 | 29 | 15 | 46 | 6th | Schroder (Tor) | 28 | 1 | 19 | 10 | |||||
OT | H.Barnes (Sac) | 28 | 29 | OT | Caldwell-Pope (Den) | 27 | 29 | OT | K.Thompson (GS) | 28 | 30 | OT | Bey (Atl) | 28 | 2 | |||||||||||||
BF | Je.Grant (Port) | BF | Ja.Johnson (Atl) | BF | Finney-Smith (Bkn) | BF | Jab.Smith (Hou) | |||||||||||||||||||||
BC | Reid (Minn) | BC | Gafford (Wash) | BC | Tillman (Mem) | BC | C.Wood (LAL) | |||||||||||||||||||||
BG | Dinwiddie (Bkn) | BG | T.Mann (LAC) | 27 | 29 | 18 | BG | S.Henderson (Port) | BG | Ivey (Det) | ||||||||||||||||||
B6 | K.Murray (Sac) | 28 | 29 | -- | B6 | Herro (Mia) | B6 | Quickley (NY) | B6 | Hayward (Cha) | ||||||||||||||||||
JAMAICA | dates | 151 | 151 | BERMUDA | 1st 2 | 149 | 102 | SEATTLE | 1st 2 | 155 | 174 | L.A. | 1st 2 | 77 | 127 | |||||||||||||
F | Embiid (Phi) | 27 | 1 | 60 | -- | F | Mik.Bridges (Bkn) | 28 | 30 | 29 | 23 | F | K.Leonard (LAC) | 27 | 29 | 35 | 51 | F | Markkanen (Uta) | 27 | 29 | -- | -- | |||||
F | Mik.Bridges (Cha) | 28 | 30 | 15 | 24 | F | Ingram (NO) | 27 | 29 | 20 | 25 | F | Middleton (Mil) | 28 | 30 | 21 | 6 | F | Porzingas (Bos) | 28 | 1 | -- | -- | |||||
C | Gobert (Minn) | 30 | 2 | 33 | 43 | C | Ja.Jackson (Mem) | 29 | 1 | 27 | 7 | C | Claxton (Bkn) | 28 | 30 | 27 | 42 | C | B.Lopez (Mil) | 28 | 30 | 15 | 18 | |||||
G | Tr.Young (Atl) | 28 | 30 | 16 | 60 | G | La.Ball (Cha) | 28 | 30 | -- | -- | G | Ja.Brown (Bos) | 28 | 1 | 35 | 20 | G | Lillard (Mil) | 28 | 30 | 40 | 30 | |||||
G | Irving (Dal) | 28 | 1 | 24 | 6 | G | Garland (Cle) | 28 | 30 | 22 | 8 | G | Clarkson (Uta) | 27 | 29 | 22 | 9 | G | Booker (Phx) | 29 | 2 | 6 | 49 | |||||
6th | T.Harris (Phi) / Brogdon (Port) | 27 | 30 | 3 | 18 | 6th | Maxey (Phi) | 27 | 29 | 32 | 25 | 6th | D.Russell (LAL) | 27 | 29 | 15 | 46 | 6th | Anunoby (Tor) | 28 | 29 | 5 | 19 | |||||
OT | Drummond (Chi) | 30 | 2 | OT | Hachimura (LAL) | 27 | 29 | OT | K.Thompson (GS) | 28 | 30 | OT | Huerter (Sac) | 29 | ||||||||||||||
BF | Cam.Johnson (Bkn) | 30 | 2 | BF | F.Wagner (Orl) | BF | Finney-Smith (Bkn) | BF | Prince (LAL) | 27 | 29 | 11 | 11 | |||||||||||||||
BC | Nurkic (Phx) | 29 | 2 | BC | Z.Collins (SA) | BC | Tillman (Mem) | BC | Okongwu (Atl) | |||||||||||||||||||
BG | Ja.Green (Hou) | 28 | 2 | BG | Monk (Sac) | 28 | 29 | 19 | 14 | BG | S.Henderson (Port) | BG | Ty.Jones (Wash) | |||||||||||||||
B6 | Avdija (Wash) | 27 | 29 | B6 | B6 | Quickley (NY) | B6 | Reaves (LAL) | ||||||||||||||||||||
0 |