KEEPERS OF the ROCK - 2023 | ||||||||||||||||||||
URF HOME SCHEDULE | ROSTERS | TRANSACTIONS | LEADERS | RULES | SCORING RECORDS VERSUS DRAFT | HALL OF CHAMPIONS | ||||||||||||||
Week #4 | ||||||||||||||||||||||||||||
MONTANA | dates | 162 | 78 | HAWAII | 1st 2 | 191 | 175 | JAMAICA | dates | 178 | 202 | SOUTH GATE | dates | 130 | 149 | |||||||||||||
F | PJ Washington (Cha) | 17 | 18 | 5 | 2 | F | Towns (Minn) | 14 | 15 | 41 | 26 | F | Embiid (Phi) | 14 | 17 | 57 | 43 | F | Sabonis (Sac) | 13 | 19 | 41 | 54 | |||||
F | Z.Williamson (NO) | 17 | 18 | 23 | -- | F | Banchero (Orl) | 14 | 17 | 20 | 9 | ` | F | T.Harris (Phi) | 14 | 17 | 26 | 41 | F | M.Turner (Ind) | 14 | 19 | 17 | 15 | ||||
C | Adebayo (Mia) | 14 | 16 | 39 | 24 | C | Sengun (Hou) | 17 | 19 | 19 | 36 | C | Gobert (Minn) | 14 | 18 | 21 | 34 | C | Duren (Det) | 17 | 19 | -- | -- | |||||
G | Haliburton (Ind) | 14 | 19 | 63 | 5 | G | Durant (Phx) | 15 | 17 | 44 | 53 | G | Jr.Holiday (Bos) | 15 | 17 | 30 | 17 | G | Do.Mitchell (Cle) | 13 | 17 | 17 | -- | |||||
G | Brunson (NY) | 13 | 17 | 20 | 36 | G | McCollum (NO) | 14 | 17 | -- | -- | G | Tr.Young (Atl) | 15 | 17 | 29 | 31 | G | Vanvleet (Hou) | 17 | 19 | 37 | 27 | |||||
6th | Sharpe (Port) | 17 | 19 | 12 | 6 | 6th | J.Butler (Mia) | 14 | 16 | 35 | 40 | 6th | Irving (Dal) | 14 | 18 | 15 | 36 | 6th | Barrett (NY) / D.Fox (Sac) | 15 | 19 | -- | 36 | |||||
OT | Bitadze (Orl) | 14 | 15 | OT | H.Barnes (Sac) | 13 | 15 | OT | Hawkins (NO) | 14 | 17 | OT | A.Wiggins (GS) | 14 | 16 | |||||||||||||
BF | Toppin (Ind) | 14 | 19 | 5 | BF | Je.Grant (Port) | BF | Avdija (Wash) | 15 | 17 | BF | G.Trent,Jr. (Tor) | last2 | |||||||||||||||
BC | Zubac (LAC) | 14 | 17 | BC | Reid (Minn) | BC | Nurkic (Phx) | 17 | 19 | BC | D.Sharpe (Bkn) | 15 | 16 | 1 | 1 | |||||||||||||
BG | Poole (Wash) | 13 | 17 | BG | Dinwiddie (Bkn) | 14 | 32 | 11 | BG | Ja.Green (Hou) | 17 | 19 | BG | Co.Anthony (Orl) | 14 | 17 | 17 | |||||||||||
B6 | Toppin (Ind) | 14 | 19 | B6 | K.Murray (Sac) | B6 | D.Hunter (Atl) | 15 | 17 | B6 | Levert (Cle) | 13 | 17 | 17 | ||||||||||||||
CHILE | dates | 74 | 148 | SEATTLE | dates | 136 | 146 | ALASKA | dates | 106 | 151 | BERMUDA | 1st 2 | 122 | 116 | |||||||||||||
F | Ke.Johnson (SA) | 14 | 18 | -- | 19 | F | K.Leonard (LAC) | 14 | 17 | 16 | 36 | F | Tatum (Bos) | 17 | 19 | 11 | 23 | F | Mik.Bridges (Bkn) | 14 | 16 | 23 | 22 | |||||
F | Antetokounmpo (Mil) | 15 | 17 | -- | 24 | F | Middleton (Mil) | 13 | 17 | 17 | 13 | F | J.Randle (NY) | 15 | 17 | 41 | 25 | F | Ingram (NO) | 14 | 17 | 34 | 22 | |||||
C | M.Williams (Cha) | 17 | 18 | 32 | 17 | C | Claxton (Bkn) | 14 | 16 | 17 | 29 | C | Vucevic (Chi) | 15 | 17 | 16 | 18 | C | Ja.Jackson (Mem) | 14 | 18 | 0 | 20 | |||||
G | Doncic (Dal) | 14 | 15 | -1 | 30 | G | Ja.Brown (Bos) | 13 | 19 | 23 | 15 | G | Bane (Mem) | 14 | 18 | 14 | 28 | G | La.Ball (Cha) | 14 | 17 | 31 | 31 | |||||
G | Harden (LAC) | 14 | 17 | 18 | 35 | G | Clarkson (Uta) | 14 | 17 | 36 | 40 | G | LaVine (Chi) | 15 | 17 | 16 | 38 | G | Garland (Cle) | 13 | 15 | 14 | -- | |||||
6th | Biyombo (Mem) | 14 | 18 | 11 | 23 | 6th | D.Russell (LAL) | 14 | 17 | 27 | 13 | 6th | M.Porter (Den) | 14 | 19 | 8 | 19 | 6th | Maxey (Phi) | 14 | 15 | 20 | 16 | |||||
OT | Jal.Smith (Ind) | last2 | OT | K.Thompson (GS) | 14 | 17 | OT | Caldwell-Pope (Den) | last2 | OT | Hachimura (LAL) | 14 | 15 | |||||||||||||||
BF | Portis (Mil) | 17 | 14 | BF | Finney-Smith (Bkn) | BF | Ja.Johnson (Atl) | last2 | BF | F.Wagner (Orl) | ||||||||||||||||||
BC | I.Stewart (Det) | last2 | BC | Tillman (Mem) | BC | Gafford (Wash) | last2 | BC | Z.Collins (SA) | |||||||||||||||||||
BG | last2 | BG | S.Henderson (Port) | BG | Herro (Mia) | last2 | BG | Monk (Sac) | 13 | 15 | 5 | |||||||||||||||||
B6 | Br.Miller (Cha) | last2 | B6 | Quickley (NY) | B6 | T.Mann (LAC) | last2 | B6 | ||||||||||||||||||||
MONTEREY PARK | dates | 139 | 125 | LONG BEACH | dates | 157 | 183 | LAS VEGAS | 1st 2 | 124 | 70 | L.A. | dates | 129 | 157 | |||||||||||||
F | M.Robinson (NY) | 17 | 18 | 15 | 19 | F | Siakam (Tor) | 13 | 19 | 54 | 29 | F | C.Holmgren (OKC) | 14 | 16 | 16 | 27 | F | Markkanen (Uta) | 14 | 17 | 23 | 20 | |||||
F | S.Barnes (Tor) | 13 | 19 | 31 | 26 | F | J.Collins (Uta) | 14 | 17 | 28 | 32 | F | Hayward (Cha) | 14 | 17 | -- | -2 | F | Porzingas (Bos) | 13 | 15 | 27 | -- | |||||
C | Wambanyama (SA) | 14 | 17 | 12 | 22 | C | Jokic (Den) | 14 | 17 | 50 | 60 | C | Ayton (Port) | 14 | 15 | 31 | 3 | C | B.Lopez (Mil) | 13 | 15 | 14 | 32 | |||||
G | Gilgeous-Alexander (OKC) | 18 | 19 | 56 | 31 | G | Au.Thompson (Det) | 17 | 19 | 10 | 17 | G | D.Murray (Atl) | 14 | 15 | 51 | 13 | G | Lillard (Mil) | 13 | 15 | 1 | 54 | |||||
G | A.Edwards (Minn) | 14 | 18 | 18 | 17 | G | Strus (Cle) | 15 | 17 | 14 | 28 | G | C.Cunningham (Det) | 14 | 17 | 14 | 17 | G | Booker (Phx) | 17 | 19 | 37 | 25 | |||||
6th | Simmons (Bkn) / Bagley (Det) | 16 | 19 | -- | 10 | 6th | Mathurin (Ind) | 14 | 19 | 1 | 17 | 6th | Schroder (Tor) | 13 | 15 | 0 | 12 | 6th | Anunoby (Tor) | 13 | 15 | -- | -- | |||||
OT | Gr.Williams (Dal) | 14 | 15 | OT | Grimes (NY) | 17 | 18 | OT | Bey (Atl) | 14 | 15 | OT | Huerter (Sac) | 13 | 15 | |||||||||||||
BF | Hartenstein (NY) | BF | M.Wagner (Orl) | 14 | 17 | BF | Jab.Smith (Hou) | 17 | 12 | BF | Prince (LAL) | 14 | 15 | 7 | ||||||||||||||
BC | Lively (Dal) | BC | Richards (Cha) | 14 | 18 | BC | J.Allen (Cle) | BC | Okongwu (Atl) | |||||||||||||||||||
BG | Jal.Williams (OKC) | BG | Rozier (Cha) | 14 | 18 | BG | Smart (Mem) | BG | Ty.Jones (Wash) | |||||||||||||||||||
B6 | Horton-Tucker (Uta) | 14 | 7 | B6 | Vassell (SA) | 17 | 18 | B6 | C.Wood (LAL) | B6 | Reaves (LAL) | 14 | 15 | 27 | 19 | |||||||||||||
AMSTERDAM | 1st2 | 89 | 109 | NEW MEXICO | dates | 206 | 210 | SEATTLE | dates | 136 | 146 | BERMUDA | 1st 2 | 122 | 116 | |||||||||||||
F | Kuzma (Wash) | 15 | 17 | 15 | 13 | F | An.Davis (LAL) | 14 | 17 | 45 | 35 | F | K.Leonard (LAC) | 14 | 17 | 16 | 36 | F | Mik.Bridges (Bkn) | 14 | 16 | 23 | 22 | |||||
F | DeRozan (Chi) | 15 | 17 | -- | 17 | F | P.George (LAC) | 14 | 17 | 42 | 23 | F | Middleton (Mil) | 13 | 17 | 17 | 13 | F | Ingram (NO) | 14 | 17 | 34 | 22 | |||||
C | Capela (Atl) | 14 | 15 | 23 | 17 | C | Mobley (Cle) | 13 | 15 | 28 | 42 | C | Claxton (Bkn) | 14 | 16 | 17 | 29 | C | Ja.Jackson (Mem) | 14 | 18 | 0 | 20 | |||||
G | St.Curry (GS) | 14 | 18 | -- | 20 | G | L.James (LAL) | 17 | 19 | 44 | 53 | G | Ja.Brown (Bos) | 13 | 19 | 23 | 15 | G | La.Ball (Cha) | 14 | 17 | 31 | 31 | |||||
G | Westbrook (LAC) | 14 | 17 | 10 | 2 | G | Giddey (OKC) | 14 | 16 | 28 | 21 | G | Clarkson (Uta) | 14 | 17 | 36 | 40 | G | Garland (Cle) | 13 | 15 | 14 | -- | |||||
6th | Valanciunas (NO) | 14 | 18 | 17 | 40 | 6th | Poeltl (Tor) | 13 | 19 | 19 | 36 | 6th | D.Russell (LAL) | 14 | 17 | 27 | 13 | 6th | Maxey (Phi) | 14 | 15 | 20 | 16 | |||||
OT | Dort (OKC) | last2 | OT | Kuminga (GS) | 14 | 16 | OT | K.Thompson (GS) | 14 | 16 | OT | Hachimura (LAL) | 14 | 15 | ||||||||||||||
BF | Dr.Green (GS) | 14 | 1 | BF | Sochan (SA) | 17 | 18 | BF | Finney-Smith (Bkn) | BF | F.Wagner (Orl) | |||||||||||||||||
BC | Ma.Plumlee (LAC) | 1st2 | BC | BC | Tillman (Mem) | BC | Z.Collins (SA) | |||||||||||||||||||||
BG | Conley (Minn) | 14 | 15 | 24 | BG | C.White (Chi) | 15 | 17 | BG | S.Henderson (Port) | BG | Monk (Sac) | 13 | 15 | 5 | |||||||||||||
B6 | B6 | C.White (Chi) | 14 | 17 | B6 | Quickley (NY) | B6 | |||||||||||||||||||||
0 |