WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
                                                   
  WEEK #20 (Playoffs - CONFERENCE FINALS)                                                
  NORTH DAKOTA dates 41 41 31 44 0   MONTGOMERY dates 32 41 36 0 0  
  RW- Rantanen (Col) 4 6 8 12 16 4 7 1 9     RW- Pastrnak (Bos) 5 7 11 14 16 1 2 2      
  C - Zibanejad (NYR) 9 11 14 16 17 1 4 1 5     C - Crosby (Pitt) 5 7 9 12 14 4 2 4      
  LW- B.Tkachuk (Ott) / Byfield (LA)* 6 9 12 14 15* 0 1 0 0     LW- Kucherov (TB) / Skinner (Buf)* 7 9 12* 14 16 1 3 2      
  DC- Nurse (Edm) 7 9 10 13 16 2 0 9 2     DC - Morrissey (Winn) 5 8 11 15 17 1 2 3      
  D - Makar (Col) 4 6 8 12 16 5 10 1 5     D - McAvoy (Bos) 5 7 11 14 16 0 0 0      
  RW- Byfield (LA)* / Toffoli (Winn) 5* 7* 11 15 17 0 4 2 5     RW- Kreider (NYR) 9 11 14 16 17 2 2 1      
  C - Monahan (Winn) 5 8 11 15 17 3 3 3 5     C - E.Lindholm (Van) 5 7 9 13 16 1 4 2      
  LW- Neighbors (StL) / Byfield (LA)* 7 11 11* 16 17 0 0 0 1     LW- T.Thompson (Buf) / Skinner (Buf)* 6 12 14 14* 16 0 6 2      
  D - Doughty (LA) 7 9 11 13 15 2 1 2 1     D - Zadarov (Van) 5 7 9 13 16 0 1 1      
  D - Larsson (Sea) 4 5 8 14 16 6 0 0 0     D - Dobson (NYI) 5 7 10 14 16 1 4 0      
  C - R.O'Reilly (Nash) 5 7 9 10 16 8 3 2 6     C - Lowry (Winn) 5 8 11 15 17 6 5 4      
  CK- Xhekaj (Mon) 5 9 12 14 16 4 2 3 1     CK- Tinordi (Chi) 5 9 12 15 17 2 2 2      
  CK- Manson (Col) 6 8 12 13 16 3 2 2 4     CK- Lauzon (Nash) 5 7 10 13 16 3 2 3      
  G - Oettinger (Dal) / Talbot (LA)* 5 7* 8 14 15* 3 4 5 0     G - Shesterkin (NYR) / Demko (Van)* / Quick (NYR)** 9 11** 12 16 16* 10 6 10      
  OT- Schmaltz (Arz) 5 7 10 12 16             OT- Dowd (Wash)* / Jarvis (Car) / Dickinson (Chi)** --* 10 15** 15 16            
  OT- DuBois (LA) 7 9 11 13 15             OT- J.Staal (Car) 7 9 12                
                                                     
  LAKE TAHOE dates 38 27 33 16 0   ALCATRAZ dates 17 39 33 0 0  
  RW- Panarin (NYR) 4 9 11 16 17 1 2 0 9     RW- Eichel (Vgs) 4 9 12 14 17 0 7 7      
  C - Draisatl (Edm) 5 7 9 10 13 9 4 6 2     C - Backluund (Cal) 4 7 12 14 16 2 2 2      
  LW- Beniers (Sea)* / Marchment (Dal)** / Terry (Ana) 8* 8** 10 12 14 0 3 0 0     LW- Duchene (Dal) / DeBrincat (Det)* 5 8* 8 14 16 0 0 2      
  DC- J.Carlson (Wash) 7 9 11 13 14 5 7 1 0     DC- McNabb (Vgs) 4 9 12 14 17 0 3 3      
  D - Montour (Fla) 7 9 12 14 16 0 1 2 0     D - Theodore (Vgs) 4 9 12 14 17 1 1 3      
  RW- Verhaeghe (Fla) 7 9 12 14 16 0 1 1 0     RW- Buchnevich (StL)* / P.Kane (Det) 5* 8 12 14 16 0 0 2      
  C - Coyle (Bos) 7 9 11 14 16 5 5 2 0     C - Jenner (Cmb) 7 9 12 14 16 2 4 3      
  LW- Tavares (Tor) 4 6 9 14 16 2 0 5 0     LW- McCann (Sea) / Buchnevich (StL)* 4 7* 8 14 16 4 0 0      
  D - Pietrangelo (Vgs) 4 7 9 12 14 0 1 3 1     D - Werenski (Cmb) 7 9 12 14 16 0 0 0      
  D - Harley (Dal) 5 8 12 14 16 0 1 0 1     D - Krug (StL)* / Nemec (NJ)* 4 7 7* 16 17 0 0 0      
  C - Suzuki (Mon) 5 7 9 12 14 6 1 4 1     C - Horvat (NYI) 5 7 10 14 16 4 12 8      
  CK- Frederic (Bos) 7 9 11 14 16 4 1 1 0     CK- Hathaway (Phi) 4 7 9 12 14 2 4 2      
  CK- Hakanpaa (Dal) 5 8 12 14 16 0 0 2 1     CK- O'Brien (Arz) 5 7 10 12 16 2 2 1      
  G - Samsonov (Tor)* / C.Lindgren (Wash)** / Lyon (Det) 6* 8 9** 14 16 6 0 6 1     G - A.Hill (Vgs) / Ersson (Phi)* / L.Thompson (Vgs)** 4 9 9* 12* 17** 0 4 0      
  OT- Necas (Car) 7 10 12 14 16             OT- DeBrincat (Det) / Duchene (Dal)* 6 9* 12 14 16            
  OT- Marchment (Dal) / Terry (Ana)* 5 8* 12 14 16             OT- Raymond (Det) 6 8 12 14 16