WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
     
  WNI 2023 - WEEK #12                                                    
  NORTH DAKOTA dates 21 27   NEW YORK 1st 2 22 20   BERLIN 1st 2 23 28   ISRAEL 1st 2 38 41  
  RW- Rantanen (Col) 2 4 2 4   RW- Stutzle (Ott) 2 4 1 0   RW- Marchand (Bos) 2 4 0 5   RW- Marner (Tor) 2 3 0 2  
  C - Zibanejad (NYR) 4 6 3 1   C - J.Hughes (NJ) 3 5 2 1   C - Kuznetsov (Wash) 2 3 1 5   C - Barkov (Fla) 2 4 4 0  
  LW- Toffoli (NJ) 3 5 0 3   LW- Guentzel (Pitt) 2 4 4 3   LW- Ovechkin (Wash) 2 3 3 2   LW- Ma.Stone (Vgs) 4 6 1 2  
  DC- Nurse (Edm) 2 6 1 1   DC- Q.Hughes (Van) 2 4 1 0   DC- Josi (Nash) 2 4 1 2   DC- Seider (Det) 2 4 3 2  
  D - Makar (Col) 2 4 3 1   D - Dahlin (Buf) 4 6 3 3   D - D'Angelo (Car) 5 -- 0 0   D - Hedman (TB) 2 4 2 3  
  RW- B.Tkachuk (Ott) 4 6 0 2   RW- Stamkos (TB) 2 4 2 0   RW- W.Nylander (Tor) 2 3 7 1   RW- Vatrano (Ana) 3 5 3 1  
  C - R.O'Reilly (Nash) 2 6 5 6   C - S.Aho (Car) 2 5 5 6   C - Point (TB) 2 4 1 1   C - Larkin (Det) 2 4 5 4  
  LW- T.Moore (LA)** 2 7 0 0   LW- Kuzmenko (Van) 2 6 1 0   LW- Forsberg (Nash) 2 4 1 2   LW- Nugent-Hopkins (Edm) 2 6 7 2  
  D - Doughty (LA) 2 7 0 2   D - Sandin (Wash) 2 3 2 1   D - Severson (Cmb) 2 4 0 2   D - Bouchard (Edm) 2 6 2 3  
  D - Montour (Fla) 2 6 1 0   D - Fowler (Ana) 3 5 0 0   D - Barrie (Nash) -- -- 0 0   D - Durzi (Arz) 2 4 0 1  
  C - Danault (LA) 4 7 2 3   C - Maccelli (Arz) 2 4 0 0   C - Malkin (Pitt) 2 4 2 1   C - McKinnon (Col) 2 4 7 12  
  CK- Larsson (Sea) 1 4 2 3   CK- Hronek (Van) 2 4 1 0   CK- Bratt (NJ) 3 5 0 1   CK- Gudas (Ana) 5 7 1 1  
  CK- Hathaway (Phi)** 2 4 1 1   CK- Sanderson (Ott) 2 4 0 0   CK Lee (NYI) 2 4 1 2   CK- Dillon (Winn) 2 4 2 2  
  G - Rittich (LA) / Talbot (LA) 4 7 1 0   G - Sorokin (NYI) 2 4 0 6   G - Ullmark (Bos) 2 6 6 4   G - Vasilevskiy (TB) 2 4 1 6  
  OT- Byfield (LA) 2 7       OT- Konecny (Phi) 2 4       OT- Tarasenko (Ott) 2 4       OT- Cirelli (TB) 2 4      
                                                         
  SYRACUSE 1st 2 35 28   LAKE TAHOE 1st/last 36 43   CINCINNATI dates 23 20   ALCATRAZ dates 18 31  
  RW- Ehlers (Winn)** 2 4 4 1   RW- Panarin (NYR) 2 6 1 3   RW- Marchesaault (Vgs) 1 6 0 1   RW- Eichel (Vgs) 1 4 0 0  
  C - Trocheck (NYR) 2 4 3 7   C - Draisatl (Edm) 2 6 5 3   C - Kopitar (LA) 2 4 3 3   C - Hertl (SJ) 2 4 2 4  
  LW- A.Svechnikov (Car) 2 5 6 6   LW- Suzuki (Mon) 2 6 4 0   LW- Keller (Arz) 2 4 0 0   LW- Duchene (Dal) / Buchnevich (StL) 2 6 1 0  
  DC- M.Pettersson (Pitt) / Sergachev (TB) 6 -- 1 0   DC- K.Miller (NYR) 2 6 0 2   DC- Trouba (NYR) 2 6 4 3   DC- McNabb (Vgs) 1 4 3 1  
  D - L.Hughes (NJ) 3 5 1 0   D - Drysdale (Ana) 3 7 2 1   D - Heiskanen (Dal) / R.Andersson (Cal)** 2 7 0 1   D - Krug (StL)** / Clarke (LA)** 6 7 1 0  
  RW- Boeser (Van) 2 4 2 0   RW- Verhaeghe (Fla) 2 6 5 6   RW- Tuch (Buf) / B.Nelson (NYI) 4 6 3 0   RW- P.Kane (Det) 2 7 0 0  
  C - Seguin (Dal) 2 4 1 4   C - Tavares (Tor) 2 6 7 5   C - Couturier (Phi) 4 6 7 6   C - McTavish (Ana) 3 5 3 4  
  LW- J.Robertson (Dal) 2 4 3 0   LW- Marchment (Dal)** 4 6 3 2   LW- Giroux (Ott) 4 6 0 0   LW- DeBrincat (Det) 2 7 0 0  
  D - Skjei (Car) 2 5 4 1   D - J,Carlson (Wash) 2 7 1 7   D - Burns (Car)** 2 6 2 0   D - Nemec (NJ) 3 5 2 6  
  D - Forsling (Fla) 2 4 3 1   D - Harley (Dal) 2 6 0 2   D - Matheson (Mon) 4 6 0 0   D - Gostisbehere (Det) 2 7 1 1  
  C - Ek (Minn) 2 4 2 2   C - Coyle (Bos)* 2 6 4 4   C - Scheifele (Winn) 4 5 3 3   C - Horvat (NYI) 2 4 2 8  
  CK- E.Kane (Edm) 2 6 0 1   CK - Pietrangelo (Vgs) 4 6 0 2   CK- Joshua (Van) 2 4 0 1   CK- Jeannot (TB) 2 4 0 1  
  CK- Teravainen (Car) / M.Foligno (Minn) 6 -- 0 0   CK - Hakanpaa (Dal) 2 6 0 0   CK- McBain (Arz)** 2 4 0 1   CK- O'Brien (Arz) 2 7 2 1  
  G - Vanecek (NJ) / Kochetkov (Car) 5 5 5 5   G - Montembaum (Mon) / Daccord (Sea) 2 4 4 6   G - Jarry (Pitt) 2 6 1 1   G - L.Thompson (Vgs) 1 6 1 5  
  OT- Barzal (NYI) 2 4       OT- Necas (Car) 2 >>       OT- W.Karlsson (Vgs) / Tuch (Buf) 1 6       OT- Farabee (Phi) 4 6      
                                                         
  LONG BEACH 1st 2 34 28   CALIFORNIA 1st2 35 29   MONTGOMERY dates 37 48   LOS ANGELES 1st 2 34 34  
  RW- Batherson (Ott) 2 4 1 0   RW- Kaprizov (Minn) -- -- 0 0   RW- Pastrnak (Bos) 2 4 0 7   RW- McDavid (Edm) 2 6 9 2  
  C - Matthews (Tor) 2 3 2 7   C - Hintz (Dal) 2 4 1 2   C - Crosby (Pitt) 2 6 9 4   C - J.T.Miller (Van) 2 4 7 1  
  LW- Bedard (Chi) 2 4 0 0   LW- Meier (NJ) -- -- 0 0   LW- Kucherov (TB) 2 4 3 1   LW- Hagel (TB) 2 4 0 2  
  DC - Chychrun (Ott) 2 4 0 1   DC- Dunn (Sea) 1 4 4 4   DC- Morrissey (Winn) 4 7 2 0   DC- Fox (NYR) 2 4 1 4  
  D - D.Toews (Col) 2 4 3 3   D - Reilly (Tor) 2 3 1 3   D - McAvoy (Bos) 2 6 0 6   D - Letang (Pitt) 2 4 0 3  
  RW- Grundstrom (LA) 2 4 0 0   RW- Caufield (Mon) 2 4 5 0   RW- Kreider (NYR) 4 6 2 0   RW- M.Tkachuk (Fla) 2 4 4 5  
  C - Hischier (NJ) 3 5 6 3   C - Zacha (Bos) 2 4 0 4   C - E.Lindholm (Cal) 2 7 4 3   C - Kadri (Cal) 2 4 3 5  
  LW- Kempe (LA) 2 4 0 5   LW- Hyman (Edm) 2 6 6 8   LW- J.Skinner (Buf) 4 6 7 2   LW- Pavelski (Dal) 2 4 1 2  
  D - Orlov (Car) 2 5 0 5   D - E.Karlsson (Pitt) 2 4 1 2   D - H.Lindholm (Bos) 2 4 2 3   D - Faulk (StL) -- -- 0 0  
  D - Walman (Det) 2 4 2 0   D - Byram (Col) 2 4 0 0   D - Dobson (NYI) 2 4 2 5   D - Slavin (Car) 2 5 1 0  
  C - Cozens (Buf) 4 6 4 2   C - Pettersson (Van) 2 4 5 0   C - Lowry (Winn) 4 7 0 7   C - Pageau (NYI) 2 4 2 4  
  CK- T.Wilson (Wash) 2 3 1 1   CK- R.Thomas (StL) 4 6 2 0   CK- Tinordi (Chi) 2 4 1 3   CK- Rakell (Pitt) 2 4 1 1  
  CK- L.Schenn (Nash) 2 4 2 1   CK- D.Strome (Wash) 2 3 1 0   CK- Lauzon (Nash) 2 6 5 1   CK- Weeger (Cal) 2 4 2 2  
  G - Saros (Nash) 2 4 10 0   G - Hellebuyck (Winn) 2 4 5 6   G - Shesterkin (NYR) 2 4 0 6   G - Georgiev (Col) 2 4 3 3  
  OT- Kyrou (StL) 4 6 3     OT- Drouin (Col) 2 4 4     OT- Shrangovich (Cal) 2 7       OT- Fiala (LA) 2 4