WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
     
  WNI 2023 - WEEK #10                                                    
  NORTH DAKOTA dates 23 30   LAKE TAHOE 1st 2 31 21   ISRAEL 1st 2 28 38   CINCINNATI dates 27 33  
  RW- Rantanen (Col) 19 21 1 6   RW- Panarin (NYR) 19 22 2 0   RW- Marner (Tor) 19 21 0 0   RW- W.Karlsson (Vgs) 21 23 2 0  
  C - Zibanejad (NYR) 22 23 4 6   C - Draisatl (Edm) 19 21 5 5   C - Barkov (Fla) 18 21 2 3   C - Kopitar (LA) 19 20 5 3  
  LW- Toffoli (NJ) 19 21 0 0   LW- Necas (Car) 19 21 0 0   LW- Ma.Stone (Vgs) 19 21 1 1   LW- B.Nelson (NYI) 19 23 1 3  
  DC- Nurse (Edm) 19 21 2 1   DC- J.Carlson (Wash) 20 21 2 6   DC- Seider (Det) 18 20 1 1   DC- Trouba (NYR) 19 22 5 1  
  D - Makar (Col) 21 23 2 1   D - Pietrangelo (Vgs) 19 21 0 0   D - Hedman (TB) 19 21 1 6   D - Heiskanen (Dal) 18 21 0 3  
  RW- Byfield (LA) 19 20 0 0   RW- Verhaeghe (Fla) 18 21 0 0   RW- Vatrano (Ana) 18 21 0 0   RW- Tuch (Buf) 19 23 1 0  
  C - R.O'Reilly (Nash) 21 23 2 3   C - Tavares (Tor) 19 21 2 3   C - Larkin (Det) 18 20 4 3   C - Couturier (Phi) 19 21 3 5  
  LW- T.Moore (LA)** 19 23 4 3   LW- Terry (Ana) 18 21 6 0   LW- Nugent-Hopkins (Edm) 19 21 0 5   LW- Giroux (Ott) 19 23 0 4  
  D - Doughty (LA) 19 23 1 5   D - K.Miller (NYR) 19 22 1 0   D - Bouchard (Edm) 19 21 0 1   D - Matheson (Mon) 18 21 2 3  
  D - Montour (Fla) 18 21 0 0   D - Harley (Dal) 18 21 4 3   D - Durzi (Arz) 21 23 4 1   D - R.Andersson (Cal)** 18 21 0 0  
  C - Danault (LA) 19 20 4 1   C - Coyle (Bos)* 19 22 3 2   C - McKinnon (Col) 19 21 3 12   C - Scheifele (Winn) 18 20 2 7  
  CK- Monahan (Mon) / R.Johnston (Ana) 22 23 1 0   CK - Deslauriers (Phi) 19 21 1 1   CK- Gudas (Ana) 18 21 3 1   CK- Joshua (Van) 19 23 2 4  
  CK- Hathaway (Phi)** 19 21 0 0   CK - Hakanpaa (Dal) 18 21 0 1   CK- Dillon (Winn) 18 20 3 1   CK- McBain (Arz)** / Keller (Arz) 23 23 0 0  
  G - Talbot (LA) 20 23 2 4   G - C.Lindgren (Wash) / Ingram (Arz) 21 23 5 0   G - Vasilevskiy (TB) 19 21 6 3   G - Skinner (Edm) / Nedeljkovic (Pitt)** 22 23 4 0  
  OT- B.Tkachuk (Ott) 19 23       OT- Suzuki (Mon) 18 21       OT- Cirelli (TB) 19 21       OT- Marchesaault (Vgs) 21 23      
                                                         
  SYRACUSE dates 19 29   LONG BEACH 1st 2 22 21   LOS ANGELES 1st 2 20 27   ALCATRAZ dates 35 41  
  RW- Ehlers (Winn)** 18 20 2 4   RW- Batherson (Ott) 19 21 0 3   RW- McDavid (Edm) 19 21 0 5   RW- Buchnevich (StL) 19 23 0 2  
  C - Trocheck (NYR) 22 23 2 3   C - Matthews (Tor) 19 21 6 3   C - J.T.Miller (Van) 19 21 4 3   C - Hertl (SJ) 21 23 2 6  
  LW- Barzal (NYI) 19 20 1 1   LW- Bedard (Chi) 19 22 4 1   LW- Hagel (TB) 19 21 2 0   LW- Duchene (Dal) 18 23 7 1  
  DC- Sergachev (TB) / Skjei (Car) 19 23 0 1   DC - Chychrun (Ott) 19 21 1 2   DC- Fox (NYR) 19 22 0 1   DC- McNabb (Vgs) 19 21 3 5  
  D - L.Hughes (NJ) 19 23 2 0   D - D.Toews (Col) 19 21 0 1   D - Letang (Pitt) 18 21 1 0   D - Werenski (Cmb) 19 21 5 1  
  RW- Boeser (Van) 19 23 1 1   RW- Grundstrom (LA) 19 20 0 0   RW- M.Tkachuk (Fla) 18 21 1 0   RW- Raymond (Det) / Farabee (Phi) 18 19 0 3  
  C - Seguin (Dal) 18 21 1 3   C - Hischier (NJ) 19 21 3 2   C - Kadri (Cal) 18 21 3 5   C - Eichel (Vgs) 19 21 4 4  
  LW- J.Robertson (Dal) 18 21 2 3   LW- Kempe (LA) 19 20 1 0   LW- Pavelski (Dal) 18 21 3 3   LW- DeBrincat (Det) 18 23 4 2  
  D - Skjei (Car) /Segachev (TB) 21 -- 0 0   D - Orlov (Car) 19 21 0 0   D - Faulk (StL) 19 21 2 1   D - Krug (StL)** 19 23 0 1  
  D - Forsling (Fla) 18 21 0 0   D - Walman (Det) 18 20 0 0   D - Slavin (Car) 19 21 0 2   D - Gostisbehere (Det) / Nemec (NJ) 18 21 2 2  
  C - Ek (Minn) 21 23 5 7   C - Cozens (Buf) 19 21 6 2   C - Pageau (NYI) 19 20 2 1   C - Horvat (NYI) 19 23 5 8  
  CK- E.Kane (Edm) 21 22 0 1   CK- T.Wilson (Wash) 20 21 1 0   CK- Rakell (Pitt) 18 21 0 1   CK- Jeannot (TB) 21 23 1 1  
  CK- M.Foligno (Minn) 21 23 2 0   CK- L.Schenn (Nash) 19 21 0 2   CK- Weeger (Cal) 18 21 1 2   CK- O'Brien (Arz) 19 23 1 2  
  G - Vanecek (NJ) 19 23 1 5   G - Saros (Nash) 19 21 0 5   G - Georgiev (Col) 19 21 1 3   G - Varlamov (NYI) / Binnington (StL)* 20 23 1 3  
  OT- Stephenson (Vgs) 21 23       OT- Kyrou (StL) 19 21       OT- Fiala (LA) 19 23       OT- McTavish (Ana) 21 23      
                                                         
  NEW YORK 1st 2 35 16   CALIFORNIA 1st 2 24 27   BERLIN 1st 2 20 22   MONTGOMERY dates 45 37  
  RW- Stutzle (Ott) 19 21 1 1   RW- Kaprizov (Minn) 19 21 6 8   RW- Marchand (Bos) 19 22 2 0   RW- Pastrnak (Bos) 19 23 6 2  
  C - J.Hughes (NJ) 19 21 2 1   C - Hintz (Dal) 18 21 2 3   C - W.Nylander (Tor) 19 21 2 1   C - Crosby (Pitt) 21 23 7 5  
  LW- Guentzel (Pitt) 18 21 3 2   LW- Meier (NJ) 19 21 0 2   LW- Ovechkin (Wash) 20 21 1 4   LW- Kucherov (TB) 19 23 6 0  
  DC- Q.Hughes (Van) 19 21 4 1   DC- Dunn (Sea) 18 20 3 0   DC- Josi (Nash) 19 21 1 2   DC- Morrissey (Winn) 18 20 2 6  
  D - Dahlin (Buf) 19 21 3 3   D - Reilly (Tor) 19 21 1 1   D - D'Angelo (Car) -- -- 0 0   D - Zadarov (Van)* 21 23 0 0  
  RW- Stamkos (TB) 19 21 5 1   RW- Caufield (Mon) 18 21 1 1   RW- J.Gaudreau (Cmb) 19 21 4 2   RW- Kreider (NYR) 22 23 2 5  
  C - S.Aho (Car) 19 21 4 2   C - Zacha (Bos) 19 22 5 1   C - Point (TB) 19 21 3 6   C - E.Lindholm (Cal) 18 21 5 7  
  LW- Kuzmenko (Van) 23 -- 4 0   LW- Hyman (Edm) 19 21 0 2   LW- Forsberg (Nash) 19 21 0 4   LW- Skinner (Buf) 21 23 5 0  
  D - Sandin (Wash) 20 21 0 0   D - S.Jones (Chi) -- -- 0 0   D - Severson (Cmb) 23 -- 0 0   D - H.Lindholm (Bos) 19 23 0 0  
  D - Fowler (Ana) 18 21 1 0   D - Byram (Col) 19 21 0 0   D - Barrie (Nash) 19 21 0 0   D - Dobson (NYI) 19 20 1 2  
  C - Maccelli (Arz) 19 21 1 1   C - Pettersson (Van) 19 21 5 1   C - Malkin (Pitt) 18 21 7 2   C - Lowry (Winn) 18 22 3 5  
  CK- Hronek (Van) 19 21 1 1   CK- R.Thomas (StL) 19 21 0 2   CK- Bratt (NJ) 19 21 0 0   CK- Juulsen (Van) 19 23 1 1  
  CK- Sanderson (Ott) 19 21 0 0   CK- D.Strome (Wash) 20 21 0 0   CK Kuznetsov (Wash) 20 21 0 0   CK- Lauzon (Nash) 19 23 3 1  
  G - Sorokin (NYI) 19 23 6 3   G - Hellebuyck (Winn) 18 21 1 6   G - Ullmark (Bos) 19 23 0 1   G - Shesterkin (NYR) / Demko (Van) 23 23 4 3  
  OT- Konecny (Phi) 19 21       OT- Drouin (Col) 19 21       OT- Tarasenko (Ott) 19 21       OT- Jarvis (Car) 19 21