WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
     
  WNI 2023 - WEEK #6                                                    
  NORTH DAKOTA dates 31 45   CALIFORNIA 1st 2 26 32   MONTGOMERY dates 42 46   CINCINNATI dates 32 22  
  RW- Rantanen (Col) 24 25 0 2   RW- Kaprizov (Minn) 24 26 3 1   RW- Pastrnak (Bos) 20 24 4 1   RW- Giroux (Ott) / W.Karlsson (Vgs) 24 25 1 0  
  C - Zibanejad (NYR) 22 24 5 8   C - Hintz (Dal) 20 22 7 4   C - Crosby (Pitt) 24 25 6 3   C - Kopitar (LA) 20 24 9 7  
  LW- DuBois (LA) 20 24 0 0   LW- Meier (NJ) -- -- 0 0   LW- Kucherov (TB) 22 24 2 12   LW- Tuch (Buf) 24 25 4 1  
  DC- Nurse (Edm) 24 26 1 9   DC- Dunn (Sea) 20 22 4 1   DC- McAvoy (Bos) 20 25 4 4   DC- Trouba (NYR) 22 24 3 1  
  D - Makar (Col) 24 25 1 2   D - Reilly (Tor) 24 25 0 1   D - T.Myers (Van) 20 25 1 0   D - Burns (Car) 24 26 0 0  
  RW- Toffoli (NJ) 24 25 0 7   RW- Caufield (Mon) 22 24 0 5   RW- Kreider (NYR) 22 24 1 6   RW- Marchessault (Vgs) 22 25 2 0  
  C - R.O'Reilly (Nash) 22 24 7 6   C - Zacha (Bos) 20 22 4 2   C - E.Lindholm (Cal) 20 25 6 2   C - Couturier (Phi) 22 24 2 6  
  LW- Byfield (LA) 24 25 4 0   LW- Hyman (Edm) 20 22 0 4   LW- Skinner (Buf) 22 24 0 4   LW- Keller (Arz) 20 22 0 1  
  D - Doughty (LA) 20 24 3 3   D - S.Jones (Chi) 22 24 0 1   D - H.Lindholm (Bos) 20 24 2 0   D - Sanheim (Phi) 22 24 1 0  
  D - M.Pettersson (Pitt) / Graves (Pitt) 24 24 0 1   D - Byram (Col) 20 22 0 2   D - Dobson (NYI) 24 25 1 0   D - Matheson (Mon) 22 24 2 0  
  C - Monahan (Mon) 22 24 0 1   C - Pettersson (Van) 20 22 1 1   C - Lowry (Winn) 22 24 6 6   C - Scheifele (Winn) 22 24 3 2  
  CK- R.Johnston (Ana) 22 -- 0 0   CK- R.Thomas (StL) 22 24 0 0   CK- Juulsen (Van) 20 25 0 0   CK- Joshua (Van) 22 25 0 2  
  CK- B.Tkachuk (Ott) / Hathaway (Phi)** 24 24 0 6   CK- D.Strome (Wash) 22 24 2 0   CK- Lauzon (Nash) 22 26 3 2   CK- Kolesar (Vgs) 22 25 2 1  
  G - Talbot (LA) / Oettinger (Dal) 24 24 5 0   G - Hellebuyck (Winn) 22 24 5 10   G - Demko (Van) 20 24 6 6   G - Jarry (Pitt) / Nedeljkovic (Pitt) 22 24 3 1  
  OT- Danault (LA) 20 25 5     OT- Drouin (Col) 20 22 0     OT- Jarvis (Car) 22 26       OT- Atkinson (Phi) 22 24      
                                                         
  SYRACUSE dates 30 29   NEW YORK 1st 2 31 14   ALCATRAZ dates 39 41   BERLIN 1st 2 18 12  
  RW- Bertuzzi (Tor) 24 25 0 2   RW- Stutzle (Ott) 24 -- 5 0   RW- Eichel (Vgs) 22 25 4 0   RW- Marchand (Bos) 20 22 1 0  
  C - Trocheck (NYR) 20 24 4 2   C - J.Hughes (NJ) 22 24 1 0   C - Hertl (SJ) 22 24 2 4   C - W.Nylander (Tor) 24 25 0 1  
  LW- A.Svechnikov (Car) 22 26 2 6   LW- Guentzel (Pitt) 22 24 0 1   LW- McTavish (Ana) / Farabee (Phi) 22 22 5 2   LW- Ovechkin (Wash) 22 24 0 0  
  DC- Sergachev (TB) 22 24 1 3   DC- Q.Hughes (Van) 20 22 5 1   DC- McNabb (Vgs) 22 25 1 2   DC- Josi (Nash) 20 22 2 3  
  D - L.Hughes (NJ) 24 25 0 4   D - Dahlin (Buf) 22 24 1 1   D - Theodore (Vgs) / Krug (StL)** 22 26 0 4   D - D'Angelo (Car) -- -- 0 0  
  RW- Boeser (Van) 20 24 2 0   RW- Stamkos (TB) 20 22 3 2   RW- Buchnevich (StL) 24 26 3 7   RW- J.Gaudreau (Cmb) 22 24 4 2  
  C - Seguin (Dal) 20 24 8 1   C - S.Aho (Car) 22 24 5 2   C - Jenner (Cmb) 22 24 9 6   C - Point (TB) 20 22 0 2  
  LW- J.Robertson (Dal) 20 24 0 3   LW- Kuzmenko (Van) 20 22 0 0   LW- DeBrincat (Det) 22 26 2 0   LW- Forsberg (Nash) 20 22 5 2  
  D - Skjei (Car) 22 26 2 2   D - Sandin (Wash) 22 24 0 0   D - D.Hamilton (NJ) 22 24 0 0   D - Severson (Cmb) -- -- 0 0  
  D - Forsling (Fla) 20 24 2 0   D - Fowler (Ana) 22 24 2 0   D - Gostisbehere (Det) 22 26 1 7   D - Barrie (Nash) 20 22 0 0  
  C - Ek (Minn) 24 26 5 5   C - Maccelli (Arz) 20 22 1 3   C - Horvat (NYI) / McTavish (Ana) 24 26 5 2   C - Malkin (Pitt) 22 24 0 2  
  CK- E.Kane (Edm) 20 24 3 1   CK- Hronek (Van) 20 22 3 0   CK- Jeannot (TB) 22 24 1 3   CK- Bratt (NJ) 22 24 0 0  
  CK- M.Foligno (Minn) 24 26 1 0   CK- Sanderson (Ott) 24 -- 0 0   CK- O'Brien (Arz) 20 22 0 1   CK Kuznetsov (Wash) 24 -- 0 0  
  G - Raanta (Car) / DeSmith (Van)** 24 25 0 0   G - Sorokin (NYI) 22 25 5 4   G - A.Hill (Vgs) / L.Thompson (Vgs) 22 25 6 3   G - Ullmark (Bos) 22 25 6 0  
  OT- Barzal (NYI) 22 24       OT- Konecny (Phi) 22 24       OT- Raymond (Det) 22 26       OT- Tarasenko (Ott) 24        
                                                         
  LAKE TAHOE 1st 2 33 19   LONG BEACH 1st 2 31 22   ISRAEL 1st 2 29 15   LOS ANGELES 1st 2 29 24  
  RW- Panarin (NYR) 20 22 0 0   RW- Kyrou (StL) 22 24 1 1   RW- Marner (Tor) 24 25 0 0   RW- McDavid (Edm) 20 22 4 1  
  C - Draisatl (Edm) 20 22 3 3   C - Matthews (Tor) 24 25 2 1   C - Barkov (Fla) 24 -- 2 0   C - J.T.Miller (Van) 20 22 5 6  
  LW- Terry (Ana) 22 24 0 1   LW- Ja.Benn (Dal) / Batherson (Ott) 24 24 2 4   LW- Ma.Stone (Vgs) 22 25 0 0   LW- Hagel (TB) 20 22 5 2  
  DC- J.Carlson (Wash) 22 24 5 1   DC - Chychrun (Ott) / Spurgeon (Minn) 24 26 1 0   DC- Seider (Det) 22 24 5 1   DC- Fox (NYR) -- -- 0 0  
  D - Pietrangelo (Vgs) 22 25 1 0   D - D.Toews (Col) 20 22 2 1   D - Hedman (TB) 20 22 4 1   D - Letang (Pitt) 22 24 0 0  
  RW- Verhaeghe (Fla) 20 22 4 0   RW- Connor (Winn) 22 24 0 0   RW- Vatrano (Ana) 22 24 3 1   RW- M.Tkachuk (Fla) 20 22 1 0  
  C - Tavares (Tor) 24 25 1 6   C - Bedard (Chi) 22 24 3 1   C - Larkin (Det) 22 24 5 3   C - Kadri (Cal) 20 22 2 1  
  LW- Necas (Car) / R.Smith (Pitt) 22 24 2 0   LW- Kempe (LA) 20 24 1 4   LW- Nugent-Hopkins (Edm) 20 22 0 1   LW- Pavelski (Dal) 20 22 5 2  
  D - K.Miller (NYR) 20 22 0 0   D - Orlov (Car) 22 24 3 0   D - Bouchard (Edm) 20 22 1 1   D - Faulk (StL) 22 24 1 0  
  D - York (Phi) 22 24 2 0   D - Walman (Det) 22 -- 3 0   D - Durzi (Arz) 20 22 0 0   D - Slavin (Car) 22 24 3 0  
  C - Coyle (Bos)* 20 22 5 4   C - Cozens (Buf) 22 24 5 2   C - McKinnon (Col) 20 22 3 2   C - Pageau (NYI) 22 24 3 5  
  CK - Deslauriers (Phi) 22 24 2 0   CK- T.Wilson (Wash) 22 24 4 3   CK- Gudas (Ana) 22 24 1 2   CK- Rakell (Pitt) -- -- 0 0  
  CK - Hakanpaa (Dal) 20 22 2 4   CK- Provorov (Cmb)** 22 24 0 0   CK- Dillon (Winn) 22 24 1 3   CK- Weeger (Cal) 20 22 0 2  
  G - Daccord (Sea) / Samsonov (Tor) 22 24 6 0   G - Saros (Nash) 20 22 4 5   G - Kuemper (Wash) 22 -- 4 0   G - Georgiev (Col) 20 22 0 5  
  OT- Suzuki (Mon) 22 24       OT- Grundstrom (LA) 20 24       OT- Zegras (Ana) --   0     OT- Fiala (LA) 20 24 0