WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
     
  WNI 2023 - WEEK #5                                                    
  NORTH DAKOTA dates 31 27   NEW YORK 1st 2 36 14   MONTGOMERY dates 39 40   ISRAEL 1st 2 32 39  
  RW- Rantanen (Col) 13 15 4 1   RW- Stutzle (Ott) 16 18 5 1   RW- Pastrnak (Bos) 14 18 5 4   RW- Marner (Tor) 17 19 1 3  
  C - Danault (LA) / Zibanejad (NYR) 18 18 2 2   C - J.Hughes (NJ) 18 -- 3 0   C - Crosby (Pitt) 14 18 13 8   C - Barkov (Fla) 14 16 7 4  
  LW- DuBois (LA) 16 18 0 3   LW- Guentzel (Pitt) 14 16 6 1   LW- Kucherov (TB) 16 18 1 5   LW- Ma.Stone (Vgs) 14 16 0 5  
  DC- Nurse (Edm) 13 15 3 3   DC- Q.Hughes (Van) 15 16 5 3   DC- McAvoy (Bos) 14 18 4 4   DC- Seider (Det) 16 17 4 7  
  D - Makar (Col) 13 15 4 5   D - Dahlin (Buf) 14 17 0 1   D - Morrissey (Winn) 17 18 0 4   D - Hedman (TB) 14 16 0 4  
  RW- Toffoli (NJ) 14 16 0 2   RW- Stamkos (TB) 14 16 0 1   RW- Kreider (NYR) / J.Skinner (Buf) 18 19 1 2   RW- Vatrano (Ana) 14 15 2 0  
  C - R.O'Reilly (Nash) 14 18 4 3   C - S.Aho (Car) 15 18 1 5   C - E.Lindholm (Cal) 14 18 2 3   C - Larkin (Det) 16 17 2 3  
  LW- B.Tkachuk (Ott) 16 18 4 0   LW- Kuzmenko (Van) 15 18 1 1   LW- Lowry (Winn) 17 18 1 2   LW- Nugent-Hopkins (Edm) 13 15 0 1  
  D - Doughty (LA) 16 18 1 2   D - Sandin (Wash) 14 18 3 0   D - H.Lindholm (Bos) 14 18 3 3   D - Bouchard (Edm) 13 15 0 5  
  D - M.Pettersson (Pitt) 16 18 0 0   D - Fowler (Ana) 14 15 2 0   D - Dobson (NYI) 13 18 0 3   D - Durzi (Arz) 14 16 2 1  
  C - Monahan (Mon) / Schmaltz (Arz) 14 18 3 3   C - Maccelli (Arz) 14 16 2 0   C - Dickinson (Chi) 16 19 3 1   C - McKinnon (Col) 13 15 6 4  
  CK- R.Johnston (Ana) 14 -- 2 0   CK- Hronek (Van) 15 16 0 1   CK- Pachal (Vgs) -- -- 0 0   CK- Gudas (Ana) 14 15 6 1  
  CK- Xhekaj (Mon) 14 16 0 3   CK- Sanderson (Ott) 16 18 2 0   CK- Lauzon (Nash) 14 18 2 1   CK- Dillon (Winn) 14 17 2 1  
  G - Oettinger (Dal) 14 18 4 0   G - Sorokin (NYI) 13 15 1 0   G - Demko (Van) 15 18 4 0   G - Kuemper (Wash) -- -- 0 0  
  OT- Bunting (Car) 15 18 0     OT- Konecny (Phi) 15 18 5     OT- J.Staal (Car) 15 18       OT- Zegras (Ana) --        
                                                         
  SYRACUSE dates 18 33   LAKE TAHOE 1st 2 38 26   ALCATRAZ dates 35 34   CINCINNATI dates 27 21  
  RW- Teravainen (Car) 15 18 0 2   RW- Panarin (NYR) / R.Smith (Pitt) 18 19 4 0   RW- Eichel (Vgs) 16 18 4 1   RW- Keller (Arz) 16 18 2 0  
  C - Barzal (NYI) / Trocheck (NYR) 13 18 2 5   C - Draisatl (Edm) 13 15 11 8   C - Hertl (SJ) 14 16 4 2   C - Kopitar (LA) 16 18 6 4  
  LW- A.Svechnikov (Car) 18 -- 2 0   LW- Terry (Ana) 14 15 3 0   LW- McTavish (Ana) 17 19 0 2   LW- Marchessault (Vgs) 14 16 0 2  
  DC- Sergachev (TB) 14 16 0 7   DC- J.Carlson (Wash) 14 18 4 2   DC- McNabb (Vgs) 16 18 2 4   DC- Sanheim (Phi) / Trouba (NYR) 15 18 2 2  
  D - L.Hughes (NJ) 14 16 1 5   D - Pietrangelo (Vgs) 14 16 0 0   D - Theodore (Vgs) 16 18 5 2   D - Burns (Car) 15 18 0 5  
  RW- Boeser (Van) 15 18 4 0   RW- Verhaeghe (Fla) 14 16 3 1   RW- Buchnevich (StL) 14 16 4 2   RW- Atkinson (Phi) / Tuch (Buf) 15 19 0 1  
  C - Dowd (Wash) / Barzal (NYI) 14 18 1 2   C - Tavares (Tor) 17 19 10 3   C - Jenner (Cmb) 16 18 3 5   C - Couturier (Phi) 15 19 5 2  
  LW- J.Robertson (Dal) 14 18 1 1   LW- Carlsson (Ana) 15 19 0 0   LW- Farabee (Phi) 15 19 1 4   LW- Scheifele (Winn) 14 17 1 0  
  D - Skjei (Car) 18 -- 0 0   D - K.Miller (NYR) / York (Phi) 18 19 0 4   D - D.Hamilton (NJ) 14 16 1 2   D - Heskainen (Dal) 14 18 1 0  
  D - Forsling (Fla) 14 17 0 0   D - Petry (Det) 16 -- 0 0   D - Krug (StL)** 14 16 4 0   D - Matheson (Mon) / Sanheim (Phi) 14 19 0 0  
  C - Ek (Minn) 18 19 2 3   C - Coyle (Bos)* 14 18 2 5   C - Horvat (NYI) 13 16 4 3   C - W.Karlsson (Vgs) 14 16 2 3  
  CK- E.Kane (Edm) 13 15 4 2   CK - Deslauriers (Phi) 15 18 1 0   CK- Jeannot (TB) 16 18 1 1   CK- Joshua (Van) 15 16 2 0  
  CK- M.Foligno (Minn) 18 19 0 1   CK - Hakanpaa (Dal) 14 18 0 3   CK- O'Brien (Arz) 16 18 0 3   CK- Kolesar (Vgs) 14 16 2 2  
  G - Kotchetkov (Car)** / Raanta (Car) 15 18 1 5   G - Daccord (Sea)** 13 -- 0 0   G - L.Thompson (Vgs) / A.Hill (Vgs) 14 16 2 3   G - Jarry (Pitt) 14 16 4 0  
  OT- Stephenson (Vgs) / Dowd (Wash) 18 18       OT- Suzuki (Mon) 14 16       OT- McCann (Sea) / DeBrincat (Det) 15 16       OT- Rust (Pitt) 14 16      
                                                         
  CALIFORNIA 1st 2 30 30   LONG BEACH 1st 2 26 19   BERLIN 1st 2 23 29   LOS ANGELES 1st 2 35 32  
  RW- Kaprizov (Minn) 18 19 1 2   RW- Kyrou (StL) 14 16 6 0   RW- Marchand (Bos) 14 18 1 3   RW- McDavid (Edm) 13 15 3 5  
  C - Hintz (Dal) 14 18 3 2   C - Matthews (Tor) 17 19 1 6   C - W.Nylander (Tor) 17 19 6 4   C - J.T.Miller (Van) 15 16 8 2  
  LW- Meier (NJ) 14 -- 2 0   LW- Batherson (Ott) 16 18 2 0   LW- Ovechkin (Wash) 14 18 1 2   LW- Hagel (TB) 14 16 0 4  
  DC- Dunn (Sea) 13 15 3 1   DC - Chychrun (Ott) 16 18 1 0   DC- Josi (Nash) 14 18 4 1   DC- Fox (NYR) -- -- 0 0  
  D - Reilly (Tor) 17 19 0 4   D - D.Toews (Col) 13 15 3 5   D - D'Angelo (Car) 15 18 1 0   D - Letang (Pitt) 14 16 2 0  
  RW- Caufield (Mon) 14 16 0 1   RW- Connor (Winn) 14 17 6 0   RW- J.Gaudreau (Cmb) 14 16 0 0   RW- M.Tkachuk (Fla) 14 16 2 0  
  C - Zacha (Bos) 14 18 5 5   C - Bedard (Chi) 16 18 1 1   C - Point (TB) 14 16 0 9   C - Kadri (Cal) 14 16 6 1  
  LW- Hyman (Edm) 13 15 4 4   LW- Kempe (LA) 16 18 0 4   LW- Forsberg (Nash) 14 18 2 1   LW- Pavelski (Dal) 14 18 1 2  
  D - S.Jones (Chi) 16 18 0 1   D - Orlov (Car) 15 18 0 0   D - Severson (Cmb) 14 16 0 6   D - Faulk (StL) 14 16 4 1  
  D - Byram (Col) 13 15 0 1   D - Walman (Det) 16 17 1 0   D - Barrie (Nash) 14 18 0 1   D - Slavin (Car) 15 18 0 5  
  C - Pettersson (Van) 15 16 3 4   C - Cozens (Buf) 14 17 3 2   C - Malkin (Pitt) 14 16 1 1   C - Pageau (NYI) 13 15 2 3  
  CK- R.Thomas (StL) 14 16 0 0   CK- T.Wilson (Wash) 14 18 1 0   CK- Bratt (NJ) 14 16 1 1   CK- Rakell (Pitt) 14 16 0 1  
  CK- D.Strome (Wash) 14 18 1 0   CK- Provorov (Cmb)** 14 16 0 1   CK Kuznetsov (Wash) 14 -- 1 0   CK- Weeger (Cal) 14 16 1 3  
  G - Hellebuyck (Winn) 14 17 4 5   G - Saros (Nash) 14 -- 1 0   G - Ullmark (Bos) 14 -- 5 0   G - Georgiev (Col) 13 15 6 5  
  OT- Drouin (Col) 13 15 4     OT- Grundstrom (LA) 16 18 0     OT- Tarasenko (Ott) 16 18       OT- Fiala (LA) 16 18