WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
     
  WNI 2023 - WEEK #4                                                    
  NORTH DAKOTA dates 31 27   MONTGOMERY dates 31 23   LONG BEACH 1st 2 54 26   ISRAEL 1st 2 31 37  
  RW- Rantanen (Col) 9 11 2 2   RW- Pastrnak (Bos) 9 11 7 1   RW- Kyrou (StL) 7 9 0 0   RW- Marner (Tor) 6 8 9 0  
  C - Zibanejad (NYR) 9 12 1 4   C - Crosby (Pitt) 7 11 6 5   C - Matthews (Tor) 6 8 12 1   C - Barkov (Fla) 6 8 6 7  
  LW- DuBois (LA) 8 11 2 0   LW- Kucherov (TB) 7 9 4 2   LW- Batherson (Ott) 8 9 0 2   LW- Ma.Stone (Vgs) 8 10 1 3  
  DC- Nurse (Edm) 6 9 6 3   DC- Tinordi (Chi) 9 -- 0 0   DC - Chychrun (Ott) 8 9 8 2   DC- Seider (Det) 7 9 0 2  
  D - Makar (Col) 9 11 3 1   D - Morrissey (Winn) 7 9 4 1   D - D.Toews (Col) 7 9 4 1   D - Hedman (TB) 6 7 4 5  
  RW- Toffoli (NJ) 7 10 3 1   RW- Kreider (NYR) 9 12 0 4   RW- Connor (Winn) 7 9 8 9   RW- Vatrano (Ana) 7 10 0 0  
  C - R.O'Reilly (Nash) 7 9 3 3   C - E.Lindholm (Cal) 7 11 3 2   C - Bedard (Chi) 9 12 9 6   C - Larkin (Det) 7 9 2 4  
  LW- B.Tkachuk (Ott) 8 11 0 1   LW- J.Skinner (Buf) 7 11 0 0   LW- Kempe (LA) 8 9 5 2   LW- Nugent-Hopkins (Edm) 6 9 0 3  
  D - Doughty (LA) 9 11 0 0   D - H.Lindholm (Bos) 9 11 1 0   D - Orlov (Car) 7 10 2 0   D - Bouchard (Edm) 6 9 0 2  
  D - Graves (Pitt) 7 11 0 4   D - Dobson (NYI) 7 9 3 1   D - Walman (Det) 7 9 0 0   D - Durzi (Arz) 7 9 1 0  
  C - Monahan (Mon) 7 9 2 3   C - T.Thompson (Buf) 7 10 2 3   C - Cozens (Buf) 10 11 2 1   C - McKinnon (Col) 7 9 6 7  
  CK- R.Johnston (Ana) 10 -- 0 0   CK- Dickinson (Chi) 9 12 0 2   CK- T.Wilson (Wash) 8 10 2 2   CK- Gudas (Ana) 7 10 1 1  
  CK- Xhekaj (Mon) 7 11 4 1   CK- Lauzon (Nash) 7 9 1 2   CK- Provorov (Cmb)** 6 9 1 0   CK- Dillon (Winn) 7 9 1 3  
  G - Oettinger (Dal) 9 12 5 4   G - Demko (Van) / Shesterkin (NYR) 11 -- 0 0   G - Saros (Nash) 7 9 1 0   G - Kuemper (Wash) 8 -- 0 0  
  OT- Bunting (Car) 7 10 0     OT- J.Staal (Car) 7 10 0     OT- Grundstrom (LA) 8 9       OT- Zegras (Ana) 7 >>      
                                                         
  SYRACUSE dates 37 31   CINCINNATI dates 29 55   CALIFORNIA 1st 2 22 26   BERLIN 1st 2 23 24  
  RW- Barzal (NYI) 7 11 0 0   RW- Rust (Pitt) 7 11 1 1   RW- Kaprizov (Minn) 7 9 3 0   RW- Marchand (Bos) 6 9 3 4  
  C - Trocheck (NYR) 7 12 6 7   C - Kopitar (LA) 8 11 8 4   C - Hintz (Dal) 6 9 0 1   C - W.Nylander (Tor) 6 8 1 3  
  LW- A.Svechnikov (Car) 7 11 0 3   LW- Marchessault (Vgs) 8 10 0 0   LW- Meier (NJ) 7 10 2 2   LW- Ovechkin (Wash) 8 10 0 2  
  DC- Sergachev (TB) 7 9 4 1   DC- Trouba (NYR) 7 12 2 5   DC- Dunn (Sea) 7 9 2 6   DC- Josi (Nash) 7 9 3 1  
  D - L.Hughes (NJ) 7 10 0 0   D - Burns (Car) 7 10 0 0   D - Reilly (Tor) 6 8 4 0   D - D'Angelo (Car) 7 11 2 0  
  RW- Boeser (Van) 6 9 5 4   RW- Tuch (Buf) / Atkinson (Phi) 7 11 2 2   RW- Caufield (Mon) 7 9 1 3   RW- J.Gaudreau (Cmb) 6 9 0 1  
  C - Stephenson (Vgs) / B.Nelson (NYI) -- 11 0 1   C - Couturier (Phi) 7 10 1 6   C - Zacha (Bos) 6 9 3 3   C - Point (TB) 6 7 5 2  
  LW- J.Robertson (Dal) 9 11 2 1   LW- Atkinson (Phi) / Scheifele (Winn) 7 9 0 6   LW- Hyman (Edm) 6 9 0 0   LW- Forsberg (Nash) 7 9 0 4  
  D - Skjei (Car) 7 11 5 2   D - Heskainen (Dal) 9 12 0 5   D - S.Jones (Chi) 9 12 0 1   D - Severson (Cmb) 6 9 0 0  
  D - Forsling (Fla) / M.Anderson (LA) 6 11 3 0   D - Sanheim (Phi) 7 10 2 9   D - Byram (Col) 7 9 0 3   D - Barrie (Nash) 7 9 2 2  
  C - Ek (Minn) 7 12 8 2   C - W.Karlsson (Vgs) 8 10 5 6   C - Pettersson (Van) 6 9 2 4   C - Malkin (Pitt) 7 9 2 3  
  CK- E.Kane (Edm) 6 9 1 0   CK- Cotter (Vgs) 8 10 0 0   CK- R.Thomas (StL) 7 9 0 1   CK- Bratt (NJ) 7 10 0 0  
  CK- M.Foligno (Minn) 7 12 3 0   CK- Kolesar (Vgs) 8 10 1 1   CK- D.Strome (Wash) 8 10 0 1   CK Kuznetsov (Wash) 8 10 0 2  
  G - Vanecek (NJ) / Kotchetkov (Car)** 7 11 0 10   G - Jarry (Pitt) 7 11 7 10   G - Hellebuyck (Winn) 7 11 5 1   G - Ullmark (Bos) 9 -- 5 0  
  OT- Teravainen (Car) 7 10       OT- Scheifele (Winn) / Keller (Arz) 7 11       OT- Drouin (Col) 7 >>       OT- Tarasenko (Ott) 8 9      
                                                         
  NEW YORK 1st 2 32 22   ALCATRAZ dates 29 36   LAKE TAHOE 1st 2 24 35   LOS ANGELES 1st 2 34 24  
  RW- Stutzle (Ott) 8 11 8 4   RW- Eichel (Vgs) 8 10 0 2   RW- Panarin (NYR) 7 9 5 2   RW- McDavid (Edm) 6 9 0 0  
  C - J.Hughes (NJ) -- -- 0 0   C - Hertl (SJ) 9 12 8 3   C - Draisatl (Edm) 6 9 6 4   C - J.T.Miller (Van) 6 9 8 8  
  LW- Guentzel (Pitt) 7 9 2 3   LW- McTavish (Ana) 10 12 1 4   LW- Terry (Ana) 7 10 0 1   LW- Hagel (TB) 6 7 4 3  
  DC- Q.Hughes (Van) 6 9 7 2   DC- McNabb (Vgs) 8 10 3 2   DC- J.Carlson (Wash) 8 10 0 2   DC- Fox (NYR) -- -- 0 0  
  D - Dahlin (Buf) 7 10 3 2   D - Theodore (Vgs) 8 10 0 0   D - K.Miller (NYR) 7 9 0 0   D - Letang (Pitt) 7 9 2 0  
  RW- Stamkos (TB) 6 7 1 2   RW- DeBrincat (Det) / McCann (Sea) 9 11 0 0   RW- Verhaeghe (Fla) 6 8 3 0   RW- M.Tkachuk (Fla) 6 8 1 1  
  C - S.Aho (Car) 7 10 4 4   C - Jenner (Cmb) 6 11 4 2   C - Tavares (Tor) 6 8 2 7   C - Kadri (Cal) 7 10 8 3  
  LW- Kuzmenko (Van) 6 9 1 2   LW- Farabee (Phi) / Raymond (Det) 7 9 3 0   LW- R.Smith (Pitt) 7 9 0 0   LW- Pavelski (Dal) 6 9 2 1  
  D - Sandin (Wash) 8 10 2 2   D - D.Hamilton (NJ) 7 10 3 0   D - Pietrangelo (Vgs) 8 10 1 10   D - Faulk (StL) 7 9 1 2  
  D - Fowler (Ana) 7 10 0 0   D - Gostisbehere (Det) / Krug (StL)** 11 11 0 6   D - York (Phi)** 7 10 0 4   D - Slavin (Car) 7 10 0 0  
  C - Maccelli (Arz) 7 9 2 0   C - Horvat (NYI) 9 11 2 3   C - Suzuki (Mon) 7 9 4 3   C - Pageau (NYI) 7 9 3 4  
  CK- Hronek (Van) 6 9 2 1   CK- Jeannot (TB) 9 11 2 3   CK - Deslauriers (Phi) 7 10 2 0   CK- Rakell (Pitt) 7 9 0 1  
  CK- Sanderson (Ott) 8 9 0 0   CK- O'Brien (Arz) 7 11 2 1   CK - Hakanpaa (Dal) 6 9 1 2   CK- Weeger (Cal) 7 10 1 1  
  G - Sorokin (NYI) 9 -- 0 0   G - A.Hill (Vgs) 8 10 1 10   G - Samsonov (Tor) / Dostal (Ana) 6 10 0 0   G - Georgiev (Col) 7 11 4 0  
  OT- Konecny (Phi) 7 10       OT- Buchnevich (StL) 7 9       OT- R.Hartman (Minn) 7 9       OT- Fiala (LA) 8 9