WING NUTS on ICE - 2023  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
     
  WNI 2023 - WEEK #1                                                    
  NORTH DAKOTA dates 27 37   ALCATRAZ dates 31 36   CALIFORNIA 1at 2 27 33   LOS ANGELES 1st2 22 37  
  RW- Rantanen (Col) 17 19 3 3   RW- Eichel (Vgs) 19 21 3 3   RW- Kaprizov (Minn) 17 19 4 2   RW- J.T.Miller (Van) 17 19 0 4  
  C - Zibanejad (NYR) 16 21 5 4   C - Hertl (SJ) 17 19 5 4   C - Pettersson (Van) 17 19 0 4   C - Couture (SJ) -- -- 0 0  
  LW- DuBois (LA) 17 19 2 6   LW- McCann (Sea) 19 21 3 0   LW- C.Brown (Edm) 17 19 0 0   LW- McDavid (Edm) 17 19 4 1  
  DC- Xhekaj (Mon) 17 21 3 0   DC- Larsson (Sea) 19 21 3 0   DC- Dunn (Sea) 17 19 1 7   DC- Fox (NYR) 16 19 1 4  
  D - Makar (Col) 17 19 3 0   D - Theodore (Vgs) 19 21 5 3   D - Reilly (Tor) 16 19 0 0   D - Letang (Pitt) 18 21 0 1  
  RW- Mercer (NJ) 16 20 0 0   RW- DeBrincat (Det) 16 21 1 0   RW- Caufield (Mon) 17 21 1 5   RW- M.Tkachuk (Fla) 16 19 3 0  
  C - R.O'Reilly (Nash) 17 21 3 2   C - Jenner (Cmb) 16 20 3 2   C - Zacha (Bos) 19 21 2 4   C - Kadri (Cal) 16 19 1 3  
  LW- Toffoli (NJ) 16 20 0 2   LW- Laine (Cmb) 16 20 0 1   LW- Hyman (Edm) 17 19 9 2   LW- Pavelski (Dal) 17 19 3 3  
  D - Doughty (LA) 17 19 1 3   D - D.Hamilton (NJ) 16 20 1 2   D - S.Jones (Chi) 16 19 4 0   D - Faulk (StL) 19 21 0 4  
  D - Nurse (Edm) 17 19 1 1   D - Krug (StL) / Gostisbehere (Det) 19 21 0 4   D - Byram (Col) 17 19 0 0   D - Slavin (Car) 17 19 2 4  
  C - Monahan (Mon) 17 21 2 6   C - Horvat (NYI) 17 20 2 8   C - R.Thomas (StL) 19 21 4 4   C - Pageau (NYI) 17 20 2 2  
  CK- Reaves (Tor) 19 21 1 0   CK- Jeannot (TB) 17 19 1 3   CK- Hintz (Dal) 17 19 1 0   CK- Rakell (Pitt) 18 21 0 0  
  CK- B.Tkachuk (Ott) 18 21 1 5   CK- O'Brien (Arz) 16 21 0 2   CK- D.Strome (Wash) 16 18 1 0   CK- Weeger (Cal) 16 19 0 1  
  G - Oettinger (Dal) 17 19 2 5   G - L.Thompson (Vgs) / A.Hill (Vgs) 19 21 4 4   G - Hellebuyck (Winn) 17 21 0 5   G - Georgiev (Col) 17 19 6 10  
  OT- Bunting (Car) 17 19       OT- Compher (Det) 16 21       OT- Drouin (Col) 17 19       OT- Fiala (LA) 17 19      
                                                         
  SYRACUSE dates 32 21   MONTGOMERY dates 30 24   LONG BEACH dates 25 31   BERLIN 1st2 22 32  
  RW- Boeser (Van) 17 19 0 3   RW- Pastrnak (Bos) 19 22 3 0   RW- Kyrou (StL) 19 21 0 1   RW- Marchand (Bos) 19 21 3 8  
  C - Stephenson (Vgs) 17 21 3 3   C - Crosby (Pitt) 18 21 5 2   C - Bedard (Chi) 16 21 1 3   C - W.Nylander (Tor) 16 19 1 1  
  LW- Teravainen (Car) 17 19 2 0   LW- Kucherov (TB) 17 19 1 5   LW- Wheeler (NYR) 16 19 0 0   LW- Ovechkin (Wash) 16 18 0 1  
  DC- Sergachev (TB) 17 19 2 1   DC- McAvoy (Bos) 19 22 0 3   DC - Chychrun (Ott) 18 21 3 2   DC- Josi (Nash) 17 19 2 3  
  D - L.Hughes (NJ) 16 20 0 2   D - Morrissey (Winn) 17 21 0 4   D - D.Toews (Col) 17 19 3 4   D - D'Angelo (Car) 17 19 0 0  
  RW- Burokovsky (Sea) / Barzal (NYI) 17 17 0 3   RW- Kreider (NYR) 16 21 3 1   RW- Conner (Winn) 17 19 0 0   RW- J.Gaudreau (Cmb) 16 20 0 0  
  C - Trocheck (NYR) / B.Nelson (NYI) 16 17 5 1   C - E.Lindholm (Cal) 19 22 5 4   C - Hischier (NJ) 16 20 4 2   C - Point (TB) 17 19 2 1  
  LW- J.Robertson (Dal) 17 19 1 1   LW- J.Skinner (Buf) 17 19 3 0   LW- Kempe (LA) 17 19 1 4   LW- Forsberg (Nash) 17 19 0 3  
  D - Skjei (Car) 17 19 4 0   D - H.Lindholm (Bos) 19 22 0 1   D - Orlov (Car) 17 19 0 0   D - Severson (Cmb) 16 20 0 2  
  D - Forsling (Fla) 19 21 2 0   D - Dobson (NYI) 17 21 1 2   D - Walman (Det) 16 18 1 0   D - Barrie (Nash) 17 19 0 3  
  C - Ek (Minn) 17 21 11 5   C - T.Thompson (Buf) 17 21 2 1   C - Cozens (Buf) 17 19 4 6   C - Malkin (Pitt) 18 21 5 4  
  CK- E.Kane (Edm) 17 19 1 1   CK- M.Martin (NYI) 17 21 0 1   CK- T.Wilson (Wash) 16 18 2 4   CK- Bratt (NJ) 16 20 0 0  
  CK- M.Foligno (Minn) 17 21 1 1   CK- Lauzon (Nash) 19 21 1 0   CK- L.Schenn (Nash) -- -- 0 0   CK Kuznetsov (Wash) 16 18 3 0  
  G - Vanecek (NJ) / Raanta (Car) 16 19 0 0   G - Shesterkin (NYR) 16 -- 6 0   G - Saros (Nash) 19 21 6 6   G - Ullmark (Bos) 19 >> 6 6  
  OT- Benson (Buf) 17 19       OT- J.Staal (Car) 19 21       OT-         -1   OT- Tarasenko (Ott) 18 21   0  
                                                         
  NEW YORK 1st2 22 17   CINCINNATI dates 31 26   LAKE TAHOE 1st/last 34 33   ISRAEL dates 22 31  
  RW- Stutzle (Ott) 18 21 4 0   RW- Keller (Arz) 19 21 3 4   RW- Panarin (NYR) 16 21 1 6   RW- Marner (Tor) 16 21 0 0  
  C - J.Hughes (NJ) 16 20 1 7   C - Kopitar (LA) 17 21 4 3   C - Draisatl (Edm) 17 21 9 5   C - McKinnon (Col) 17 19 3 4  
  LW- Guentzel (Pitt) 18 21 1 0   LW- Marchessault (Vgs) 17 19 0 2   LW- R.Smith (Pitt) 18 21 1 0   LW- Zegras (Ana) 19 21 3 0  
  DC- Q.Hughes (Van) 17 19 0 2   DC- Trouba (NYR) 16 19 3 4   DC- J.Carlson (Wash) 16 21 4 3   DC- Hedman (TB) 19   2 2  
  D - Dahlin (Buf) 17 19 1 2   D - Burns (Car) 17 19 2 1   D - K.Miller (NYR) 16 21 1 3   D - Seider (Det) 18 21 0 3  
  RW- Stamkos (TB) 19 21 1 1   RW- Tuch (Buf) 17 19 1 0   RW- Verhaeghe (Fla) 16 21 3 0   RW- Nugent-Hopkins (Edm) 19 21 0 0  
  C - S.Aho (Car) -- -- 0 0   C - Scheifele (Winn) 17 21 5 5   C - Tavares (Tor) 16 21 4 5   C - Barkov (Fla) 16 21 4 7  
  LW- Kuzmenko (Van) 17 19 0 1   LW- Bertuzzi (Tor) 16 19 0 0   LW- Necas (Car) 17 21 4 1   LW- Ma.Stone (Vgs) 17 21 1 3  
  D - Sandin (Wash) 16 18 1 0   D - Heskainen (Dal) 19 21 5 1   D - Drysdale (Ana) / Petry (Det) -- -- 0 0   D - Klingberg (Tor) 16 21 0 2  
  D - Fowler (Ana) 19 21 0 0   D - Andersson (Cal) 20 -- 0 0   D - Chabot (Ott) 18 21 3 0   D - Bouchard (Edm) 19 21 0 2  
  C - Maccelli (Arz) 16 19 1 2   C - Couturier (Phi) / Giroux (Ott) 17 21 6 3   C - Suzuki (Mon) 17 21 1 5   C - Larkin (Det) 18 21 8 6  
  CK- Hronek (Van) 17 19 0 2   CK- Kolesar (Vgs) 17 19 2 1   CK - Deslauriers (Phi) 17 21 1 1   CK- Gudas (Ana) 19 21 0 2  
  CK- Sanderson (Ott) 18 21 2 0   CK- McBain (Arz) 19 21 0 2   CK - Hakanpaa (Dal) 17 21 0 3   CK- Dillon (Winn) 17 -- 1 0  
  G - Sorokin (NYI) 17 20 10 0   G - Jarry (Pitt) 18 21 0 0   G - Samsonov (Tor) 17 21 2 1   G - Gustavsson (Minn) 21 -- 0 0  
  OT- Konecny (Phi) 17 19       OT- Giroux (Ott) / Couturier (Phi) 18 19       OT- Hartman (Minn) 19 21       OT- Johansen (Col) 17 19