WING NUTS on ICE - 2022  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
                                                       
  WEEK #12                                                    
  NORTH DAKOTA dates 26 59   LOS ANGELES 1st 2 25 25   BERLIN 1st 2 27 25   SYRACUSE dates 26 29  
  RW- Rantanen (Col) 27 29 2 4   RW- Arvidsson (LA) 27 29 6 3   RW- Marchand (Bos) 27 28 0 2   RW- Skinner (Buf) 29 1 3 0  
  C - Zibanejad (NYR) 27 1 2 8   C - Couture (SJ) 27 29 4 2   C - Kuznetsov (Wash) 27 29 3 2   C - Paul (TB) 28 31 1 1  
  LW- B.Tkachuk (Ott) 29 31 0 1   LW- McDavid (Edm) 27 30 3 9   LW- Ovechkin (Wash) 27 29 1 3   LW- Tarasenko (StL) 27 31 1 1  
  DC- McNabb (Vgs) 28 31 2 7   DC- Fox (NYR) 27 29 0 1   DC- Josi (Nash) 27 30 2 5   DC- Jo.Benn (Tor) / Spurgeon (Minn) 27 31 3 9  
  D - Makar (Col) 27 29 3 7   D - Hamilton (NJ) 28 30 0 3   D - R.Andersson (Cal) 27 28 1 3   D - Sergachev (TB) 28 31 1 3  
  RW- Dubois (Winn) 29 31 2 2   RW- M.Tkachuk (Fla) 29 30 6 0   RW- J.Gaudreau (Cmb) 29 -- 1 0   RW- J.Robertson (Dal) 27 31 1 4  
  C - Point (TB) 28 31 8 7   C - B.Schenn (StL) 27 29 1 0   C - Giroux (Ott) 27 29 1 4   C - Trocheck (NYR) 27 29 1 2  
  LW- R.Smith (Vgs) 28 31 0 3   LW- Johansen (Nash) 27 30 0 0   LW- W.Nylander (Tor) 27 29 5 0   LW- A.Svechnikov (Car) 27 1 1 1  
  D - Weeger (Cal)* 27 31 0 6   D - Dumba (Minn) 27 29 0 0   D - Faulk (StL) 27 29 2 3   D - Forsling (Fla) 29 1 4 1  
  D - Dillon (Winn) 29 31 0 1   D - Slavin (Car) 27 30 2 0   D - Skjei (Car) 27 30 3 0   D - Spurgeon (Minn) / Seigenthaler (NJ) 27 1 5 1  
  C - Kadri (Cal) 28 31 6 5   C - Pageau (NYI) 27 29 2 6   C - Malkin (Pitt) 27 28 1 2   C - Seguin (Dal) / Ja.Benn (Dal) 31 31 0 1  
  CK- Lowry (Winn) 27 29 1 1   CK- Cizikas (NYI) 27 29 1 0   CK- P.Kane (Chi) 27 29 0 0   CK- MacEwan (Phi)** / M.Foligno (Minn) 31 31 0 3  
  CK- Ristolainen (Phi) 29 31 0 2   CK- E.Johnson (Col) 27 29 0 1   CK- L.Schenn (Van) 27 29 4 1   CK- Zaitsev (Ott) / Marchment (Dal)** 27 31 0 2  
  G - M.Murray (Tor) / Skinner (Edm) 29 30 0 5   G - Georgiev (Col) 27 29 0 0   G - Samsonov (Tor) 27 -- 3 0   G - Bobrovsky (Fla) / Vanacek (NJ)* 29 -- 5 0  
  OT- Toffoli (Cal)* 27 31       OT- Olofsson (Buf) 29         OT- Compher (Col) 27 29       OT- Ek (Minn) 29 31      
                                                         
  MONTGOMERY dates 19 22   NEW YORK 1st 2 20 26   ISRAEL 1st 2 30 38   CALIFORNIA 1st 2 25 26  
  RW- Pastrnak (Bos) 27 31 0 4   RW- S.Aho (Car) 27 30 0 1   RW- Marner (Tor) 27 29 1 0   RW- Meier (SJ) 27 29 4 1  
  C - Crosby (Pitt) 27 28 3 1   C - Stamkos (TB) 28 29 1 2   C - Barkov (Fla) 29 30 14 2   C - Pettersson (Van) 27 29 5 3  
  LW- Kucherov (TB) 28 31 2 4   LW- R.Thomas (StL) 27 29 1 1   LW- Nugent-Hopkins (Edm) 27 30 0 6   LW- Kaprizov (Minn) 27 29 2 2  
  DC- McAvoy (Bos) 27 31 2 0   DC- Q.Hughes (Van) 27 29 6 1   DC- Hedman (TB) 28 29 5 4   DC- Addison (Minn) 27 29 1 0  
  D - Zadarov (Cal) 28 31 1 0   D - Dahlin (Buf) 29 31 1 1   D - Nurse (Edm) 27 30 0 8   D - Doughty (LA) 27 29 2 0  
  RW- Zuccarello (Minn) 29 31 0 2   RW- Laine (Cmb) -- -- 0 0   RW- Hagel (TB) 28 29 3 0   RW- Guentzel (Pitt) 27 28 0 0  
  C - E.Lindholm (Cal) 28 31 3 6   C - J.Hughes (NJ) 28 30 0 5   C - Larkin (Det) 28 29 2 1   C - J.T.Miller (Van) 27 29 1 2  
  LW- Terry (Ana) 28 30 4 0   LW- Stutzle (Ott) 27 29 2 2   LW- Lehkonen (Col) 27 29 0 1   LW- Hyman (Edm) 27 30 1 8  
  D - Pietrangelo (Vgs) 28 31 0 1   D - Dobson (NYI) 27 29 4 0   D - Orlov (Wash) 27 29 2 0   D - Chabot (Ott) 27 29 1 0  
  D - Morrissey (Winn) 29 31 2 0   D - Dunn (Sea) 28 30 0 1   D - Sandin (Tor) -- -- 0 0   D - E.Karlsson (SJ) 27 29 2 3  
  C - T.Thompson (Buf)** 29 1 1 1   C - Forsberg (Nash) 27 30 3 6   C - Hertl (SJ) 27 29 1 7   C - J.Staal (Car) 27 30 4 3  
  CK- Clifton (Bos) 27 31 0 2   CK- Bratt (NJ) 28 30 0 0   CK- Graves (NJ) -- 1 0 4   CK- Mercer (NJ) 28 30 0 2  
  CK- Romanov (NYI) 29 1 0 1   CK- Hronek (Det) 28 29 1 0   CK- Lindell (Dal) 27 29 1 0   CK- Kreider (NYR) 27 29 1 2  
  G - Shesterkin (NYR) 27 -- 1 0   G - Saros (Nash) 27 30 1 6   G - Hellebuyck (Winn)* 27 29 1 5   G - Quick (LA) 31 -- 1 0  
  OT- W.Karlsson (Vgs) 28 31       OT- Raymond (Det) 28 29       OT- Pinto (Ott) 27 29       OT- Newhook (Col) 27 29      
                                                         
  LONG BEACH 1st 2 33 35   CINCINNATI 1st 2 29 39   LAKE TAHOE 1st/last 42 32   ALCATRAZ dates 34 12  
  RW- Duchene (Nash) 30 31 1 1   RW- Caufield (Mon) 28 29 0 0   RW- Panarin (NYR) 27 1 0 4   RW- Reinhart (Fla)** 29 1 1 0  
  C - Matthews (Tor) 27 29 6 1   C - P.Bergeron (Bos) 27 28 6 7   C - Draisatl (Edm) 27 -- 4 0   C - J.Toews (Chi) 29 31 2 3  
  LW- Huberdeau (Cal) 27 28 0 3   LW- Tuch (Buf) 29 31 0 10   LW- Verhaeghe (Fla)** 29 1 6 1   LW- T.Hall (Bos) 27 31 1 0  
  DC - D.Toews (Col) 27 29 2 4   DC- Trouba (NYR) 27 29 1 3   DC- Gostisbehere (Arz)** 29 31 6 1   DC- Cernak (TB)** 28 31 1 2  
  D - Chychrun (Arz) 27 29 5 3   D - Pionk (Winn)* 27 29 0 0   D - H.Lindholm (Bos) 27 31 1 0   D - DeAngelo (Phi)** 29 31 8 2  
  RW- Connor (Winn) 27 29 1 2   RW- Batherson (Ott) 27 29 2 2   RW- Bunting (Tor)** 27 31 1 7   RW- Buchnevich (StL) 29 31 0 1  
  C - B.Nelson (NYI) 27 29 4 2   C - Kopitar (LA) 27 29 3 3   C - Tavares (Tor) 27 31 4 4   C - Backlund (Cal) 27 28 6 1  
  LW- Marchessault (Vgs) -- -- 0 0   LW- Burokovsky (Sea) 28 30 0 0   LW- Hintz (Dal) 27 31 6 3   LW- McCann (Sea) 28 30 0 0  
  D - Heiskanen (Dal) 27 29 2 2   D - Burns (Car) 27 30 2 2   D - Montour (Fla)* 29   4 1   D - Letang (Pitt) 28 -- 0 0  
  D - Bouchard (Edm) 27 30 0 0   D - Ekblad (Fla) 29 30 3 0   D - Hakanpaa (Dal) 27 31 2 1   D - Barrie (Edm)* 27 30 3 0  
  C - Hischier (NJ) 28 30 3 7   C - Scheifele (Winn) 27 29 1 8   C - Suzuki (Mon) 28 31 2 4   C - Horvat (Van) 27 29 10 1  
  CK- Hathaway (Wash) 27 29 2 3   CK - M.Martin (NYI)** 27 29 1 0   CK- Deslauriers (Phi) 29 31 1 1   CK- Jeannot (Nash) 27 30 2 1  
  CK- B.Tanev (Sea) 28 30 1 1   CK - Reaves (Minn)** 27 29 0 1   CK Seider (Det) 28 31 3 0   CK- Xhekaj (Mon)** 28 31 0 1  
  G - Vasilevskiy (TB) 28 29 6 6   G - Raanta (Car)** 30 1 10 3   G - Markstrom (Cal) 27 31 2 5   G - A.Hill (Vgs)** / Talbot (Ott) -- 31 0 0  
  OT- Bjorkstrand (Sea) 28 30       OT- Beniers (Sea) 28 30       OT- Barzal (NYI) 27         OT- Eichel (Vgs) >> 31