WING NUTS on ICE - 2022  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
                                                       
  WEEK #11                                                    
  NORTH DAKOTA dates 38 17   ALCATRAZ dates 26 30   CINCINNATI dates 35 19   BERLIN 1st 2 29 30  
  RW- Rantanen (Col) 21 23 5 5   RW- McCann (Sea) / DeBrincat (Ott)** 22 -- 2 0   RW- Caufield (Mon) 19 21 3 0   RW- Marchand (Bos) 19 22 4 0  
  C - Zibanejad (NYR) 20 22 2 3   C - J.Toews (Chi) 21 23 2 10   C - P.Bergeron (Bos) 19 22 10 4   C - Kuznetsov (Wash) 19 22 1 4  
  LW- Point (TB) / B.Tkachuk (Ott) 20 22 0 1   LW- T.Hall (Bos) 19 22 5 0   LW- Tuch (Buf) 19 -- 3 0   LW- Ovechkin (Wash) 19 22 1 3  
  DC- McNabb (Vgs) 19 21 1 2   DC- Cernak (TB)** 21 -- 2 0   DC- Trouba (NYR) 20 22 1 1   DC- Josi (Nash) 19 21 1 5  
  D - Makar (Col) 21 23 1 1   D - Letang (Pitt) 20 22 0 1   D - Pionk (Winn)* 20 23 0 0   D - R.Andersson (Cal) 20 22 5 1  
  RW- Dubois (Winn) 20 23 6 0   RW- Buchnevich (StL) 19 20 0 2   RW- Batherson (Ott) 20 -- 2 0   RW- J.Gaudreau (Cmb) 19 23 0 0  
  C - R.O'Reilly (StL)** 19 20 2 1   C - Backlund (Cal) 22 23 3 3   C - Kopitar (LA) 20 22 5 2   C - Giroux (Ott) 20 22 1 4  
  LW- R.Smith (Vgs) 19 21 2 1   LW- Reinhart (Fla) 21 23 0 0   LW- Burokovsky (Sea) 20 22 0 0   LW- W.Nylander (Tor) 20 22 4 7  
  D - Ristolainen (Phi) 20 22 0 0   D - Krug (StL) 19 20 2 1   D - Burns (Car) 20 22 2 1   D - Faulk (StL) 19 20 0 0  
  D - Dillon (Winn) 20 23 2 0   D - Barrie (Edm)* 19 23 1 0   D - Ekblad (Fla) 19 21 0 0   D - Skjei (Car) 20 23 0 0  
  C - Kadri (Cal) 20 23 9 2   C - Horvat (Van) 19 22 3 4   C - Scheifele (Winn) 20 23 1 4   C - Malkin (Pitt) 20 22 4 2  
  CK- N.Foligno (Bos) 22 23 2 0   CK- Jeannot (Nash) 19 21 0 4   CK - M.Martin (NYI)** 19 22 0 1   CK- P.Kane (Chi) 21 23 1 2  
  CK- Lowry (Winn) 20 22 2 1   CK- Xhekaj (Mon)** 21 23 2 1   CK - Reaves (Minn)** 21 22 2 0   CK- L.Schenn (Van) 19 22 3 2  
  G - Skinner (Edm) 21 23 4 0   G - Ullmark (Bos) 19 23 4 4   G - Kotchetkov (Car) / M.Fleury (Minn) 20 21 6 6   G - Samsonov (Tor) 22 -- 4 0  
  OT- B.Tkachuk (Ott) / Perfetti (Winn)* 20 22       OT- Eichel (Vgs) >> 23       OT- Beniers (Sea) 20 22       OT- Compher (Col) 19 21      
                                                         
  MONTGOMERY dates 41 32   ISRAEL 1st 2 21 24   LONG BEACH 1st 2 38 26   CALIFORNIA 1st 2 37 33  
  RW- Pastrnak (Bos) 19 22 3 3   RW- Marner (Tor) 20 22 1 4   RW- Duchene (Nash) 19 21 4 3   RW- Meier (SJ) 20 22 4 6  
  C - Crosby (Pitt) 20 22 6 5   C - Barkov (Fla) -- -- 0 0   C - Matthews (Tor) 20 22 4 5   C - Pettersson (Van) 22 23 12 4  
  LW- Kucherov (TB) / Domi (Chi)** 21 23 3 4   LW- Nugent-Hopkins (Edm) 19 21 4 6   LW- Huberdeau (Cal) 20 22 6 2   LW- Kaprizov (Minn) 21 22 0 2  
  DC- McAvoy (Bos) 19 22 2 0   DC- Hedman (TB) 20 21 1 1   DC - D.Toews (Col) 19 21 2 2   DC- Addison (Minn) 21 22 2 1  
  D - Zadarov (Cal) 20 23 2 3   D - Nurse (Edm) 19 21 2 0   D - Chychrun (Arz) 19 21 3 0   D - Doughty (LA) 20 22 3 0  
  RW- Zuccarello (Minn) 21 22 0 3   RW- Hagel (TB) 20 21 0 0   RW- Connor (Winn) 20 22 9 0   RW- Guentzel (Pitt) 20 22 1 1  
  C - E.Lindholm (Cal) 20 23 7 4   C - Larkin (Det) 19 21 1 8   C - B.Nelson (NYI) 19 22 2 0   C - J.T.Miller (Van) 19 22 2 3  
  LW- Terry (Ana) 20 23 0 1   LW- Lehkonen (Col) 19 21 0 2   LW- Marchessault (Vgs) 19 21 0 1   LW- Hyman (Edm) 19 21 0 3  
  D - Pietrangelo (Vgs) 19 21 2 2   D - Orlov (Wash) 19 22 3 2   D - Heiskanen (Dal) 19 21 0 0   D - Chabot (Ott) 20 22 1 1  
  D - Morrissey (Winn) 20 23 8 0   D - Sandin (Tor) 20 -- 1 0   D - Bouchard (Edm) 19 21 0 5   D - E.Karlsson (SJ) 20 22 1 8  
  C - T.Thompson (Buf)** / W.Karlsson (Vgs) 19 21 5 2   C - Hertl (SJ) -- -- 0 0   C - Hischier (NJ) 20 21 2 4   C - J.Staal (Car) 20 22 7 4  
  CK- Clifton (Bos) 19 22 0 0   CK- Graves (NJ) 20 21 1 0   CK- Hathaway (Wash) 19 22 1 0   CK- Mercer (NJ) 20 21 0 0  
  CK- Archiblad (Pitt) / Larsson (Sea) -- 22 0 1   CK- Lindell (Dal) 19 21 1 0   CK- B.Tanev (Sea) 20 22 2 4   CK- Kreider (NYR) 20 22 1 0  
  G - S.Martin (Van) / Shesterkin (NYR) 22 22 3 4   G - Oettinger (Dal) / Hellebuyck (Winn)* 19 22 6 1   G - Vasilevskiy (TB) 20 -- 2 0   G - Quick (LA) 23 -- 3 0  
  OT- W.Karlsson (Vgs) / T.Thompson (Buf)** 19 23       OT- Pinto (Ott) 20 22       OT- Bjorkstrand (Sea) 20 22 1 5   OT- Newhook (Col) 19 21 0 0  
                                                         
  LOS ANGELES 1st 2 31 28   SYRACUSE dates 26 21   LAKE TAHOE 1st 2 24 33   NEW YORK 1st 2 21 18  
  RW- Arvidsson (LA) 20 22 3 4   RW- Skinner (Buf) 19 -- 4 0   RW- Panarin (NYR) 20 22 0 2   RW- S.Aho (Car) 23 -- 0 0  
  C - Couture (SJ) 20 22 3 5   C - Paul (TB) / Seguin (Dal)** 21 23 2 3   C - Draisatl (Edm) 19 21 1 2   C - Stamkos (TB) 20 21 2 2  
  LW- McDavid (Edm) 19 21 2 3   LW- Ja.Benn (Dal) 19 23 2 1   LW- Bunting (Tor)** 20 22 2 4   LW- R.Thomas (StL) 19 20 4 0  
  DC- Fox (NYR) 20 22 2 2   DC- Sergachev (TB) / Seigenthaler (NJ) 21 21 2 2   DC- Carlson (Wash) 19 22 3 3   DC- Q.Hughes (Van) 19 22 2 1  
  D - Hamilton (NJ) 20 21 0 2   D - Forbort (Bos) 22 23 0 0   D - H.Lindholm (Bos) 19 22 6 2   D - Dahlin (Buf) 19 -- 0 0  
  RW- M.Tkachuk (Fla) 19 21 0 0   RW- J.Robertson (Dal) 19 23 3 2   RW- Fiala (LA) 20 22 3 0   RW- Laine (Cmb) 19 23 0 0  
  C - B.Schenn (StL) 19 20 1 1   C - Trocheck (NYR) 20 22 5 5   C - Tavares (Tor) 20 22 2 3   C - J.Hughes (NJ) 20 21 2 2  
  LW- Johansen (Nash) 19 21 2 0   LW- A.Svechnikov (Car) 20 23 0 3   LW- Necas (Car) 20 22 0 3   LW- Stutzle (Ott) 22 -- 1 0  
  D - Dumba (Minn) 21 22 0 0   D - Forsling (Fla) 21 23 0 0   D - Montour (Fla)* 19 21 2 0   D - Dobson (NYI) 19 22 0 1  
  D - Slavin (Car) 20 22 4 3   D - Spurgeon (Minn) 21 22 1 0   D - Petry (Pitt)** / Hakanpaa (Dal) -- 23 0 1   D - Dunn (Sea) 20 22 4 2  
  C - Pageau (NYI) 19 22 4 2   C - Ek (Minn) 21 22 4 5   C - Suzuki (Mon) 21 23 2 1   C - Forsberg (Nash) 19 21 1 1  
  CK- Cizikas (NYI) 19 22 0 0   CK- M.Foligno (Minn) 21 -- 1 0   CK- Deslauriers (Phi) 20 22 2 3   CK- Bratt (NJ) 20 21 0 1  
  CK- E.Johnson (Col) 19 21 0 0   CK- Zaitsev (Ott) 22 -- 1 0   CK Seider (Det) 19 21 1 4   CK- Hronek (Det) 19 21 1 3  
  G - Georgiev (Col) 19 21 10 6   G - Bobrovsky (Fla) 21 23 1 0   G - Vladar (Cal)** / Markstrom (Cal) 22 23 0 5   G - Saros (Nash) 19 21 4 5  
  OT- Olofsson (Buf) 19         OT- Tarasenko (StL) 19 20       OT- Barzal (NYI) 19 22       OT- Raymond (Det) 19 21