WING NUTS on ICE - 2022  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
                                                       
  WEEK #4                                                    
  NORTH DAKOTA dates 43 31   CALIFORNIA 1st 2 48 28   LONG BEACH 1st 2 41 38   SYRACUSE 1st 2 29 29  
  RW- Rantanen (Col) 4 5 11 3   RW- Meier (SJ) 1 3 7 3   RW- Duchene (Nash) 1 3 2 4   RW- Lee (NYI) 1 3 2 4  
  C - Zibanejad (NYR) 1 6 4 4   C - Pettersson (Van) 1 3 2 11   C - Matthews (Tor) 2 5 5 8   C - Trocheck (NYR) 1 3 2 1  
  LW- B.Tkachuk (Ott) 3 5 4 2   LW- Kaprizov (Minn) 1 3 6 0   LW- Huberdeau (Cal) 1 3 0 0   LW- A.Svechnikov (Car) 31 3 4 1  
  DC- McNabb (Vgs) 1 3 2 3   DC- Rielly (Tor) 2 5 3 1   DC - Werenski (Cmb) 4 5 3 1   DC- DeAngelo (Phi) 1 2 1 0  
  D - Makar (Col) 4 5 5 7   D - Doughty (LA) 31 1 3 1   D - D.Toews (Col) 4 5 4 7   D - Power (Buf) 31 2 1 5  
  RW- Killorn (TB) 1 5 2 0   RW- Guentzel (Pitt) 1 2 1 2   RW- Connor (Winn) 3 5 5 1   RW- Tarasenko (StL) 31 3 0 3  
  C - Point (TB) 1 5 5 5   C - J.T.Miller (Van) 1 3 2 2   C - B.Nelson (NYI) 1 3 6 5   C - Seguin (Dal) 1 3 6 4  
  LW- Mangiapane (Cal) 1 5 0 0   LW- Hyman (Edm) 1 3 1 1   LW- Marchessault (Vgs) 1 3 0 0   LW- J.Robertson (Dal) 1 3 5 5  
  D - Weegar (Cal) 1 5 1 1   D - Chabot (Ott) 1 3 0 0   D - Heiskanen (Dal) 1 3 4 1   D - Forsling (Fla) 1 3 0 0  
  D - Ekholm (Nash) / McDonagh (Nash) 5 5 3 0   D - E.Karlsson (SJ) 1 3 9 5   D - Bouchard (Edm) 1 3 3 0   D - Spurgeon (Minn) 1 3 2 0  
  C - Kadri (Cal) 1 5 3 3   C - Keller (Arz) 1 3 4 0   C - Stephenson (Vgs) 1 3 3 6   C - Lundell (Fla) 1 3 2 5  
  CK- MacDermid (Col) 4 5 0 2   CK- Mercer (NJ) 1 3 2 0   CK- Hathaway (Wash) 31 1 1 2   CK- M.Foligno (Minn) -- -- 0 0  
  CK- Manson (Col) 4 5 0 1   CK- Kreider (NYR) 1 3 2 0   CK- B.Tanev (Sea) 1 3 1 2   CK- Murphy (Chi) 1 3 0 1  
  G - J.Campbell (Edm) / Skinner (Edm) 1 3 3 0   G - Quick (LA) 31 3 6 2   G - Vasilevskiy (TB) 1 3 4 1   G - Bobrovsky (Fla) 3 5 4 0  
  OT- Dubois (Winn) 3 5       OT- Newhook (Col) 4 5       OT- Bjorkstrand (Sea) 1 3       OT- J.Anderson (Mon) 1 3      
                                                         
  MONTGOMERY dates 40 43   LAKE TAHOE 1st/last 46 34   CINCINNATI dates 28 24   ISRAEL dates 41 35  
  RW- Pastrnak (Bos) 1 5 1 0   RW- Panarin (NYR) 1 6 0 1   RW- Caufield (Mon) 1 5 0 3   RW- Marner (Tor) 2 5 2 3  
  C - Crosby (Pitt) 2 5 3 6   C - Draisatl (Edm) 1 5 11 5   C - P.Bergeron (Bos) 3 5 4 3   C - McKinnon (Col) 4 5 10 6  
  LW- Kucherov (TB) 1 5 4 9   LW- Barzal (NYI) 1 5 0 0   LW- Batherson (Ott) 3 5 0 0   LW- Nugent-Hopkins (Edm) 1 3 1 0  
  DC- Marino (NJ) 1 3 2 3   DC- Seider (Det) 31 6 3 2   DC- Trouba (NYR) / Gudas (Fla) 1 6 1 2   DC- Hedman (TB) 5 -- 3 0  
  D - Moser (Arz) 1 5 1 1   D - H.Lindholm (Bos) 1 5 5 0   D - Pionk (Winn)* 3 5 0 0   D - Nurse (Edm) 1 3 3 2  
  RW- Terry (Ana) 1 3 3 4   RW- Hintz (Dal) 1 5 6 4   RW- Boldy (Minn) 1 3 5 0   RW- Vilardi (LA) 31 3 5 0  
  C - E.Lindholm (Cal) 1 5 5 7   C - Tavares (Tor) 2 6 11 5   C - Kopitar (LA) 3 5 2 6   C - Barkov (Fla) 1 3 3 8  
  LW- Zuccarello (Minn) 1 3 0 0   LW- Necas (Car) 31 6 3 0   LW- Tuch (Buf) 2 4 4 0   LW- S.Bennett (Fla) 1 3 2 0  
  D - Pietrangelo (Vgs) 3 5 0 1   D - Montour (Fla)* 1 6 0 5   D - Burns (Car) 31 6 1 1   D - Orlov (Wash) 3 5 0 0  
  D - Morrissey (Winn) 3 5 1 4   D - Gostisbehere (Arz) 1 5 0 3   D - Byram (Col) / Trouba (NYR) 4 6 0 1   D - Dillon (Winn) 3 5 0 2  
  C - R.Strome (Ana) 1 3 3 3   C - Suzuki (Mon) 1 5 4 6   C - Scheifele (Winn) 3 5 3 3   C - Larkin (Det) 31 3 5 5  
  CK- Oleksiak (Sea) 1 5 2 2   CK- Deslauriers (Phi) 1 5 0 1   CK - Reaves (NYR) 1 3 0 1   CK- Fehervary (Wash) 3 5 1 3  
  CK- Zadorov (Cal) 1 5 5 3   CK E.Kane (Edm) 1 5 2 2   CK - Gudas (Fla) / Tervainen (Car) 5 6 3 0   CK- Kotkaniemi (Car) 31 3 0 1  
  G - Shesterkin (NYR) 1 -- 10 0   G - Markstrom (Cal) 3 5 1 0   G - Andersen (Car) 31 3 5 4   G - Sorokin (NYI) 1 3 6 5  
  OT- W.Karlsson (Vgs) 3 5       OT- Kuzmenko (Van) 1 5       OT- Kyrou (StL) 31 3       OT- Pinto (Ott) 1 3      
                                                         
  LOS ANGELES 1st 2 27 30   BERLIN 1st 2 28 30   NEW YORK 1st 2 20 35   ALCATRAZ dates 41 38  
  RW- Olofsson (Buf) 31 2 0 6   RW- Marchand (Bos) 1 3 2 1   RW- S.Aho (Car) 31 3 0 3   RW- Eichel (Vgs) 1 3 4 3  
  C - Coulture (SJ) 1 3 3 2   C - Kuznetsov (Wash) 31 1 2 1   C - Stamkos (TB) 1 3 3 4   C - J.Toews (Chi) 3 5 5 3  
  LW- McDavid (Edm) 1 3 9 3   LW- Ovechkin (Wash) 31 1 2 1   LW- R.Thomas (StL) 31 3 0 2   LW- R.Smith (Vgs) / DeBrincat (Ott) 1 5 0 0  
  DC- Fox (NYR) 1 3 0 4   DC- Josi (Nash) 1 3 4 4   DC- Q.Hughes (Van) 1 3 1 2   DC- Romanov (NYI) 1 3 1 4  
  D - Hamilton (NJ) 1 3 1 0   D - R.Andersson (Cal) 1 3 0 0   D - Dahlin (Buf) 31 2 5 3   D - Theodore (Vgs) 1 3 4 0  
  RW- M.Tkachuk (Fla) 1 3 0 5   RW- J.Gaudreau (Cmb) 4 5 1 0   RW- Laine (Cmb) 4 5 3 0   RW- DeBrusk (Bos) 3 5 3 0  
  C - B.Schenn (StL) 31 3 1 0   C - Giroux (Ott) 1 3 4 8   C - J.Hughes (NJ) 1 3 4 0   C - Jenner (Cmb) 4 5 4 5  
  LW- Johansen (Nash) 1 3 2 1   LW- W.Nylander (Tor) 2 5 3 1   LW- Stutzle (Ott) 1 3 0 5   LW- T.Hall (Bos) 1 3 2 2  
  D - Dumba (Minn) 1 3 1 0   D - Faulk (StL) 31 3 0 1   D - Dobson (NYI) 1 3 0 2   D - Krug (StL) 31 3 0 1  
  D - Slavin (Car) 31 3 0 1   D - Skjei (Car) 31 3 0 3   D - Dunn (Sea) 1 3 0 1   D - Letang (Pitt) 2 5 1 3  
  C - Pageau (NYI) 1 3 3 6   C - Krejci (Bos) 5 -- 0 0   C - Forsberg (Nash) 1 3 4 5   C - Horvat (Van) 3 5 10 7  
  CK- Cizikas (NYI) 1 3 2 0   CK- P.Kane (Chi) 1 3 0 0   CK- Bratt (NJ) 1 3 0 0   CK- Jeannot (Nash) 3 5 1 6  
  CK- E.Johnson (Col) 4 5 0 1   CK- L.Schenn (Van) 1 3 3 3   CK- Hronek (Det) 31 3 0 4   CK- O'Brien (Arz) 1 5 1 0  
  G - Georgiev (Col) / Binnington (StL) 4 -- 4 0   G - Samsonov (Tor) 2 5 5 6   G - Saros (Nash) 1 5 0 4   G - Ullmark (Bos) / Hill (Vgs) 3 5 5 4  
  OT- Arvidsson (LA) 31 1 1 1   OT- Compher (Col) 4 5 2 1   OT- Raymond (Det) 31 3       OT- DeBrincat (Ott) / R.Smith (Vgs) 1 3