WING NUTS on ICE - 2022  
                                             
  URF HOME SCHEDULE ROSTERS LEADERS RULES SCORING

VERSUS

TRANSACTIONS RECORDS     DRAFT Hall Of Champions  
                                             
                                                       
  WEEK #3                                                    
  NORTH DAKOTA dates 29 27   NEW YORK 1st 2 21 15   BERLIN 1st 2 34 11   SYRACUSE 1st 2 24 14  
  RW- Rantanen (Col) 28 29 0 3   RW- S.Aho (Car) 24 28 3 0   RW- Marchand (Bos) 27 -- 7 0   RW- Lee (NYI) 26 28 0 2  
  C - Zibanejad (NYR) 25 30 2 6   C - Stamkos (TB) 25 26 2 2   C - Kuznetsov (Wash) 24 27 2 1   C - Trocheck (NYR) 25 26 3 0  
  LW- B.Tkachuk (Ott) 24 27 3 0   LW- R.Thomas (StL) 24 26 0 0   LW- Ovechkin (Wash) 24 27 3 0   LW- A.Svechnikov (Car) 24 28 2 0  
  DC- McNabb (Vgs) 25 28 5 3   DC- Q.Hughes (Van) -- -- 0 0   DC- Josi (Nash) 27 29 7 1   DC- DeAngelo (Phi) 27 29 6 4  
  D - Makar (Col) 28 29 0 1   D - Dahlin (Buf) 25 27 2 0   D - R.Andersson (Cal) 25 29 1 0   D - Power (Buf) 25 27 0 0  
  RW- Killorn (TB) 26 29 0 4   RW- Laine (Cmb) 25 28 0 0   RW- J.Gaudreau (Cmb) 25 28 2 0   RW- Tarasenko (StL) 24 26 0 0  
  C - Point (TB) 26 29 2 6   C - J.Hughes (NJ) 24 25 0 4   C - Giroux (Ott) 24 27 3 2   C - Seguin (Dal) 24 25 5 1  
  LW- Mangiapane (Cal) 25 29 2 0   LW- Stutzle (Ott) 24 27 1 0   LW- W.Nylander (Tor) 24 27 2 0   LW- J.Robertson (Dal) 24 25 0 0  
  D - Weegar (Cal) 25 29 0 1   D - Dobson (NYI) 26 28 0 3   D - Faulk (StL) 24 26 0 1   D - Forsling (Fla) 25 27 0 2  
  D - Ekholm (Nash) 27 29 0 0   D - Dunn (Sea) 25 27 4 1   D - Skjei (Car) 24 28 3 1   D - Spurgeon (Minn) 25 27 2 2  
  C - Kadri (Cal) 25 29 10 2   C - Forsberg (Nash) 27 29 4 0   C - Krejci (Bos) 25 27 2 0   C - Lundell (Fla) 25 27 2 1  
  CK- MacDermid (Col) 29 -- 1 0   CK- Bratt (NJ) 24 25 0 0   CK- P.Kane (Chi) 25 27 0 2   CK- M.Foligno (Minn) 25 27 0 1  
  CK- Manson (Col) 25 29 1 1   CK- Hronek (Det) 25 27 0 3   CK- L.Schenn (Van) 24 27 1 3   CK- Murphy (Chi) 25 27 3 1  
  G - J.Campbell (Edm) / Hart (Phi) 27 29 3 0   G - Saros (Nash) 27 29 5 2   G - Samsonov (Tor) 24 29 1 0   G - Bobrovsky (Fla) 25 27 1 0  
  OT- Dubois (Winn) 24 27       OT- Raymond (Det) 25 27       OT- Compher (Col) 25 28       OT- J.Anderson (Mon) 25 27      
                                                         
  MONTGOMERY dates 22 33   CINCINNATI dates 30 29   LAKE TAHOE dates 25 18   ISRAEL dates 35 40  
  RW- Pastrnak (Bos) 27 28 4 4   RW- Caufield (Mon) 25 27 2 2   RW- Panarin (NYR) 25 29 0 1   RW- Marner (Tor) 27 30 4 1  
  C - Crosby (Pitt) 28 29 2 3   C - P.Bergeron (Bos) 27 28 4 6   C - Draisatl (Edm) 24 29 9 4   C - McKinnon (Col) 28 29 0 6  
  LW- Kucherov (TB) 25 29 3 5   LW- Batherson (Ott) 27 29 1 1   LW- Fiala (LA) 25 27 1 1   LW- Nugent-Hopkins (Edm) 26 27 4 4  
  DC- S.Jones (Chi) 27 29 1 4   DC- Trouba (NYR) 25 29 4 1   DC- Seider (Det) 25 29 0 3   DC- Hedman (TB) 26 29 3 5  
  D - Moser (Arz) 25 28 1 1   D - Pionk (Winn)* 24 27 2 0   D - J.Carlson (Wash) 24 29 1 0   D - Nurse (Edm) 26 27 3 0  
  RW- Terry (Ana) 28 30 0 1   RW- Kyrou (StL) 24 29 0 4   RW- Hintz (Dal) 27 29 2 3   RW- Vilardi (LA) 27 29 2 4  
  C - E.Lindholm (Cal) 25 29 4 5   C - Kopitar (LA) 27 29 2 5   C - Tavares (Tor) 27 30 3 1   C - Barkov (Fla) 25 29 3 11  
  LW- Zuccarello (Minn) 25 30 0 0   LW- Tuch (Buf) 25 27 0 1   LW- Buntiing (Tor) 24 29 0 0   LW- Heinen (Pitt) 28 29 0 0  
  D - Pietrangelo (Vgs) 25 30 0 1   D - Burns (Car) 24 28 1 2   D - Petry (Pitt) 25 28 0 0   D - Orlov (Wash) 24 29 0 3  
  D - Morrissey (Winn) 28 30 2 0   D - Byram (Col) 25 28 1 0   D - Gostisbehere (Arz) 28 30 0 0   D - Fowler (Ana) 28 30 0 0  
  C - R.Strome (Ana) / Domi (Chi) 28 29 2 3   C - Scheifele (Winn) 24 27 6 3   C - Suzuki (Mon) 25 27 0 1   C - Larkin (Det) 25 29 3 3  
  CK- Oleksiak (Sea) 27 29 1 1   CK - Reaves (NYR) 25 26 0 2   CK- Deslauriers (Phi) 27 29 3 3   CK- Fehervary (Wash) 24 29 3 2  
  CK- Zadorov (Cal) 25 29 2 1   CK - Gudas (Fla) 25 27 2 2   CK Hakapanaa (Dal) 27 29 0 0   CK- S.Bennett (Fla) 25 29 0 1  
  G - Nedeljkovic (Det) / Shesterkin (NYR) 25 29 0 4   G - Andersen (Car) 24 28 5 0   G - Markstrom (Cal) 25 29 6 1   G - Oettinger (Dal) 27 -- 10 0  
  OT- T.Thompson (Buf) 25 27       OT- Teravainen (Car) 24 28       OT- Barzal (NYI) 26 29       OT- Boeser (Van) --        
                                                         
  LOS ANGELES 1st 2 26 21   LONG BEACH 1st 2 27 26   CALIFORNIA 1st 2 27 33   ALCATRAZ dates 28 32  
  RW- Nichuskin (Col) 25 -- 2 0   RW- Duchene (Nash) 27 29 6 0   RW- Meier (SJ) 25 27 0 3   RW- Eichel (Vgs) 28 30 1 6  
  C - Coulture (SJ) 25 27 1 7   C - Matthews (Tor) 24 27 1 3   C - Pettersson (Van) 24 27 2 7   C - J.Toews (Chi) 27 30 7 6  
  LW- McDavid (Edm) 24 26 1 2   LW- Huberdeau (Cal) 25 29 2 0   LW- Kaprizov (Minn) 25 27 0 4   LW- DeBrincat (Ott) / R.Smith (Vgs) 27 28 3 5  
  DC- Fox (NYR) 25 26 3 1   DC - Werenski (Cmb) 25 28 1 0   DC- Rielly (Tor) 24 27 1 4   DC- Xhekaj (Mon) 25 27 1 0  
  D - Hamilton (NJ) 24 25 1 2   D - D.Toews (Col) 25 28 0 0   D - Doughty (LA) 25 27 1 0   D - Theodore (Vgs) 28 30 0 2  
  RW- M.Tkachuk (Fla) 25 27 2 1   RW- Connor (Winn) 24 27 3 2   RW- Guentzel (Pitt) 29 -- 2 0   RW- T.Hall (Bos) 25 27 3 0  
  C - B.Schenn (StL) 24 26 2 1   C - B.Nelson (NYI) 26 28 1 6   C - J.T.Miller (Van) 24 27 5 3   C - Jenner (Cmb) 25 30 2 3  
  LW- Pavelski (Dal) / Johansen (Nash) 24 27 0 3   LW- Marchessault (Vgs) 24 25 0 2   LW- Hyman (Edm) 24 26 4 5   LW- Reinhart (Fla) / DeBrincat (Ott) 25 29 0 0  
  D - Dumba (Minn) 25 27 0 0   D - Heiskanen (Dal) 24 -- 0 0   D - Chabot (Ott) 24 27 2 2   D - Krug (StL) 26 29 0 1  
  D - Slavin (Car) 24 28 0 0   D - Bouchard (Edm) 24 26 2 1   D - E.Karlsson (SJ) 25 27 0 5   D - Letang (Pitt) 28 29 0 0  
  C - Pageau (NYI) 26 28 7 3   C - Stephenson (Vgs) 24 25 5 4   C - Keller (Arz) 25 28 4 0   C - Horvat (Van) 24 27 5 5  
  CK- Oshie (Wash) 24 27 1 1   CK- Hathaway (Wash) 24 27 3 2   CK- Mercer (NJ) 24 25 0 0   CK- Jeannot (Nash) 27 29 2 3  
  CK- E.Johnson (Col) 25 28 1 0   CK- B.Tanev (Sea) 25 27 3 2   CK- Kreider (NYR) 25 26 1 0   CK- O'Brien (Arz) 28 30 4 1  
  G - Georgiev (Col) 25 29 5 0   G - Vasilevskiy (TB) 25 29 0 4   G - Quick (LA) 25 27 5 0   G - Jarry (Pitt) 24 28 0 0  
  OT- Arvidsson (LA) 27 29       OT- Bjorkstrand (Sea) 25 27       OT- Newhook (Col) 25 28       OT- R.Smith (Vgs) / Reinhart (Fla) 25 29