SPEED DEMONS EXPERIENCE - 2023  
                                             
  URF HOME Schedule Rosters     Rules Versus   Transactions Records   Draft HOC    
                                                                 
  Earnhardt Division                               Petty Division                              
                                                                 
  Racing Lane, Inc.   PTS S W T5 T10 P OP WP SW PU ML LAP DNF   Free Wheel Burnin'   PTS S W T5 T10 P OP WP SW PU ML LAP DNF  
  24-Byron   827 22 4 8 11 5 1 0 6 0 3 14 2   1-Chastain 682 22 1 6 8 1 0 1 5 0 2 12 2  
  11-Hamlin   759 22 2 7 10 3 1 0 3 0 0 14 2   54-Gibbs   536 22 0 1 6 0 0 0 0 0 0 3 2  
  21-H.Burton   424 22 0 0 2 0 0 0 0 0 0 2 2   10-Almirola   488 22 0 0 2 0 1 0 1 0 1 4 4  
  38-Gilliland   0 0 0 0 0 0 0 0 0 0 0 0 0   44-Biffle   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                 
  RunningHick Motorsports PTS S W T5 T10 P OP WP SW PU ML LAP DNF   Burnt Rubber   PTS S W T5 T10 P OP WP SW PU ML LAP DNF  
  45-Reddick   631 22 1 5 9 1 4 0 4 0 1 9 3   19-Truex,Jr.   792 22 3 8 12 1 2 0 4 2 2 12 1  
  14-Briscoe   515 22 0 3 5 0 0 0 0 1 0 3 1   6-Keselowski   671 22 0 4 9 0 0 0 3 0 2 12 2  
  42-Gragson   311 22 0 0 0 0 0 0 0 0 0 2 6   17-Buescher   670 22 1 4 9 0 0 0 0 1 0 6 1  
  84-Johnson   0 0 0 0 0 0 0 0 0 0 0 0 0   77-T.Dillon   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                 
  40 Seconds to Freedom   PTS S W T5 T10 P OP WP SW PU ML LAP DNF   Heavy Metal Racing   PTS S W T5 T10 P OP WP SW PU ML LAP DNF  
  5-Larson 690 22 2 9 10 2 2 0 4 0 2 13 5   9-Elliott   672 22 0 6 10 0 1 0 1 3 0 7 2  
  43-E.Jones   521 22 0 0 4 0 0 0 0 1 0 2 1   48-Bowman   615 22 0 3 7 2 0 0 0 0 0 6 1  
  23-B.Wallace   569 22 0 4 6 0 1 0 0 0 0 7 5   34-McDowell   547 22 0 1 5 0 0 0 0 0 0 5 1  
  27-Villaneuve   0 0 0 0 0 0 0 0 0 0 0 0 0   15-Yeley   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                 
  Beers & Gears   PTS S W T5 T10 P OP WP SW PU ML LAP DNF   Hit 'n' Run Racing   PTS S W T5 T10 P OP WP SW PU ML LAP DNF  
  20-Bell   694 22 1 5 11 2 1 0 2 0 1 12 3   12-Blaney   670 22 1 4 9 0 2 0 4 1 2 10 1  
  3-A.Dillon   468 22 0 1 6 0 1 0 0 1 0 2 7   4-Harvick   677 22 0 6 10 0 1 0 1 1 0 9 1  
  41-Preece   487 22 0 1 1 1 0 0 1 0 1 3 4   31-Haley   526 22 0 1 5 0 0 0 0 2 0 1 2  
  7-Hocevar   0 0 0 0 0 0 0 0 0 0 0 0 0   78-McLeod   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                 
  Smoke 'N Fumes   PTS S W T5 T10 P OP WP SW PU ML LAP DNF   Big Tits Racing PTS S W T5 T10 P OP WP SW PU ML LAP DNF  
  22-Logano   686 22 1 7 11 2 0 0 3 0 2 9 4   8-Ky.Busch 746 22 3 8 12 2 2 0 1 0 1 10 4  
  99-Suarez   521 22 0 2 6 0 1 0 0 1 0 5 4   2-Cindric   483 22 0 1 3 0 1 0 1 0 0 3 2  
  16-Allmendinger   530 22 0 1 4 0 0 0 0 0 0 2 3   47-Stenhoue,Jr.   631 22 1 2 7 0 0 0 0 2 0 4 1  
  91-Van Gisbergen   0 0 0 0 0 0 0 0 0 0 0 0 0   51-Custer   0 0 0 0 0 0 0 0 0 0 0 0 0